Subject |
Author |
Date |
VA - Soul Legends (2012) | hirpercedbmw | 22:14:19 08/16/16 Tue |
Standard Seven Results 2011 Botswana Pdf | albtes | 12:27:36 03/29/14 Sat |
XXL Ukraine June 2012 | albtes | 12:26:06 03/29/14 Sat |
The Encyclopedia Of The Middle Ages | vyrberd | 01:39:24 03/20/14 Thu |
Guia Practica De El Secreto | weltade | 02:49:58 03/19/14 Wed |
La Noche Quedo Atras | weltade | 02:48:52 03/19/14 Wed |
celebrate recovery 5K | Kevin (wondering) | 03:32:36 09/04/08 Thu |
The Middle Half Pacers? | jmn | 20:31:51 09/01/08 Mon |
Nasvhille Greenway Marathon? | Kenny | 06:05:08 08/22/08 Fri |
Running Partner | Andrea | 08:36:24 08/19/08 Tue |
2008 Inaugural Soles4Souls Race Updates! | Kirk Kellerhals-Race Director | 08:00:43 08/18/08 Mon |
Run for the Fallen | Nancy Glass | 15:30:52 08/03/08 Sun |
Fleet Feet Group Runs | JA | 11:30:08 07/23/08 Wed |
Awesome race....awesome prizes!!! | Kirk Kellerhals (Excited!) | 06:43:32 07/17/08 Thu |
Run with Frank!!! | Kirk Kellerhals (Excited!) | 06:24:14 07/10/08 Thu |
Stumpjump 50k | Sommer | 06:49:40 07/08/08 Tue |
Smyrna Parks 5K Run, High School Challenge & Bill Nash Competitive Mile | Dirk | 04:15:17 06/30/08 Mon |
|
Rally For Recovery 2008 | Mary Schneider (Registration Forms now available) | 07:53:41 06/04/08 Wed |
- website -- alf (?), 07:30:14 06/10/08 Tue
|
cardiac center 5k questions | rbeard | 20:00:08 05/22/08 Thu |
|
See Spot Run results | Dirk | 03:26:38 05/11/08 Sun |
|
Country Music Marathon and Half Marathon | Dirk | 16:40:51 04/26/08 Sat |
Suggestions for 5k race | Amanda | 07:23:11 04/24/08 Thu |
|
Rutherford County Races...April 12th | tbone | 08:20:50 04/10/08 Thu |
|
The Inaugural Soles4Souls Race launches in Nashville! | Kirk (EXCITED!) | 06:03:36 04/03/08 Thu |
Tom King 5k and Half Marathon | Dirk | 04:15:36 03/17/08 Mon |
|
spain hill | Dirk | 12:38:07 02/16/08 Sat |
SOLES4SOULS 10/5K is COMING!!! | Kirk (Excited!) | 08:00:34 02/12/08 Tue |
membership meeting | Dirk | 02:31:11 02/12/08 Tue |
Predators Fantastic 5K | scorekeeper | 04:29:37 02/04/08 Mon |
Rocky Racoon | Dirk | 02:05:34 02/04/08 Mon |
|
Middle Half | Newbie | 17:19:39 01/21/08 Mon |
|
Paul | Dirk | 04:59:58 01/18/08 Fri |
Dirk's FA | Monty | 16:26:22 01/12/08 Sat |
|
trail help for out of towner | No name | 10:54:14 01/02/08 Wed |
- Run -- Shawn, 13:44:21 01/04/08 Fri
|
Rutherford County Runners | Monty | 18:17:51 12/25/07 Tue |
Dirk's Fat A$$ 50k | old man | 11:26:12 11/30/07 Fri |
H. B. Reed passes | No name | 16:59:26 11/29/07 Thu |
Great Job Phil and Dirk | Delbert | 11:39:30 11/22/07 Thu |
|
Chickamauga | Dirk | 17:17:46 11/11/07 Sun |
homerun for habitat 5k | Jason S | 20:44:13 10/18/07 Thu |
|
Middle half on TV | linkster | 09:30:18 10/05/07 Fri |
Music City 1/2 Marathon | Ryan | 05:43:36 09/27/07 Thu |
|
Thanksgiving Day Run/Turkey Trot | Kari | 17:00:03 09/26/07 Wed |
|
Saturday Runs | Ryan | 19:31:27 09/25/07 Tue |
|
Tuesday night run and dinner to follow on Oct. 2 | runnergirl | 17:54:37 09/25/07 Tue |
The Middle Half | runner | 06:40:58 09/21/07 Fri |
Run to work | PSA | 08:32:11 09/20/07 Thu |
Celebrate Recovery 5k | Dirk | 15:09:14 09/15/07 Sat |
September 8th race results anywhere? | Tim Hilton | 15:23:54 09/11/07 Tue |
Tracks open to public | John | 07:19:00 09/06/07 Thu |
- locked -- Old man, 07:54:12 09/06/07 Thu
- Track -- No name, 16:09:08 09/06/07 Thu
|
Tuesday night run and dinner | runnergirl | 17:44:16 09/04/07 Tue |
Website FTP problem solved, sorry (NT) | No name | 13:21:50 09/03/07 Mon |
middle half | TKinnard (want to run) | 12:52:41 08/31/07 Fri |
- Sorry -- Puppy Meat, 06:28:26 09/02/07 Sun
|
cool springs 5k splash | maddash | 08:45:46 08/27/07 Mon |
|
Rick Cafey and John Fisher are underway and doing well at Ironman Louisville | Mike Moore | 11:36:26 08/26/07 Sun |
|
MTSU Veterans? | Sgt. Slaughter | 12:53:36 08/19/07 Sun |
I Run For The Party Date Change Sept 22 | Emmit | 07:15:21 08/19/07 Sun |
Recovery 5K | Amy Barrow | 11:55:25 08/18/07 Sat |
|
Run with Scissors 5K | me | 06:47:41 08/13/07 Mon |
|
Celebrate Recovery 5k info? | Danny | 11:48:45 08/02/07 Thu |
- contact -- Dirk, 05:49:04 08/03/07 Fri
|
Half | Rip Torn | 18:13:23 07/29/07 Sun |
- first year -- Dirk, 05:59:09 07/30/07 Mon
- choir -- Dirk, 06:05:43 08/02/07 Thu
|
Spain Hill | Dirk | 05:53:35 07/26/07 Thu |
|
M'boro half | Margaret Gilbert | 17:56:00 07/25/07 Wed |
- charity -- Dirk, 05:47:14 07/26/07 Thu
|
trainers | Nu2town | 13:01:16 07/25/07 Wed |
|
Smyrna Parks 5K & 1 Mile | Monty Perkins | 21:03:24 07/24/07 Tue |
|
Ruth Howard | Local | 16:48:56 07/17/07 Tue |
Mike Moore | Kyle D | 07:37:02 07/14/07 Sat |
|
Athletes for Special Kids (NT) | Stephanie | 09:22:48 07/11/07 Wed |
|
the Harpeth Hills Flying Monkey Marathon | Trent | 13:21:51 07/07/07 Sat |
|
Celebrate Recovery 5k? | Bryan Cook | 14:01:24 07/06/07 Fri |
|
Sunday | Frank | 18:10:51 06/14/07 Thu |
|
"The Middle Half" | Miles | 10:13:50 06/08/07 Fri |
- cool -- can't wait, 08:58:56 06/11/07 Mon
|
Sunday run | Frank | 18:11:40 06/07/07 Thu |
Nashville Urban Greenway Ultra 2008 | No name | 07:00:39 06/06/07 Wed |
Mach Tenn results ? | tri-geek | 06:11:18 06/05/07 Tue |
|
speed workout | wannabe | 05:13:02 06/04/07 Mon |
|
Doughboy Challenge results | Dirk | 12:52:24 06/03/07 Sun |
|
Thanks for volunteering today at the Doughboy 5K | runninggirl | 15:54:54 06/02/07 Sat |
|
Murfreesboro Half Marathon | Pacer | 09:51:19 06/01/07 Fri |
|
Moon Pie Training Run | Tony | 13:52:10 05/23/07 Wed |
|
TBCH Run for Kids 5k results | rita d. | 17:20:14 05/21/07 Mon |
|
Springfest 5k results | Dirk | 03:37:13 05/20/07 Sun |
Sunday run | Dirk | 11:29:24 05/19/07 Sat |
Bell Buckle | Dirk | 09:29:19 05/13/07 Sun |
|
See Spot Run 5k | Dirk | 09:20:50 05/13/07 Sun |
Marine Corp Marathon | Jason | 17:28:19 05/11/07 Fri |
- MCM -- Jon, 17:53:22 05/12/07 Sat
- full ? -- No name, 09:19:30 05/13/07 Sun
- MCM -- Jon, 19:36:32 05/14/07 Mon
|
Sunday run | Dirk | 08:26:51 05/05/07 Sat |
Still some speed | linkster | 05:39:46 05/03/07 Thu |
Cincodemayo 5k | Frank | 15:23:46 05/02/07 Wed |
|
Thanks Dirk! | Alex's Mom | 13:43:37 04/30/07 Mon |
- welcome -- Dirk, 05:49:12 05/02/07 Wed
|
Congrats to all Music City finishers | Dirk | 13:05:07 04/28/07 Sat |
Healthy Kids Day 5k | Dirk | 06:53:08 04/22/07 Sun |
CMM.............whose is in? | Kyle D | 13:42:24 04/21/07 Sat |
- We're in... -- runninggirl and friends, 10:49:26 04/22/07 Sun
- CMM -- Delbert, 12:26:27 04/23/07 Mon
- I'm in..... -- Pacman, 16:53:14 04/25/07 Wed
- peanuts ? -- what's 100 miles, 10:23:33 04/26/07 Thu
- Tennessean -- fan, 07:20:46 04/27/07 Fri
|
Accelerade - Pacer sponsorship save 20% | Phil | 17:26:10 04/18/07 Wed |
Race Volunteers Needed desperately | Dirk Hayes | 08:08:17 04/18/07 Wed |
Monday Morning Run | Delbert | 09:40:38 04/14/07 Sat |
Running Buddy for a pokey snail | Molly | 17:09:25 04/13/07 Fri |
Sunday? | Frank | 19:39:17 04/10/07 Tue |
- how far -- how fast, 08:57:41 04/11/07 Wed
|
I Run For Cinco De Mayo 5k 4Pm | Emmit Martin | 16:03:28 04/09/07 Mon |
Monday Morning Run | Delbert | 11:50:30 04/07/07 Sat |
CMM kroger to kroger | Kyle D. | 20:01:28 04/05/07 Thu |
Thursday Morning Run | Delbert | 12:40:21 04/04/07 Wed |
Sunday morning run | Frank | 18:40:42 04/03/07 Tue |
Sunday morning run | Frank | 18:37:52 04/03/07 Tue |
Tuesday Morning Run | Delbert | 05:54:58 04/02/07 Mon |
Fabulous Four at Umstead 100 miler | Raz | 14:21:51 04/01/07 Sun |
|
Purity Moosic City | Monty | 20:36:10 03/26/07 Mon |
|
Sunday Run | Frank | 10:51:09 03/24/07 Sat |
Hammer Du | Andrew | 10:55:50 03/23/07 Fri |
Spain hill, Sat. 7 am | Dirk | 13:51:17 03/16/07 Fri |
|
Tuesday night runs start tonight? | Jay Ware | 05:27:06 03/13/07 Tue |
|
Come visit Fleet Feet in town | runninggirl | 17:18:19 02/12/07 Mon |
|
running partner | first 5k | 15:54:58 02/05/07 Mon |
|
Mt Mist | Andrew | 08:16:42 01/31/07 Wed |
Congrats to all of the Mtn Mist finishers | Dirk | 07:30:40 01/28/07 Sun |
|
new runner in murfreesboro | Jay ware | 11:51:55 01/25/07 Thu |
|
Doughboy Challenge 5K | George M. Spence (Run for local charities) | 07:30:11 01/24/07 Wed |
Massage | No name | 14:16:04 01/22/07 Mon |
- Massage -- No name, 19:03:20 01/22/07 Mon
|
Fleet Feet Grand Opening on Thursday, 1/25 at 4:00 p.m. | Charlotte | 09:51:38 01/21/07 Sun |
MTSU runners back | Dirk | 12:25:26 01/19/07 Fri |
Sunday Run | Frank | 16:38:14 01/17/07 Wed |
Fleet Feet Opening Next Week | Delbert | 16:14:01 01/17/07 Wed |
Wed. Afternoon Run | Delbert | 17:09:59 01/16/07 Tue |
Sunday morning run this weekend | Paul | 12:57:00 01/12/07 Fri |
|
Triathletes?? | Andrew | 16:49:15 01/11/07 Thu |
Wednesday Morning Run | Delbert | 10:24:15 01/08/07 Mon |
USATF certified 1 mile | Richard Kalmanek | 09:33:00 01/07/07 Sun |
Tuesday night runs will resume in March | runninggirl | 18:05:29 01/06/07 Sat |
|
Fleet Feet arriving soon | Delbert | 15:07:01 01/06/07 Sat |
|