VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123 ]
Subject: See Spot Run 5k


Author:
Dirk
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 10:20:50 05/13/07 Sun

See Spot Run 5k
5/12/2007
Certification code: TN 04026 DJR
Results provided by the Murfreesboro Pacers

Time Place Name Sex Age Race #
17:22 1 Jason Carpenter M 32 220
18:34 2 Lee Piccirillo M 50 264
18:36 3 Rob Wilson M 16 234
18:56 4 Brian Elrod M 34 231
19:41 5 Christian Lemon M 22 263
20:55 6 Timothy O'Leary M 44 156
21:23 7 Timothy Bleed M 22 116
21:29 8 Eric Edmonds M 47 222
21:45 9 Rebekah Carroll F 19 255
22:35 10 Ray Kush M 49 215
22:50 11 Laura Jones F 38 228
23:17 12 Adam Valentine M 21 98
23:18 13 Jason Auer M 24 170
23:25 14 Nancy Dill F 47 190
23:27 15 Molly Braswell F 14 242
23:27 16 Tom Peterson M 36 205
23:40 17 Timothy Pruett M 39 158
23:42 18 Kip Kahler M 12 218
23:43 19 Robert Moss M 17 247
23:44 20 Matt Carver M 41 37
23:53 21 Alison Ondrus F 28 137
23:53 22 Leah Holmes F 18 41
23:59 23 Matthew Bennett M 30 61
24:00 24 Amie Wiser F 18 186
24:13 25 Travis Rader M 30 271
24:21 26 Erin Snellgrove F 27 139
24:24 27 Adam McCain M 21 153
24:40 28 Noah Scollon M 14 200
24:52 29 Sandra Plaza F 21 87
24:57 30 Adrian Moreno M 35 99
25:21 31 Devin McWhorter M 36 176
25:24 32 Gabriel Fancher F 30 92
25:58 33 Erica Edmonds F 16 221
26:17 34 Patrick Boualaphanh M 32 36
26:23 35 Andrea Semmes F 23 268
26:28 36 Kelsey Webster F 14 260
26:29 37 Ryan Dehoff F 13 199
26:34 38 Hannah Fitch F 14 192
26:37 39 Brett Lowe M 38 259
27:02 40 Brian Hall M 24 164
27:07 41 Cindy Massaro F 42 262
27:11 42 Sam Bohannon M 27 62
27:16 43 Susan Jones F 43 67
27:18 44 Laura Robinson F 42 213
27:20 45 Patricia Duncan F 47 267
27:21 46 Raz Estridge F 53 56
27:23 47 Andy Schmeltzer M 27 232
27:24 48 Chad Messmer M 28 207
27:42 49 Robert Cairns M 36 257
27:43 50 Rachel Robison F 24 179
27:50 51 Glenda Wilson F 53 233
27:51 52 Nathan Robinson M 28 226
27:54 53 Nathan Fawaar M 38 258
27:57 54 Kathy Crisp F 52 198
28:02 55 Brenee Dihigo F 32 173
28:19 56 Richard Jodoin M 47 85
28:24 57 Angie Gregory F 36 194
28:25 58 Ron Henry M 74 256
28:26 59 Barbara Dworak F 40 208
28:27 60 Jennifer Vaughn F 22 53
28:30 61 Katie Miller F 25 250
28:34 62 Amanda Silveria F 26 244
28:34 63 Jera Niewoehner F 30 243
28:35 64 James Smith M 56 51
28:35 65 Wesley Jones M 14 230
28:41 66 Matthew Freeman M 33 95
28:51 67 Robin Ackley F 50 113
28:58 68 Robert Some M 44 227
29:02 69 Tracy Tucker F 31 235
29:16 70 Ron Gossett M 51 274
29:19 71 Sharon Merkle F 21 154
29:56 72 June Woodard F 51 202
29:57 73 Kimball Bullington M 51 147
29:58 74 Chris Groce M 37 136
30:11 75 William Keathley M 40 249
30:34 76 Julie Copenhaver F 21 210
30:43 77 Samuel Trout M 22 254
30:47 78 Tammy Warren F 30 237
30:53 79 Ashley Hall F 23 165
31:02 80 Brittney Manier F 14 44
31:04 81 David Rose M 37 49
31:08 82 Randall Richardson M 50 178
31:10 83 Noelle Willingham F 32 223
31:20 84 Amber West F 32 185
31:22 85 Ryan Church M 29 265
31:26 86 Ronnie Martin M 32 266
31:26 87 Andrew Symonds M 26 52
31:36 88 Jennifer Copenhaver F 18 211
31:40 89 Denniese Burns F 51 148
31:42 90 Elisa Trotter F 29 184
31:49 91 Amanda Custers F 32 171
31:50 92 Joann Bingham F 29 225
32:02 93 Page Hampton M 21 96
32:03 94 Jake Beggin M 16 206
32:13 95 Julia Conner F 30 38
32:13 96 Angela Knoll F 26 106
32:23 97 DeShae McDonald F 20 77
32:24 98 Laura Gammon F 19 143
32:47 99 Mark Robinson M 54 161
33:08 100 Gayle Jordan F 46 248
33:26 101 Josh Spence M 26 181
34:07 102 Matt Hannah M 28 134
34:10 103 Mandy Hannah F 28 133
34:11 104 Ricky Ellis M 37 108
34:29 105 Jessie Holland F 24 214
34:32 106 Chris Christian M 49 107
34:36 107 Rachel Jones F 11 229
34:45 108 Anna Scollon F 10 201
34:45 109 Lawson Freeman M 38 40
34:56 110 Meghan Spears F 27 140
35:14 111 P. Denise Cathey F 50 89
36:13 112 Amy Bennett F 31 166
36:27 113 Lauren Busby F 22 149
36:42 114 Kelsey Crumbaugh F 14 241
36:50 115 Jeremy Smith M 30 261
37:35 116 Sherri Maxwell F 43 204
37:35 117 Bryan Kipke M 33 238
37:56 118 Karen Kipke M 34 239
38:30 119 Angie Donnelly F 37 39
38:31 120 Angela Kites F 27 269
38:43 121 Megan Carter F 21 94
38:44 122 Mariah Bragg F 14 127
39:24 123 Nealy Pistole F 15 197
40:10 124 Amber Marshall F 19 46
40:19 125 Brooklyn Willis F 18 66
40:51 126 Kelly Agee M 37 114
40:52 127 Sylvia Fox F 28 209
40:53 128 Paige Green F 21 102
40:59 129 Sarah Skaggs F 22 212
41:49 130 Amanda Ross F 32 65
41:50 131 Trey Mansfield M 35 97
41:52 132 Kathy Gregory F 52 131
41:53 133 Carrie Groce F 32 135
42:16 134 Lauren Robinson F 27 159
42:24 135 Savanna Roberts F 14 104
42:34 136 Heather Dunagan F 24 105
43:09 137 Gene Kleiser M 69 203
43:09 138 Larry Kirk M 63 253
43:16 139 Tiffany Anderson F 33 236
43:58 140 Ashton Spence F 21 180
44:25 141 Sydney Farley F 7 240
44:26 142 Katie-Beth Spence F 21 252
44:48 143 Laura Neece F 30 196
45:20 144 Katrina Burt F 28 189
46:03 145 Beth Murphy F 29 155
46:38 146 Leslie Matthews F 29 224
46:40 147 Lauren Agee F 29 115
46:41 148 Jo McWhorter F 34 177
47:21 149 Andra Argo F 25 272
47:22 150 Kim Ryan F 41 88
47:23 151 Christina Leo F 37 174
47:41 152 Ray Holbrook M 62 121
47:50 153 Becki Holbrook F 58 120
47:52 154 Lisa Crabtree F 43 270
47:54 155 Lacey Berns F 27 103
48:16 156 Karen Jarnigin F 24 42
48:16 157 Anita Nunley F 46 71
48:53 158 Rachel Gauger F 23 70
48:56 159 Brittney Becker F 18 217
48:57 160 Nikki Becker F 10 216
50:06 161 Chris Anderson M 45 132
50:06 162 Allison McGoffin F 36 58
50:20 163 Rhonda Vaughter F 42 130
50:21 164 Michael McGoffin M 38 59
52:02 165 Lisa Batey F 43 145
52:34 166 Jordan McGoffin M 3 60
52:59 167 Ashley Kirkpatrick F 20 122
53:04 168 Joe Kirkpatrick M 56 123
53:09 169 Brian Dihigo M 30 172
53:13 170 Jennifer Schermerhorn F 27 78
53:32 171 Patricia Nelson F 56 273
53:33 172 Rachel Ramsey F 24 81
53:58 173 Kimberly Frase F 20 117
53:59 174 Robert Frase M 61 82
54:35 175 Sherry Frase F 50 83
54:53 176 Thomas Wilson M 26 74
54:53 177 Perry Wilbon M 25 73
55:00 178 Brook Davis F 17 187
55:01 179 Mary Manier F 38 45
55:07 180 Larry Massa M 37 47
55:10 181 Georgia Phillips F 25 124
55:59 182 Lynda Lenox F 45 110
56:00 183 Whitney Thompson F 24 182
56:12 184 Sara Pollard F 53 168
57:51 185 J.D. Pollard M 21 167

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.