VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123 ]
Subject: Springfest 5k results


Author:
Dirk
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 04:37:13 05/20/07 Sun

Springfest 5k
5/19/2007
Results provided by the Murfreesboro Pacers

Time Place Name Sex Age Bib#
16:41 1 Jacob Carrigan M 26 383
17:46 2 Max Trueheart M 18 381
18:00 3 Rob Wilson M 16 395
18:14 4 Lee Piccirillo M 50 386
19:38 5 Theresa Peacock F 44 384
19:57 6 Andrea Davis F 29 345
20:08 7 Austin Reed M 24 404
20:33 8 Mike Nelson M 49 403
21:09 9 Anna Chance F 12 377
21:15 10 Chris Maples M 38 408
21:32 11 David Henderson M 43 380
21:35 12 Mark Neill M 29 373
21:40 13 Kyle Faulkner M 15 346
21:57 14 Kellie Arrant F 35 311
22:02 15 Ben Stevens M 15 366
22:05 16 Rick Connor M 54 382
22:31 17 Deanna Zieman F 32 406
22:36 18 Loyd Phillip M 38 389
22:52 19 Cara Hawkins F 19 358
23:19 20 Damon Scarlett M 17 388
23:20 21 William Saupe M 40 392
23:21 22 Steven Yeatts M 38 370
23:22 23 Susanne Thunder F 47 393
23:26 24 Brian Seadorf M 26 364
23:45 25 David Gross M 46 356
24:28 26 Haley Wamble F 25 369
25:46 27 Andrea Semmes F 23 407
25:48 28 Katelyn Rain F 8 379
26:04 29 Gomea Hasqawn M 12 391
26:06 30 Patrick Wright M 12 398
26:17 31 Robert Wood M 15 372
26:36 32 Robin Carrigan F 49 405
27:35 33 Townes Parley M 39 362
27:44 34 Bill Alexander M 62 309
28:16 35 Eric Bain M 15 387
28:23 36 Nate Hall M 31 357
28:25 37 Linda Tillery F 64 378
28:38 38 Kayla Moultry F 8 396
28:39 39 Penny Sexton F 37 365
28:47 40 Seth Martinez M 12 371
29:00 41 Candice Loyd F 34 359
29:09 42 Ron Gossett M 51 402
29:18 43 Ron Steurer M 34 394
29:54 44 Leigh Boller F 31 401
30:15 45 June Woodard F 52 376
31:34 46 John Weaver M 35 400
32:25 47 Patti Wright F 45 397
33:39 48 Tammy Stout F 39 367
33:48 49 Sherri Maxwell F 43 360
34:29 50 Laura Lynn Weaver F 33 399
35:42 51 Joshua Strickand M 30 368
37:34 52 Ronnie McCullough M 10 361
40:58 53 Dusti O'Berry F 27 375
43:20 54 Samuel Redman M 16 363
43:42 55 Charles Loyd M 33 390
45:09 56 Terac Clark F 31 385
45:11 57 Miranda Shoulders F 10 374
45:12 58 Tara Allen F 11 310
51:59 59 Katelyn Cazel F 13 324
52:00 60 Peyton Clark M 9 344
52:00 61 Yolanda Fuller F 31 347

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.