VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123 ]
Subject: Doughboy Challenge results


Author:
Dirk
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 13:52:24 06/03/07 Sun

Doughboy Challenge 5k
6/2/2007
Results provided by the Murfreesboro Pacers
Certified course TN 06029 DJR

Time Place Name Sex Age Race # City
15:42 1 Ryan Snellen M 23 260 Nashville
15:54 2 Kevin Huwe M 20 195 Murfreesboro
16:06 3 Jacob Carrigan M 26 296 Nashville
16:30 4 Mitchell Jones M 29 88 Spring Hill
17:44 5 Eric Morrow M 45 228 Murfreesboro
18:05 6 James Bosse M 15 23 Murfreesboro
18:09 7 Aaron Baker M 19 276 Nashville
18:15 8 Michael Sato M 17 283 Murfreesboro
18:21 9 Lee Piccirillo M 50 148 Murfreesboro
18:42 10 Ryan Graves M 16 281 Nashville
18:54 11 Max Trueheart M 18 233 Murfreesboro
19:06 12 Amy Barrow F 49 117 Nashville
19:16 13 Brendan Duke M 18 208 Murfreesboro
19:19 14 Jim Genet M 47 24 Murfreesboro
19:39 15 Jordan Dykes M 16 235 Gallatin
19:39 16 Theresa Peacock F 44 236 Murfreesboro
19:44 17 Scott Barrow M 59 116 Nashville
20:01 18 Brock Baker M 12 297 Murfreesboro
20:02 19 Roger Brady M 39 206 Murfreesboro
20:21 20 Jeremy Winters M 34 41 Murfreesboro
20:25 21 Heath Watson M 16 239 Murfreesboro
20:45 22 Eric Edmunds M 46 246 Murfreesboro
21:03 23 Joshua Abbotoy M 19 50 Hartsville
21:14 24 Chris Maples M 38 308 Murfreesboro
21:24 25 Caleb Jernigan M 15 97 Murfreesboro
21:46 26 Jacob Farmer M 16 225 Murfreesboro
21:53 27 Steven Blair M 14 232 Murfreesboro
21:56 28 Charles Apigian M 34 220 Murfreesboro
22:07 29 Autumn Patton F 14 147 Murfreesboro
22:10 30 Chris Beckman M 36 282 Murfreesboro
22:14 31 Jessica Wilson F 15 20 Murfreesboro
22:21 32 Matthew Jones M 15 135 Murfreesboro
22:26 33 Randy Woodward M 41 217 Hermitage
22:31 34 Tommy Wolohon M 24 157 Murfreesboro
22:32 35 Bruce Shoup M 51 31 Columbia
22:35 36 John Wenick M 23 253 Murfreesboro
22:52 37 Bill Schulte M 36 133 Hamilton
22:59 38 Butch Jacoway M 44 229 Murfreesboro
23:04 39 Kenny Spence M 26 203 Antioch
23:11 40 Eric James M 16 167 Murfreesboro
23:12 41 David Gross M 46 56 Murfreesboro
23:14 42 Spencer Bryson M 23 166 Murfreesboro
23:16 43 Vicki Gilley F 42 115 Cullman
23:17 44 Laura Jones F 38 181 Murfreesboro
23:20 45 Steve Wich M 44 121 Murfreesboro
23:21 46 Gary Trueheart M 43 234 Murfreesboro
23:24 47 Phillip Loyd M 38 178 Murfreesboro
23:31 48 Matt Carver M 41 84 Spring Hill
23:32 49 Zane Cantrell M 66 126 Murfreesboro
23:39 50 Monty Perkins M 55 292 Smyrna
23:40 51 Tina Kinnard F 38 101 Murfreesboro
23:48 52 Jason Auer M 24 65 Murfreesboro
23:54 53 Roy Thompson M 53 315 Murfreesboro
23:56 54 Walker Shearon M 14 271 Murfreesboro
23:58 55 Gary Wich M 0 125 Murfreesboro
23:59 56 Steve Yeatts M 38 87 Murfreesboro
24:01 57 Tyler Folkmann M 26 159 Murfreesboro
24:02 58 Jim Black M 35 288 Murfreesboro
24:04 59 Cheyenne Moultry F 11 258 Murfreesboro
24:05 60 Virginia Brown F 21 298 Murfreesboro
24:07 61 Alex Wood M 14 67 Murfreesboro
24:10 62 Andrea Werner F 24 184 Murfreesboro
24:15 63 Perry Preuett M 48 293 Richmond
24:25 64 Carter Peltier M 14 169 murfreesboro
24:27 65 Zachary Dysinger M 13 163 Bon Aqua
24:37 66 Ryan Stroh M 13 123 Murfreesboro
24:37 67 Todd Stroh M 42 124 Murfreesboro
24:37 68 Roger Haywood M 49 211 Smyrna
24:38 69 Joseph McDaniel M 20 103 Murfreesboro
24:48 70 Kyle Faulkner M 15 22 Murfreesboro
24:56 71 David Weaver M 47 114 Cullman
24:56 72 Charles Rollins M 39 27 Murfreesboro
25:01 73 David Trammel M 58 53 Smyrna
25:07 74 Erica Edmunds F 16 245 Murfreesboro
25:07 75 Duane Perry M 44 205 Murfreesboro
25:12 76 Brandon Evans M 26 256
25:14 77 Ryan DeHoff F 13 196 Murfreesboro
25:14 78 Hall Pritchett M 35 218 Murfreesboro
25:18 79 Brett Lowe M 38 74 Christiana
25:20 80 Kelley Godwin F 17 197 Murfreesboro
25:22 81 Gene Fitch Jr. M 43 60 Murfreesboro
25:25 82 Haley Wamble F 25 73 Lebanon
25:32 83 Jess Freels M 38 34 Brentwood
25:32 84 Mindy Williams F 44 119 Murfreesboro
25:33 85 Logan Hawkins F 17 130 Murfreesboro
25:35 86 Rebecca McCann F 20 32 Montgomery
25:39 87 Caitlin Maguigan F 21 139 Murfreesboro
25:46 88 Devin McWhorter M 35 76 Murfreesboro
25:46 89 Heidi Klump F 15 269 Murfreesboro
25:57 90 Larry Newton M 53 3 Beechgrove
25:57 91 Cindy Massaro F 42 45 Murfreesboro
26:03 92 Suzannah Jarmoluk F 11 240 Murfreesboro
26:06 93 Tiffanie Kobeck F 17 14 Murfreesboro
26:10 94 Mark Abbotoy M 44 49 Hartsville
26:21 95 Brett Evans M 24 207 Smyrna
26:22 96 Chris Todd M 43 201 Murfreesboro
26:23 97 Robert Watkins M 44 146 Murfreesboro
26:26 98 Alex Mullane M 14 122 Murfreesboro
26:33 99 Katie Roberts F 13 212 Murfreesboro
26:34 100 Wade Thompson M 46 127 Murfreesboro
26:43 101 Ted Wilson M 20 309 Nashville
26:44 102 Anna Smith F 17 267 Murfreesboro
26:50 103 Vergle Young M 53 180 Murfreesboro
26:51 104 Jonathan Abbotoy M 15 51 Hartsville
26:55 105 Harmon Roberts M 67 137 Murfreesboro
27:00 106 Ryan Goke M 12 55 Hartsville
27:01 107 Dennis Goke M 41 54 Hartsville
27:01 108 Bridgette Weir F 34 141 Smyrna
27:13 109 Katelyn Bain F 8 59 Smyrna
27:13 110 Katie Gupton F 17 273 Murfreesboro
27:14 111 Janet Jernigan F 62 287 Bradyville
27:17 112 Andrea Semmes F 23 142 Murfreesboro
27:21 113 Austin Hannah M 12 192 Hendersonville
27:25 114 Todd Payne M 38 94 Decherd
27:28 115 Linda Parnham F 57 90 Hermitage
27:29 116 Michelle Gibbs F 46 238 Rockvale
27:36 117 Matt Hutton M 29 294 Murfreesboro
27:44 118 Townes Parsley M 39 165 Murfreesboro
27:50 119 Cameron Spencer M 12 216 Murfreesboro
27:50 120 Tori Finch F 15 268 Murfreesboro
27:51 121 Hannah Fitch F 14 61 Murfreesboro
27:52 122 Patrick McDaniel M 55 102 Murfreesboro
28:00 123 Chris Millsap M 31 304
28:01 124 Megan Maguigan F 16 138 Murfreesboro
28:04 125 James Smith M 56 39 Murfreesboro
28:09 126 Hunter Balduf M 15 91 Murfreesboro
28:10 127 Valera Jones F 71 128 Murfreesboro
28:16 128 Jack Spencer M 14 215 Murfreesboro
28:17 129 John Spencer M 44 214 Murfreesboro
28:18 130 Jennifer Locum F 34 129 Murfreesboro
28:20 131 Xan Lasko F 41 243 Murfreesboro
28:27 132 Nathaniel Farrar M 38 48 Murfreesboro
28:29 133 Leanne Oldham F 44 107 Murfreesboro
28:30 134 Sue Nevar F 49 140 Murfreesboro
28:33 135 Candice Loyd F 34 17 Bell Buckle
28:36 136 Kelly Melvin M 32 9 Nashville
28:36 137 Daniel McDonald M 29 230 Lebanon
28:37 138 Rachel Evans F 24 257 Murfreesboro
28:39 139 Katie Meinecke F 26 209 Murfreesboro
28:40 140 Ryan Griffin M 25 210 Liberty Township
28:41 141 Val Kristinus F 42 150 Murfreesboro
28:43 142 William Scollon M 14 185 Murfreesboro
28:44 143 Andrew Vick M 13 249 Murfreesboro
28:44 144 Penny Sexton F 37 36 Murfreesboro
28:47 145 Michael Melvin M 49 10 Murfreesboro
28:51 146 Kristin Winters F 33 42 Murfreesboro
28:58 147 Kevin Miller M 38 145 Murfreesboro
29:05 148 Andrew Trout M 13 98 Murfreesboro
29:12 149 William Alexander M 62 278 Murfreesboro
29:17 150 Ron Henry M 74 286 Murfreesboro
29:18 151 Thena Edwards F 38 284 McMinnville
29:18 152 Patrick Cronkhite M 52 285 Murfreesboro
29:20 153 Gary Richmond M 52 64 Smyrna
29:22 154 Ron Gossett M 51 314 Murfreesboro
29:25 155 Julie Catellier F 42 222 Clarksville
29:29 156 Jeff Wood M 19 66 Murfreesboro
29:40 157 Brian James M 52 168 Murfreesboro
29:50 158 Tracy Tucker F 31 226 Murfreesboro
29:57 159 Brent Lanius M 30 191 Goodlettsville
29:58 160 Greg Jones M 43 187 Murfreesboro
29:59 161 Cam Bivens M 46 295 Murfreesboro
30:01 162 Angie Gregory F 36 95 Nashville
30:03 163 Nick Burgdorf M 40 231 Murfreesboro
30:06 164 Lori Dykes F 37 237 Murfreesboro
30:18 165 Garrett Jakubek M 13 28 Murfreesboro
30:25 166 Kennedy Jakubek F 10 29 Murfreesboro
30:29 167 Bob Arnette M 74 202 Murfreesboro
30:30 168 Amber West F 32 179 murfreesboro
30:31 169 Levi McIntyre M 9 247 Lascassas
30:38 170 Stefanie Jones F 24 261 Murfreesboro
30:38 171 Ashlee Redlinger F 26 43 Murfreesboro
30:39 172 Rebecca Rubenstein F 26 57 Spring Hill
30:48 173 Tammy Newsome F 37 7 murfreesboro
30:48 174 Douglas Clumner M 37 251 Murfreesboro
30:49 175 Blake George M 13 204 Murfreesboro
31:07 176 Noelle Willingham F 32 38 Columbia
31:10 177 Sherry Eakes F 58 100 Murfreesboro
31:13 178 Mallory Graves F 12 280 Nashville
31:15 179 Josh Barnes M 35 193 Goodlettsville
31:19 180 Jay Parks M 27 25 Murfreesboro
31:28 181 Robert Baker M 42 274 Grenada
31:40 182 David Rose M 37 83 Spring Hill
31:47 183 Paul Perry M 36 44 Murfreesboro
31:47 184 Christa Campbell F 35 96 Murfreesboro
31:48 185 Robert Some M 44 160 Murfreesboro
31:49 186 Jennifer Bates F 28 144 Murfreesboro
31:54 187 Brandie Jennings F 34 299 Franklin
31:55 188 Stephanie Hoke F 14 272 Murfreesboro
32:00 189 Kimberly Thompson F 22 26 Murfreesboro
32:01 190 Jen Taylor F 33 155 readyville
32:28 191 David Barber M 46 242 Murfreesboro
32:32 192 Lyle Graves M 48 279 Nashville
32:35 193 Wesley Jones M 14 182 Murfreesboro
32:39 194 Austin Erdmann M 13 313 Christiana
32:40 195 Leslie Allen F 26 11 Murfreesboro
32:42 196 Tami Gray F 36 37 Murfreesboro
33:05 197 Matt Millsap M 31 305
33:08 198 Jessica Woodruff F 14 266 Murfreesboro
33:16 199 Michal Mullane F 18 120 Murfreesboro
33:18 200 Barbie Lawwell F 32 250 Chapel Hill
33:35 201 Fred Lovelace M 77 199 Murfreesboro
33:39 202 David Dykes M 41 241 Murfreesboro
33:41 203 Sharon Jones F 36 104 Murfreesboro
34:01 204 Teresa Quance F 49 275 Murfreesboro
34:03 205 Leanna Whitwell F 34 62 Murfreesboro
34:12 206 Meghan Spears F 27 219 Murfreesboro
34:30 207 Robert Burnside M 40 265 Murfreesboro
34:31 208 William Stevens M 67 131 Smyrna
34:35 209 Rachel Jones F 11 183 Murfreesboro
34:36 210 Carly Barber F 13 244 Murfreesboro
34:36 211 Anna Scollon F 10 186 Murfreesboro
34:36 212 Tammy Godwin F 43 198 Murfreesboro
34:49 213 Ashley Ross F 13 300 Murfreesboro
35:38 214 Nathan Jernigan M 45 301 Murfreesboro
35:55 215 Charles Trail M 71 19 Murfreesboro
35:59 216 Jenny Copeland F 33 86 Murfreesboro
36:13 217 Melissa Cunningham F 20 13 Murfreesboro
36:14 218 Sherri Maxwell F 43 21 Murfreesboro
37:06 219 Rachel Jernigan F 13 264 Murfreesboro
37:55 220 Leslie Shearon F 49 105 Murfreesboro
37:58 221 Carol McGee F 42 223 Shelbyville
37:59 222 Neeley Anderson F 15 291 Murfreesboro
38:32 223 Rebecca Neeley F 37 289 Lascassas
38:35 224 Susie Bolin F 40 224 Murfreesboro
38:37 225 Christy Mann F 32 46 Bell Buckle
38:48 226 Jenny Moore F 43 93 Murfreesboro
39:27 227 Kim Raymer F 35 162 Murfreesboro
39:31 228 Megan Brewer F 29 164 Murfreesboro
39:32 229 Shronda Watkins F 34 79 Antioch
39:44 230 Pamela Duke F 0 82 LaVergne
39:44 231 Danielle Phipps F 23 259 Murfreesboro
39:50 232 Cheerie Jakubek F 43 30 Murfreesboro
39:55 233 Susan Lanius F 38 189 Goodlettsville
40:14 234 Melody Barnes F 35 143 Goodlettsville
40:15 235 Melissa Sippola F 38 92 Murfreesboro
40:19 236 Shelly McCormack F 44 109 Nolensville
40:19 237 Pam Smith F 49 118 Murfreesboro
40:48 238 Dana Ausbrooks F 35 188 Franklin
41:06 239 Gerry Cook F 60 47 Murfreesboro
41:11 240 Chris Copeland M 35 85 Murfreesboro
42:21 241 Dusti J. O' Berry F 27 221 Murfreesboro
42:30 242 Tiffany Anderson F 32 290 Murfreesboro
42:33 243 Billy Fields M 50 302 Murfreesboro
43:08 244 Stacie Peek F 31 149 Hendersonville
43:16 245 Jarred Barnes M 13 262 Goodlettsville
43:16 246 Luke Barnes M 11 194 Goodlettsville
43:22 247 Tom Wolohon M 59 158 Murfreesboro
43:28 248 Teresa McBrown F 50 113 Murfreesboro
43:30 249 Sarah Simerly F 65 106 Murfreesboro
43:31 250 Lawrence Russell M 39 134 Murfreesboro
43:51 251 Dylan Thompson M 15 316 Murfreesboro
44:12 252 Charles Sharp M 71 200 Lascassas
44:22 253 Kay Wolohon F 58 156 Murfreesboro
44:44 254 Debbie Harney F 54 12 Murfreesboro
44:44 255 Janet McKinney F 51 33 Brentwood
44:44 256 Annie Wheeler F 13 213 Murfreesboro
45:02 257 Lauren Robinson F 27 170 Murfreesboro
45:28 258 Cheyenne Allen F 11 277
51:55 259 Makenzie Alderson F 10 312 Christiana
51:55 260 Abi Fuller M 9 306 Murfreesboro
53:01 261 Teresa Fuller F 42 307 Murfreesboro
56:14 262 Jo McWhorter F 34 77 Murfreesboro
56:16 263 Kathy West F 45 78 Murfreesboro
1:01:38 264 Sue TeHennepe F 56 81 Hendersonville
1:01:40 265 Tricia Johnson F 54 75 Hendersonville
1:01:40 266 Erin Johnson F 21 80 Hendersonville

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Replies:
Subject Author Date
age groupsDirk13:53:57 06/03/07 Sun


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.