VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123 ]
Subject: overall


Author:
Dirk
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 12:43:36 05/12/08 Mon
In reply to: Dirk 's message, "See Spot Run results" on 04:26:38 05/11/08 Sun

Age Group this evening.

See Spot Run 5k
5/10/2008
Results provided by the Murfreesboro Pacers

Time Place Name Sex Age Bib#
18:03.1 1 Danny Catino M 22 21
18:59.4 2 Brian Elrod M 35 242
19:45.4 3 Chris Maples M 39 264
20:07.1 4 Timothy O'Leary M 45 114
20:30.0 5 Scott Glover M 44 40
21:02.4 6 Rodney Floyd M 37 271
21:11.1 7 Rebekah Carroll F 20 19
21:37.4 8 Jason Auer M 25 236
21:42.6 9 Ben Stevens M 16 250
21:46.0 10 Spencer Bryson M 24 266
22:01.5 11 Darrell Martin M 35 241
22:17.3 12 Will Hawkins M 39 232
22:22.7 13 Sarah Achelpohl F 19 1
22:23.9 14 Joey Jodoin M 25 74
22:47.4 15 Rick Connor M 55 240
23:05.4 16 Joel Corado M 16 292
23:23.1 17 Noah Scollon M 15 191
23:28.1 18 Kip Kahler M 13 254
23:49.6 19 Kevin Harder M 41 53
23:50.1 20 Dave Catino M 50 229
23:50.7 21 Vinnie Catino M 12 228
23:59.7 22 Heather Rawson F 20 120
24:12.7 23 Brett Lowe M 39 92
24:14.2 24 Jill Motschenbacher F 29 235
24:16.8 25 Keith Van Sise M 51 255
24:21.0 26 Laura Jones F 39 176
24:28.5 27 Todd Cole M 45 257
24:31.4 28 Chris Groce M 38 49
24:43.2 29 Timothy Pruett M 40 118
24:50.8 30 Neena Ray F 22 121
24:52.5 31 Austin Erdmann M 14 166
24:57.1 32 Andrea Semmes F 24 138
25:07.9 33 Brandon Richards M 29 124
25:10.7 34 Michael Hurgeton M 36 63
25:11.1 35 Lee Ramsey M 28 188
25:15.6 36 David Showalter M 8 249
25:21.1 37 Isaiah Bellais M 30 9
25:23.6 38 Don Roy M 43 273
25:24.6 39 Grace Pepper F 14 181
25:26.2 40 Paige Pepper F 45 184
25:54.5 41 Zane Cantrell M 67 218
26:09.4 42 Mary Paige Pepper F 11 183
26:13.3 43 Maggie Pepper F 8 182
26:31.5 44 Casey Katz F 20 79
26:40.8 45 Vickie Canaan F 54 17
26:47.5 46 Bay Shofner M 9 192
27:02.1 47 Doug Chumney M 38 223
27:03.9 48 Rita McCarthy F 29 98
27:15.3 49 Jason Holt M 32 251
27:26.1 50 Lori Reedy F 45 219
27:27.0 51 Jodie Jones F 38 247
27:29.4 52 Sheri Hale F 30 52
27:32.1 53 Wesley Jones M 15 178
27:41.2 54 Greg Jones M 43 175
27:42.7 55 David Lee M 26 86
27:49.5 56 Bryan Kipke M 34 80
28:10.9 57 Richard Jodoin M 48 75
28:12.2 58 Valera Jones F 72 224
28:14.3 59 james smith M 57 142
28:14.8 60 Bryan Dihigo M 31 31
28:17.8 61 Ricky Marlin M 34 97
28:18.6 62 Stephanie McKeel F 19 220
28:22.8 63 Randall Richardson M 51 125
28:27.7 64 Mara Snowman F 19 222
28:28.8 65 Steve McCarthy M 32 99
28:31.8 66 Jennifer Meko F 43 239
28:33.0 67 Helen Reed F 72 212
28:34.7 68 Paige Hawkins F 38 231
28:37.5 69 Jay Flowers M 27 34
28:53.4 70 Andy Schmeltzer M 28 243
29:02.0 71 Jeff Holloway M 26 173
29:18.2 72 Tucker Shofner M 10 193
29:20.3 73 Brandon Davis M 22 203
29:23.5 74 Hope Emore F 34 33
29:26.7 75 Diane Gower F 63 42
29:28.2 76 Anna Foster F 20 35
29:35.2 77 Luther Roper M 42 128
30:01.2 78 Meghan Meredith F 28 105
30:02.6 79 Anna Scollon F 11 190
30:03.1 80 Rachel Jones F 12 177
30:14.1 81 Jessie Holland F 25 56
30:19.5 82 erin HURME F 27 65
30:20.3 83 Kirk hurme M 29 66
30:25.7 84 Leslie Wilson Langsdon F 41 157
30:37.1 85 ashlee redlinger F 27 122
30:39.2 86 Jeanne Jodoin F 23 73
31:11.4 87 Ron Henry M 75 253
31:19.6 88 William Coe M 55 23
31:23.4 89 Daeon White F 27 155
31:24.0 90 Shannon Lee F 26 87
31:29.2 91 Kanishka Roshan-Rawaan M 35 130
31:47.2 92 Denisse Sheffield F 23 139
31:48.0 93 Ronda Vaughter F 43 154
32:03.9 94 Katherine Jordan F 38 238
32:14.7 95 Jennifer Poland F 19 208
32:15.3 96 Josh Mathis M 19 207
32:18.3 97 Sean Harris M 25 244
32:19.7 98 Kim Concialdi F 23 25
32:20.3 99 Erin Griffin F 15 169
32:31.6 100 Candi Griffith F 33 47
32:32.3 101 Niki Patton F 31 246
32:33.1 102 Lindsey Black F 27 261
32:33.7 103 Stephen Russell M 22 262
32:39.8 104 Mike Gower M 59 43
32:44.8 105 Joe Carr M 8 18
32:57.7 106 Denniese Burns F 52 16
33:06.1 107 Sydney Cromwell F 15 164
33:12.7 108 Lynne Oulliber F 37 286
33:23.1 109 Lisa Batey F 44 5
33:28.2 110 leslie poland F 48 116
33:38.4 111 Elizabeth Jordan F 9 237
33:39.4 112 Michele Pruett F 37 117
33:42.9 113 Maggie Showalter F 9 248
34:05.1 114 Selena Leslie F 34 89
34:08.3 115 Becky Hornsby F 42 205
34:25.9 116 Tiffani Bing F 41 252
34:27.5 117 Jason Manley M 25 96
34:30.1 118 Katy Kupfer F 29 265
34:37.9 119 Eddie Sally M 21 272
34:46.1 120 Karen Kipke F 35 81
34:59.4 121 Tanya Peres Lemons F 35 185
35:09.9 122 Amanda Samsel F 26 189
35:15.5 123 Mandy Hyde F 24 69
35:19.4 124 Elaine Hyde F 54 68
35:31.5 125 Anthony Dickenson M 34 256
35:34.9 126 Alison Sliger F 22 141
35:49.7 127 Mariah Bragg F 15 14
35:52.2 128 Lauren Whittaker F 22 233
35:53.4 129 kathy guadarrama F 57 50
35:57.3 130 Crista Hausmann F 27 289
36:03.6 131 tom guadarrama M 56 51
36:04.1 132 Nealy Pistole F 16 186
36:04.9 133 Fred Lovelace M 78 204
36:17.3 134 Michael McGoffin M 39 102
37:13.2 135 Angela Fachini F 20 210
38:31.5 136 Kennon Todd M 20 211
38:32.3 137 Kristy Northcott F 24 113
39:18.8 138 Sharon Coleman F 42 24
39:19.8 139 Jerry Davis M 42 28
40:43.8 140 Janey Smith F 29 143
40:45.0 141 Karen Page F 53 115
40:51.4 142 Natasha Smith F 27 145
40:59.5 143 kathryn liddell F 25 91
41:00.9 144 MARCUS JACKSON M 26 71
41:01.8 145 SARAH JACKSON F 25 72
41:03.0 146 Allison McGoffin F 37 101
41:08.1 147 savannah newsome F 6 111
41:28.7 148 tammy newsome F 38 112
41:29.4 149 Patricia Mitchell F 24 108
43:10.5 150 Heather Davis F 26 27
43:22.2 151 Sheryl Mabry F 26 95
43:24.7 152 Erin Gill F 27 39
43:25.7 153 Galina Reed F 35 123
43:34.9 154 JENNIFER HOUSTON F 31 58
43:36.3 155 Larry Kirk M 64 225
43:37.0 156 Janice Adams F 48 2
43:51.7 157 Carlee Francis F 12 167
43:54.6 158 Haley Alley F 14 159
44:02.0 159 Elizabeth Broughton F 27 15
44:03.0 160 Beth Bogosian F 29 12
44:04.4 161 Alexis Ramsey F 28 187
44:05.4 162 Fawnda Messmer F 30 234
44:29.5 163 Jason Barbour M 37 160
44:44.5 164 #N/A x
45:16.6 165 Carrie Groce F 33 48
45:46.8 166 Johnny Turner M 43 153
45:48.1 167 Janie Turner F 41 152
46:42.8 168 Christina Leo F 38 88
46:44.3 169 Jessica Smith F 34 144
47:13.1 170 Brother Yancey M 32 215
47:15.9 171 Susan Stinson F 24 217
47:19.5 172 Elizabeth Yancey F 25 216
47:30.0 173 Sharon Frazee F 43 37
47:31.9 174 Keith Frazee M 58 221
47:48.5 175 stephanie schmitt-matzen F 24 137
47:49.2 176 Amber Mehta F 21 103
48:03.5 177 Katie Mitchell F 19 107
48:04.8 178 Diane Mitchell F 50 106
48:58.8 179 Kim Ryan F 42 134
49:18.3 180 Leslie Kirsch F 48 214
49:19.5 181 Stephanie Jarnagon F 23 213
49:48.3 182 Laura Lightsy F 36 179
49:49.6 183 Sharonda Lightsy F 30 260
49:53.7 184 Kelly Allard F 29 291
49:54.7 185 Selena Leslie F 34 89
50:01.6 186 Luther Roper M 42 128
50:02.5 187 Tiffany Robinson Robinson F 35 127
50:12.4 188 Amy Patton F 25 245
50:15.8 189 Allison Helton F 11 172
50:28.8 190 William Batey M 44 7
50:31.0 191 Joe Kirkpatrick M 57 258
51:11.2 192 Ashley Kirkpatrick F 21 259
51:13.4 193 Elaine Gray F 24 44
51:14.1 194 Hudson Howell M 9 60
51:15.1 195 Sally Hurme F 63 67
51:23.9 196 Michelina Bartolotto F 12 4
51:36.5 197 Courtney Kershaw F 19 290
51:50.8 198 Nathan Lake M 40 85
52:04.8 199 Jennifer Day F 29 30
52:19.9 200 Meagan Batey F 19 6
52:20.8 201 Dorothy Dephillip M 45 280
52:21.7 202 Bobby Dephillip M 34 281
52:22.6 203 Barbara Dworak F 41 277
53:12.8 204 Lisa Crabtree F 43 288
53:14.0 205 Beth Smith F 48 227
53:20.0 206 Colleen Dudley F 45 226
53:26.8 207 Beth Blankenship F 38 161
53:49.0 208 Angie Gregory F 37 46
53:49.8 209 Taylor Rubright F 20 133
53:50.7 210 Carolyn Sykes F 48 149
53:51.6 211 Sarah Goddard F 29 41
53:52.3 212 Danez Black F 57 10
53:55.8 213 Susan Smithson F 28 196
53:56.4 214 ART HURME M 64 64
53:59.4 215 Jennifer Insell F 28 174
54:00.4 216 Monica Dickens F 29 275
54:01.2 217 Stephanie Bush F 28 263
54:06.3 218 Saiylor Jones F 7 206
54:12.4 219 Noy Jones F 37 77
54:15.2 220 Megan Hixson F 21 209
55:55.6 221 Michael Raines M 47 201
55:56.7 222 Devin Raines F 16 200
55:57.8 223 Elizabeth Penn F 10 284
56:28.3 224 David Penn M 53 283
56:29.3 225 Mason Englehart M 22 202
57:28.0 226 Cristy Kirby F 24 84
57:28.8 227 Kathy Bloom F 45 11
58:01.8 228 Shauna Beach F 23 8
58:06.8 229 Becky Sally F 45 135
58:41.8 230 Jackie Durham F 57 32
58:52.7 231 Chuck Kirby M 48 83
58:53.5 232 Shell Smith F 32 195
58:54.2 233 Brittany Kirby F 21 82
58:55.2 234 Joan Hill F 48 270
58:56.1 235 Cooper Smith M 32 194
59:34.5 236 Kim Tormey F 52 197
59:35.2 237 Warren Tormey M 43 198

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Replies:
Subject Author Date
Thanks!BlueRaiderRunner19:42:16 05/13/08 Tue
    Tues. Night RunsDelbert14:27:23 05/15/08 Thu


    Post a message:
    This forum requires an account to post.
    [ Create Account ]
    [ Login ]
    [ Contact Forum Admin ]


    Forum timezone: GMT-8
    VF Version: 3.00b, ConfDB:
    Before posting please read our privacy policy.
    VoyForums(tm) is a Free Service from Voyager Info-Systems.
    Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.