VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123 ]
Subject: results


Author:
Dirk
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 12:12:33 06/01/08 Sun
In reply to: rbeard 's message, "cardiac center 5k questions" on 21:00:08 05/22/08 Thu

Cardiac Center 5k
5/31/2008
Results provided by the Murfreesboro Pacers

Time Place Name Sex Bib#
18:21.8 1 Eric Morrow M 63
22:06.0 2 Carter Peltier M 66
22:09.1 3 Cory McManus M 78
22:32.4 4 Unknown runner M 65
24:38.9 5 Kelly Matuk F 68
25:04.2 6 Jessica Johnson F 114
25:22.0 7 Nathan Glover M 112
25:40.3 8 Zane Cantrell M 81
26:12.8 9 George Lien M 116
26:34.3 10 Chris Todd M 72
27:05.0 11 Murali Kolli F 88
27:11.8 12 Loyd Candice M 67
28:22.2 13 April Richards F 73
28:31.3 14 Joe Carr M 108
28:44.6 15 Misty Garrett F 84
29:39.0 16 Theowauna Hatchett F 110
30:01.9 17 Goodman F 69
30:13.7 18 Kristi Watkins F 113
30:22.9 19 Bryan Terry M 76
31:14.7 20 John Hamari M 102
33:44.6 21 Kyle Olsen M 75
35:25.3 22 Becky Haynes F 90
36:05.5 23 Kim Brown F 70
36:06.9 24 Julie McCluskey F 92
36:17.4 25 Jermonde Davis M 103
37:31.1 26 Michael Davis M 115
37:47.4 27 Lynn Lien F 117
39:21.5 28 Tommy Waddell M 98
43:37.9 29 Donnetta Vianzon F 104
43:39.0 30 John Heffner M 105
44:13.0 31 Bobby Griggs M 111
45:28.0 32 Rob Walker M 82
46:30.2 33 Emily Duke F 83
46:33.6 34 Neely Ross F 77
47:02.2 35 DJ McGee M 107
47:30.2 36 Larry Walker M 95
48:51.5 37 Connie Walker F 89
50:54.3 38 Carolina Spindel F 99
51:35.9 39 Sarada Kolli F 100
51:42.7 40 Judi Hall F 64
51:43.2 41 Jessica Olsen F 74
52:03.7 42 Kateena Gaines F 106
53:10.1 43 Robert Musgrove M 93
53:36.2 44 Denise Musgrove F 91
54:05.5 45 Unknown runner F 79
54:26.1 46 Parks M 71
54:41.2 47 Unknown runner F 80
54:57.0 48 Casey Wallace F 85
54:57.6 49 Heather Barr F 87
54:58.6 50 Rene Barr F 86
57:23.8 51 Jhansi Kolli M 96
57:26.1 52 Bailey Sykes F 109
57:27.8 53 Pat Pledger F 121

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.