VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 16:36:23 10/18/09 Sun
Author: High for Qantas 296===18 days Monday October 19th
Subject: Start 1st quarter US fiscal Thursday October 1st 2009

Date Open High Low Close Volume
16-10-2009 $3.000 $3.060 $2.990 $3.020 14,560,749
15-10-2009 $2.980 $3.030 $2.980 $3.010 41,786,412
14-10-2009 $2.980 $2.980 $2.950 $2.960 9,886,028
13-10-2009 $2.990 $3.000 $2.970 $2.970 12,676,449
12-10-2009 $2.990 $3.010 $2.950 $2.970 7,328,673
09-10-2009 $2.990 $3.020 $2.920 $2.970 32,284,801
08-10-2009 $2.840 $2.920 $2.830 $2.900 23,369,426
07-10-2009 $2.870 $2.870 $2.810 $2.840 10,300,314
06-10-2009 $2.820 $2.850 $2.790 $2.830 14,418,938
05-10-2009 $2.820 $2.840 $2.780 $2.810 9,254,230
02-10-2009 $2.860 $2.920 $2.820 $2.840 34,887,795
01-10-2009 $2.890 $2.960 $2.880 $2.950 14,140,422
30-09-2009 $2.820 $2.880 $2.820 $2.860 8,758,557
29-09-2009 $2.810 $2.860 $2.810 $2.830 11,520,711
28-09-2009 $2.810 $2.830 $2.770 $2.790 6,684,970
25-09-2009 $2.800 $2.850 $2.760 $2.840 18,570,031
24-09-2009 $2.820 $2.860 $2.790 $2.850 14,160,894
23-09-2009 $2.900 $2.920 $2.830 $2.840 23,546,877
22-09-2009 $2.800 $2.850 $2.790 $2.830 7,789,212
21-09-2009 $2.800 $2.850 $2.760 $2.780 14,113,903
18-09-2009 $2.710 $2.820 $2.690 $2.780 32,964,611
17-09-2009 $2.700 $2.720 $2.660 $2.680 37,094,556
16-09-2009 $2.660 $2.730 $2.640 $2.730 13,530,544
15-09-2009 $2.650 $2.650 $2.580 $2.620 10,511,351
14-09-2009 $2.630 $2.650 $2.610 $2.620 8,946,384
11-09-2009 $2.690 $2.700 $2.650 $2.690 15,013,071
10-09-2009 $2.640 $2.700 $2.590 $2.650 16,382,740
09-09-2009 $2.440 $2.560 $2.440 $2.540 28,582,865
08-09-2009 $2.440 $2.470 $2.430 $2.450 22,715,484
07-09-2009 $2.450 $2.450 $2.410 $2.430 7,208,515
04-09-2009 $2.500 $2.540 $2.430 $2.440 16,529,614
03-09-2009 $2.470 $2.530 $2.450 $2.500 10,502,299
02-09-2009 $2.450 $2.500 $2.400 $2.490 17,647,119
01-09-2009 $2.510 $2.520 $2.450 $2.500 34,376,284
31-08-2009 $2.580 $2.580 $2.500 $2.530 10,306,705
28-08-2009 $2.580 $2.610 $2.510 $2.560 17,495,825
27-08-2009 $2.680 $2.680 $2.580 $2.620 12,935,365
26-08-2009 $2.620 $2.700 $2.610 $2.680 16,601,970
25-08-2009 $2.630 $2.660 $2.610 $2.630 16,475,650
24-08-2009 $2.570 $2.650 $2.560 $2.640 15,960,534
21-08-2009 $2.630 $2.630 $2.510 $2.520 18,358,763
20-08-2009 $2.730 $2.740 $2.600 $2.640 21,070,321
19-08-2009 $2.760 $2.770 $2.680 $2.690 34,387,939
18-08-2009 $2.540 $2.600 $2.540 $2.600 16,161,802
17-08-2009 $2.600 $2.620 $2.520 $2.530 10,649,089
14-08-2009 $2.670 $2.700 $2.600 $2.610 15,021,310
13-08-2009 $2.630 $2.680 $2.610 $2.620 17,081,557
12-08-2009 $2.530 $2.620 $2.510 $2.570 16,907,830
11-08-2009 $2.390 $2.540 $2.360 $2.500 17,706,668
10-08-2009 $2.430 $2.480 $2.390 $2.400 9,992,835
07-08-2009 $2.390 $2.440 $2.370 $2.420 9,005,711
06-08-2009 $2.380 $2.440 $2.380 $2.400 10,730,791
05-08-2009 $2.380 $2.400 $2.320 $2.380 7,389,697
04-08-2009 $2.360 $2.390 $2.350 $2.370 10,933,459
03-08-2009 $2.310 $2.380 $2.300 $2.340 7,844,639
31-07-2009 $2.260 $2.350 $2.260 $2.320 24,129,750
30-07-2009 $2.220 $2.270 $2.220 $2.240 10,684,685
29-07-2009 $2.180 $2.290 $2.170 $2.220 12,592,826
28-07-2009 $2.160 $2.240 $2.140 $2.200 10,716,667
27-07-2009 $2.080 $2.160 $2.080 $2.150 8,660,735
24-07-2009 $2.110 $2.120 $2.070 $2.070 7,983,799
23-07-2009 $2.080 $2.110 $2.070 $2.080 8,142,473
22-07-2009 $2.100 $2.110 $2.070 $2.100 12,164,909
21-07-2009 $2.120 $2.150 $2.080 $2.120 8,313,751
20-07-2009 $2.090 $2.120 $2.070 $2.110 7,932,322
17-07-2009 $2.070 $2.070 $2.030 $2.060 6,557,824
16-07-2009 $2.020 $2.040 $2.010 $2.040 14,007,399
15-07-2009 $1.955 $1.985 $1.950 $1.970 11,993,263
14-07-2009 $1.875 $1.940 $1.875 $1.940 5,783,915
13-07-2009 $1.880 $1.890 $1.855 $1.855 15,114,249
10-07-2009 $1.930 $1.945 $1.915 $1.925 5,174,128
09-07-2009 $1.875 $1.925 $1.850 $1.920 7,479,701
08-07-2009 $1.870 $1.875 $1.850 $1.850 7,945,038
07-07-2009 $1.880 $1.895 $1.865 $1.895 6,091,545
06-07-2009 $1.885 $1.900 $1.870 $1.880 7,599,042
03-07-2009 $1.905 $1.925 $1.890 $1.925 16,190,597
02-07-2009 $2.000 $2.010 $1.970 $1.970 6,590,035
01-07-2009 $1.970 $2.000 $1.965 $1.990 4,330,958
30-06-2009 $2.010 $2.040 $2.000 $2.010 13,946,892
29-06-2009 $2.010 $2.020 $1.990 $2.000 4,219,602
26-06-2009 $2.010 $2.030 $2.000 $2.010 9,419,190
25-06-2009 $1.925 $2.010 $1.920 $1.975 11,470,066
24-06-2009 $1.890 $1.935 $1.885 $1.920 7,951,604
23-06-2009 $1.950 $1.950 $1.880 $1.910 16,170,134
22-06-2009 $2.040 $2.070 $1.985 $2.010 9,055,240
19-06-2009 $2.070 $2.100 $2.030 $2.030 7,767,496
18-06-2009 $2.070 $2.100 $2.040 $2.070 11,297,084
17-06-2009 $2.120 $2.130 $2.070 $2.070 8,736,875
16-06-2009 $2.180 $2.220 $2.130 $2.130 6,370,315
15-06-2009 $2.220 $2.280 $2.190 $2.190 11,892,536
12-06-2009 $2.320 $2.320 $2.230 $2.230 9,295,211
11-06-2009 $2.200 $2.300 $2.200 $2.280 18,787,911
10-06-2009 $2.180 $2.230 $2.170 $2.230 15,305,381
09-06-2009 $2.130 $2.230 $2.120 $2.190 12,218,593
05-06-2009 $2.160 $2.190 $2.160 $2.190 5,686,488
04-06-2009 $2.180 $2.180 $2.120 $2.150 8,810,705
03-06-2009 $2.110 $2.190 $2.110 $2.180 14,729,337
02-06-2009 $2.030 $2.100 $2.020 $2.100 16,474,375
01-06-2009 $1.930 $2.020 $1.915 $2.020 8,910,786
29-05-2009 $1.900 $1.940 $1.900 $1.915 9,299,270
28-05-2009 $1.985 $1.985 $1.895 $1.905 8,396,660
27-05-2009 $1.960 $1.985 $1.950 $1.965 6,033,942
26-05-2009 $1.910 $1.945 $1.895 $1.920 5,010,438
25-05-2009 $1.900 $1.910 $1.865 $1.900 12,865,803
22-05-2009 $1.910 $1.910 $1.865 $1.880 10,810,394
21-05-2009 $1.890 $1.930 $1.880 $1.915 10,653,572
20-05-2009 $1.860 $1.890 $1.840 $1.875 6,488,996
19-05-2009 $1.865 $1.890 $1.850 $1.890 7,331,059
18-05-2009 $1.900 $1.900 $1.805 $1.805 8,665,813
15-05-2009 $1.990 $1.990 $1.900 $1.910 6,356,486
14-05-2009 $1.950 $1.965 $1.900 $1.930 9,868,431
13-05-2009 $1.965 $1.995 $1.955 $1.980 5,192,381
12-05-2009 $1.980 $2.010 $1.975 $1.975 9,608,779
11-05-2009 $2.070 $2.100 $1.995 $2.030 11,830,512
08-05-2009 $2.090 $2.110 $2.060 $2.100 11,958,190
07-05-2009 $2.120 $2.140 $2.080 $2.100 13,315,671
06-05-2009 $2.130 $2.170 $2.050 $2.080 5,631,747
05-05-2009 $2.140 $2.170 $2.130 $2.150 11,772,543
04-05-2009 $2.080 $2.140 $2.070 $2.130 19,290,849
01-05-2009 $1.985 $2.070 $1.985 $2.050 25,769,396
30-04-2009 $1.990 $2.030 $1.950 $1.980 26,117,285
29-04-2009 $1.880 $1.960 $1.880 $1.940 22,671,095
28-04-2009 $1.870 $1.940 $1.860 $1.880 12,809,008
27-04-2009 $1.930 $1.930 $1.875 $1.900 18,507,681
24-04-2009 $1.985 $2.010 $1.955 $1.980 17,188,666
23-04-2009 $1.930 $1.965 $1.930 $1.955 22,358,207
22-04-2009 $1.930 $1.950 $1.920 $1.935 11,244,085
21-04-2009 $1.940 $1.950 $1.920 $1.930 15,222,616
20-04-2009 $1.980 $2.010 $1.940 $2.000 14,342,048
17-04-2009 $2.000 $2.080 $1.980 $1.990 20,507,307
16-04-2009 $1.985 $2.020 $1.955 $2.000 32,214,788
15-04-2009 $1.950 $1.965 $1.905 $1.950 19,446,274
14-04-2009 $1.750 $2.000 $1.740 $2.000 63,482,900
09-04-2009 $1.890 $1.970 $1.890 $1.960 17,322,410
08-04-2009 $1.880 $1.885 $1.865 $1.880 14,415,040
07-04-2009 $1.955 $1.965 $1.930 $1.930 38,817,972
06-04-2009 $1.905 $1.950 $1.880 $1.935 21,263,220
03-04-2009 $1.830 $1.860 $1.830 $1.850 18,083,332
02-04-2009 $1.720 $1.835 $1.715 $1.810 17,866,437
01-04-2009 $1.740 $1.775 $1.695 $1.700 9,950,373
31-03-2009 $1.785 $1.805 $1.740 $1.745 11,282,246
30-03-2009 $1.830 $1.855 $1.770 $1.770 14,297,790
27-03-2009 $1.800 $1.885 $1.800 $1.850 20,643,977
26-03-2009 $1.760 $1.790 $1.745 $1.785 9,081,777
25-03-2009 $1.750 $1.780 $1.730 $1.745 11,761,122
24-03-2009 $1.755 $1.820 $1.755 $1.755 18,660,717
23-03-2009 $1.720 $1.730 $1.680 $1.720 7,955,396
20-03-2009 $1.710 $1.710 $1.680 $1.695 7,415,300
19-03-2009 $1.750 $1.810 $1.730 $1.750 32,357,386
18-03-2009 $1.770 $1.775 $1.720 $1.760 15,694,364
17-03-2009 $1.655 $1.775 $1.645 $1.770 14,905,076
16-03-2009 $1.580 $1.660 $1.570 $1.650 15,929,743
13-03-2009 $1.550 $1.600 $1.545 $1.600 20,459,023
12-03-2009 $1.545 $1.545 $1.515 $1.520 19,164,319
11-03-2009 $1.460 $1.545 $1.455 $1.545 13,972,591
10-03-2009 $1.410 $1.470 $1.400 $1.430 10,028,842
09-03-2009 $1.465 $1.480 $1.395 $1.420 6,896,104
06-03-2009 $1.470 $1.480 $1.445 $1.475 7,732,322
05-03-2009 $1.450 $1.515 $1.400 $1.500 14,911,201
04-03-2009 $1.450 $1.480 $1.410 $1.430 9,751,988
03-03-2009 $1.400 $1.480 $1.380 $1.455 13,722,340
02-03-2009 $1.520 $1.520 $1.445 $1.450 9,643,096
27-02-2009 $1.600 $1.600 $1.555 $1.565 40,954,328
26-02-2009 $1.605 $1.620 $1.590 $1.600 5,955,721
25-02-2009 $1.640 $1.680 $1.585 $1.585 8,769,746
24-02-2009 $1.600 $1.630 $1.580 $1.610 11,568,512
23-02-2009 $1.670 $1.670 $1.590 $1.640 12,862,821
20-02-2009 $1.740 $1.750 $1.675 $1.675 10,334,360
19-02-2009 $1.710 $1.805 $1.710 $1.750 17,721,923
18-02-2009 $1.750 $1.750 $1.710 $1.725 10,024,277
17-02-2009 $1.855 $1.870 $1.765 $1.765 12,104,155
16-02-2009 $1.860 $1.885 $1.855 $1.860 9,307,485
13-02-2009 $1.895 $1.900 $1.860 $1.880 14,554,531
12-02-2009 $1.890 $1.900 $1.865 $1.890 9,220,737
11-02-2009 $1.900 $1.910 $1.865 $1.870 12,239,065
10-02-2009 $1.965 $1.980 $1.925 $1.930 18,949,283
09-02-2009 $1.930 $1.940 $1.900 $1.940 14,744,919
06-02-2009 $1.890 $1.940 $1.890 $1.915 23,259,509
05-02-2009 $1.850 $1.920 $1.840 $1.870 69,249,007
04-02-2009 $2.290 0
03-02-2009 $2.290 0
02-02-2009 $2.430 $2.480 $2.290 $2.290 7,936,691
30-01-2009 $2.400 $2.490 $2.400 $2.450 9,143,809
29-01-2009 $2.460 $2.470 $2.410 $2.420 4,641,283
28-01-2009 $2.380 $2.440 $2.370 $2.430 6,803,314
27-01-2009 $2.360 $2.450 $2.360 $2.380 5,937,322
23-01-2009 $2.460 $2.460 $2.350 $2.380 9,736,660
22-01-2009 $2.420 $2.470 $2.420 $2.450 5,226,753
21-01-2009 $2.470 $2.470 $2.400 $2.450 8,902,585
20-01-2009 $2.540 $2.550 $2.460 $2.500 6,748,011
19-01-2009 $2.500 $2.590 $2.470 $2.580 4,152,847
16-01-2009 $2.430 $2.480 $2.410 $2.470 4,655,705
15-01-2009 $2.460 $2.500 $2.360 $2.360 6,242,080
14-01-2009 $2.490 $2.540 $2.470 $2.540 4,481,930
13-01-2009 $2.520 $2.540 $2.490 $2.520 2,411,764
12-01-2009 $2.520 $2.580 $2.520 $2.550 2,423,244
09-01-2009 $2.570 $2.600 $2.530 $2.570 2,322,711
08-01-2009 $2.560 $2.670 $2.520 $2.530 4,344,520
07-01-2009 $2.640 $2.670 $2.600 $2.620 5,503,405
06-01-2009 $2.630 $2.630 $2.550 $2.570 3,019,626
05-01-2009 $2.630 $2.670 $2.560 $2.590 3,637,704
02-01-2009 $2.620 $2.710 $2.600 $2.650 1,632,386
31-12-2008 $2.560 $2.640 $2.560 $2.630 3,957,251
30-12-2008 $2.530 $2.560 $2.480 $2.520 2,212,775
29-12-2008 $2.560 $2.600 $2.530 $2.560 2,314,978
24-12-2008 $2.500 $2.560 $2.480 $2.530 2,000,455
23-12-2008 $2.510 $2.550 $2.410 $2.490 3,529,840
22-12-2008 $2.590 $2.590 $2.520 $2.540 2,704,175
19-12-2008 $2.450 $2.640 $2.410 $2.640 20,827,980
18-12-2008 $2.290 $2.450 $2.280 $2.430 22,774,139
17-12-2008 $2.280 $2.360 $2.240 $2.260 5,788,083
16-12-2008 $2.210 $2.290 $2.180 $2.240 7,541,053
15-12-2008 $2.280 $2.330 $2.240 $2.260 8,418,279
12-12-2008 $2.290 $2.290 $2.210 $2.240 8,471,352
11-12-2008 $2.370 $2.410 $2.270 $2.350 6,711,708
10-12-2008 $2.340 $2.460 $2.340 $2.390 9,285,976
09-12-2008 $2.380 $2.430 $2.310 $2.400 4,069,277
08-12-2008 $2.260 $2.410 $2.240 $2.380 4,573,071
05-12-2008 $2.200 $2.270 $2.200 $2.220 8,299,758
04-12-2008 $2.410 $2.410 $2.290 $2.290 6,628,537
03-12-2008 $2.440 $2.470 $2.270 $2.350 15,021,435
02-12-2008 $2.310 $2.310 $2.220 $2.250 7,263,921
01-12-2008 $2.280 $2.370 $2.280 $2.350 4,453,810
28-11-2008 $2.360 $2.380 $2.260 $2.320 10,635,942
27-11-2008 $2.250 $2.400 $2.220 $2.350 8,573,952
26-11-2008 $2.260 $2.320 $2.170 $2.170 5,224,464
25-11-2008 $2.310 $2.350 $2.170 $2.240 10,972,689
24-11-2008 $2.280 $2.340 $2.250 $2.310 5,813,194
21-11-2008 $2.180 $2.340 $2.100 $2.200 14,724,478
20-11-2008 $2.150 $2.250 $2.140 $2.190 12,634,862
19-11-2008 $2.310 $2.310 $2.180 $2.190 12,639,214
18-11-2008 $2.360 $2.400 $2.220 $2.230 8,949,597
17-11-2008 $2.490 $2.490 $2.340 $2.370 7,277,594
14-11-2008 $2.460 $2.490 $2.430 $2.450 5,608,083
13-11-2008 $2.500 $2.530 $2.340 $2.340 12,177,652
12-11-2008 $2.690 $2.700 $2.570 $2.610 6,851,500
11-11-2008 $2.770 $2.800 $2.670 $2.690 4,792,466
10-11-2008 $2.850 $2.870 $2.770 $2.840 4,705,688
07-11-2008 $2.790 $2.800 $2.710 $2.790 6,034,846
06-11-2008 $2.840 $2.850 $2.800 $2.840 6,323,985
05-11-2008 $2.710 $2.890 $2.710 $2.880 7,433,457
04-11-2008 $2.620 $2.700 $2.590 $2.700 5,474,294
03-11-2008 $2.430 $2.660 $2.430 $2.610 4,869,125
31-10-2008 $2.470 $2.510 $2.410 $2.420 5,881,743
30-10-2008 $2.500 $2.530 $2.440 $2.460 6,964,511
29-10-2008 $2.480 $2.540 $2.380 $2.480 9,178,968
28-10-2008 $2.470 $2.500 $2.410 $2.420 7,844,207
27-10-2008 $2.550 $2.580 $2.480 $2.500 10,110,750
24-10-2008 $2.580 $2.610 $2.550 $2.550 6,206,335
23-10-2008 $2.780 $2.800 $2.580 $2.610 9,384,198
22-10-2008 $2.820 $2.870 $2.800 $2.850 7,425,322
21-10-2008 $2.740 $2.830 $2.740 $2.830 5,371,304
20-10-2008 $2.680 $2.800 $2.680 $2.800 7,395,243

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.