VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 15:53:45 08/24/10 Tue
Author: Finnacial 56===Feb 25th George Harrison
Subject: Currencies===Wednesday August 25th 2010

Market Information .SummaryNewsIndicesCurrenciesFuturesMetalsMovers. AUD USD GBP EUR YEN NZD
1 AUD = 1.0000 0.8837 0.5727 0.6990 74.4300 1.2560
1 USD = 1.1311 1.0000 0.6484 0.7913 84.2200 1.4213*
1 GBP = 1.7441 1.5415 1.0000 1.2195 129.8100 2.1904
1 EUR = 1.4294 1.2632 0.8197 1.0000 106.4300 1.7944
1 YEN = 0.0134 n/a 0.0077 0.0094* 1.0000 0.0169*
1 NZD = 0.7950 0.7028 0.4556 0.5564 59.2300 1.0000

Data provided by FutureSource as at 8:34AM * Denotes approximation only


Currency Cross Rates (Australian Dollar)
Currency Last Bid Ask +/- Open High Low
US Dollar 0.8837 0.8837 0.8839 0.0015 0.8822 0.8839 0.8822
GB Sterling 0.5727 0.5727 0.5737 0.0006 0.5721 0.5729 0.5721
Euro 0.6990 0.6990 0.7000 0.0010 0.6980 0.6990 0.6980
Japanese Yen 74.4300 74.4300 74.5000 0.1900 74.2400 74.4500 74.2400
New Zealand Dollar 1.2560 1.2560 1.2569 0.0014 1.2546 1.2565 1.2546
Canadian Dollar 0.9372 0.9372 0.9374 0.0011 0.9361 0.9372 0.9361
Hong Kong Dollar 6.8707 6.8707 6.8753 0.0114 6.8593 6.8710 6.8593
Indonesian Rupiah 7,935.40 7,935.40 7,935.90 4.70 7,930.70 7,935.40 7,931.20
New Korean Won 1,052.4200 1,052.4200 1,052.9200 1.2600 1,051.1600 1,052.4200 1,051.1600
Singapore Dollar 1.2016 1.2016 1.2043 0.0013 1.2003 1.2025 1.2003
Swedish Krona 6.6036 6.6036 6.6113 0.0091 6.5945 6.6045 6.5945
Swiss Franc 0.9112 0.9112 0.9119 0.0017 0.9095 0.9115 0.9095
Thai Baht 27.8580 27.8580 27.8780 0.0670 27.7910 27.8580 27.7910

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.