VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123[4]5678910 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 06:56:47 06/24/08 Tue
Author: Varmit
Subject: Everybody get out your ropes and start practicing

2008 Bob Feist Invitational Go-Round and Final Results
2008 Bob Feist invitational Go-Round and Final Standings
2008 Go-Round and Final Standings
Reno, Nevada
Monday, June 23, 2008

TEAM# Header/Heeler GO Time Team Payoff

1st Go Round
1st #76 Blaine Linaweaver and Richard Durham 6.15 $10,800.00
2nd #24 Bubba Buckaloo and Jett Hillman 6.31 $6,750.00
2nd #93 Shane Schwenke and Cole Bigbee 6.31 $6,750.00
4th #30 B.J. Campbell and Russell Cardoza 6.97 $2,700.00
2ND and 3RD Place Split

2nd Go Round
1st #48 Trevor Brazile and Patrick Smith 6.29 $10,800.00
2nd #83 Luke Brown and Monty Joe Petska 6.42 $8,100.00
3rd #60 Chad Masters and Jade Corkill 6.73 $5,400.00
4th #78 Adam Rose and Jeff Brown 6.78 $2,700.00

3rd Go Round
1st #47 Spencer Mitchell and Justin Davis 5.26 $10,800.00
2nd #67 J.D. Yates and Jay Wadhams 5.39 $8,100.00
3rd #75 Jake Barnes and Clay O’Brien Cooper 5.53 $5,400.00
4th #49 Justin Spence and Evan Arnold 5.84 $1,350.00
4th #76 Blaine Linaweaver and Richard Durham 5.84 $1,350.00
4th Place Split

4th Go Round
1st #57 Coleman Porter and Jake Long 4.46 $10,800.00
2nd #76 Blaine Linaweaver and Richard Durham 4.80 $8,100.00
3rd #74 Nick Sartain and Rhen Richard 5.29 $5,400.00
4th #62 Joel Bach and Cody Cowden 5.35 $2,700.00

5th Go Round
1st #23 Keven Daniel and Cory Petska 4.74 $10,800.00
2nd #63 Kyle Graham and Dustin Davis 5.22 $8,100.00
3rd #54 Derrick Begay and Victor Aros 5.67 $5,400.00
4th #48 Trevor Brazile and Patrick Smith 5.81 $2,700.00

FINAL RESULTS per Team
1st #4 Clay Tryan and Walt Woodard 47.83 $144,010.00
2nd #20 Brandon Beers and Arky Rogers 47.87 $95,060.00
3rd #16 Tee Woolman and Rich Skelton 50.20 $61,110.00
4th #8 Cody Odell and J.W. Borrego 50.83 $30,555.00
5th #10 Riley Minor and Brady Minor 52.16 $16,975.00
6th #37 Colby Schneeman and Tommy Zuniga 57.32 $6,790.00
7th #53 Daniel Green and Todd Hampton 57.62 $2,000.00
(7th Place Bonus Sponsored by Classic Ropes and All American Trailers)

Short Go Wrangler Round
1st #37 Colby Schneeman and Tommy Zuniga 5.99 * $9,500.00
2nd #20 Brandon Beers and Arky Rogers 7.08 * $6,000.00
3rd #4 Clay Tryan and Walt Woodard 7.46 WB* $1,000.00
4th #8 Cody Odell and J.W. Borrego 7.50 WB* $500.00
* Includes Wrangler Bonus Money: 1st. $3,000; 2nd. $2,000.

Fastest Time
1st #57 Coleman Proctor and Jake Long 4.46 $2,000.00
(Fastest Time Bonus Sponsored by Justin Boots, Priefert, Silver Legacy and Coors Original)

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Replies:



[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.