VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time ]
Subject: Net short positions 23/10


Author:
anonymous
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 20:51:49 10/24/02 Thu

http://www.asx.com.au/data/Shortsell.txt
-----------------------------------------------------------
Approved net Short Sale positions as at end of day 23-Oct-2002

No responsibility is accepted for any inaccuracies contained in the matter published.

ASX Company Name Reported Short/ Short Sell % Short/
Code Borrowed Volume Limit Borrowed

ADB ADELAIDE BANK LIMITED 31,125 8,791,435 .03
ADP AMP DIVERSIFIED PROPERTY TRUST 358,344 52,359,462 .06
ADZ ADSTEAM MARINE LIMITED 426,280 22,888,895 .18
AEO AUSTEREO GROUP LIMITED 164,156 43,158,769 .03
AGL AUSTRALIAN GAS LIGHT COMPANY (THE 1,302,444 43,352,743 .30
AHD AMALGAMATED HOLDINGS LIMITED 850 12,431,424 .00
AIP AMP INDUSTRIAL TRUST 123,221 35,293,600 .03
ALL ARISTOCRAT LEISURE LIMITED 709,226 45,613,761 .15
ALN ALINTAGAS LIMITED 16,878 16,000,000 .01
AMC AMCOR LIMITED 13,846,229 83,071,969 1.66
AMP AMP LIMITED 2,970,198 113,361,230 .26
ANN ANSELL LIMITED 158,312 18,645,533 .08
ANZ AUSTRALIA AND NEW ZEALAND BANKING 5,885,419 150,415,108 .39
AOF AMP OFFICE TRUST 9,766 88,969,321 .00
APA AUSTRALIAN PIPELINE TRUST 161,863 24,400,000 .06
APN APN NEWS & MEDIA LIMITED 223,737 43,577,185 .05
ART AMP SHOPPING CENTRE TRUST 2,355,098 70,688,377 .33
ASX AUSTRALIAN STOCK EXCHANGE LIMITED 154,068 10,201,993 .15
AWB AWB LIMITED 131,887 27,340,845 .04
AXA AXA ASIA PACIFIC HOLDINGS LIMITED 3,882,265 175,594,206 .22
BBG BILLABONG INTERNATIONAL LIMITED 351,210 20,024,517 .17
BCA BAYCORP ADVANTAGE LIMITED 154,055 22,810,118 .06
BEN BENDIGO BANK LIMITED 221,614 12,009,038 .18
BHP BHP BILLITON LIMITED 30,572,261 371,412,924 .82
BIL BRAMBLES INDUSTRIES LIMITED 15,736,715 96,691,729 1.62
BIR BURSWOOD LIMITED 901,957 40,478,046 .22
BLD BORAL LIMITED. 1,559,442 57,082,448 .27
BPC BURNS, PHILP & COMPANY LIMITED 40,488,538 80,279,240 5.04
BRL BRL HARDY LIMITED 366,146 17,770,106 .20
BRS BRISTILE LTD 42,485 15,021,772 .02
BSL BHP STEEL LIMITED 852,990 79,300,000 .10
BWA BANK OF WESTERN AUSTRALIA LIMITED 489,016 57,086,122 .08
BWP BUNNINGS WAREHOUSE PROPERTY TRUST 465,911 23,497,589 .19
CBA COMMONWEALTH BANK OF AUSTRALIA. 5,317,418 125,304,636 .42
CCL COCA-COLA AMATIL LIMITED 4,170,065 69,167,476 .60
CDO COLORADO GROUP LIMITED 4,000 8,554,342 .00
CEP CENTRO PROPERTIES GROUP 1,729,732 41,844,165 .41
CLH COLLECTION HOUSE LIMITED 43,354 9,542,350 .04
CLI CHALLENGER INTERNATIONAL LIMITED 438,841 28,837,322 .15
CML COLES MYER LTD. 16,655,881 118,457,988 1.40
COH COCHLEAR LIMITED 134,278 5,307,055 .25
CPA COMMONWEALTH PROPERTY OFFICE FUND 121,356 136,146,402 .00
CPU COMPUTERSHARE LIMITED. 3,492,415 55,150,026 .63
CSL CSL LIMITED 265,375 15,880,383 .16
CSR CSR LIMITED 2,217,827 93,828,244 .23
CTX CALTEX AUSTRALIA LIMITED 353,307 27,000,000 .13
CXP CORPORATE EXPRESS AUSTRALIA LIMIT 172,401 19,051,299 .09
DDF DEUTSCHE DIVERSIFIED TRUST 34,235 94,586,194 .00
DIT DEUTSCHE INDUSTRIAL TRUST 2,478,389 30,037,250 .82
DJS DAVID JONES LIMITED 197,798 40,295,888 .04
DOT DEUTSCHE OFFICE TRUST 26,159 114,805,156 .00
DOW DOWNER EDI LIMITED 322,205 95,660,919 .03
ENE ENERGY DEVELOPMENTS LIMITED 81,622 11,495,539 .07
ENV ENVESTRA LIMITED 777,818 70,526,518 .11
ERG ERG LIMITED 1,224,103 93,674,707 .13
FCL FUTURIS CORPORATION LIMITED 1,313,205 61,487,078 .21
FGL FOSTER'S GROUP LIMITED 1,711,311 205,727,203 .08
FOA FOODLAND ASSOCIATED LIMITED 385,294 11,622,896 .33
FPH FISHER & PAYKEL HEALTHCARE CORPOR 1,974 10,236,712 .00
FXJ FAIRFAX (JOHN) HOLDINGS LIMITED 3,152,179 73,509,960 .42
GAN GANDEL RETAIL TRUST 2,566,947 174,015,179 .14
GAS GASNET AUSTRALIA TRUST 4,007 13,008,000 .00
GGL GRIBBLES GROUP LIMITED (THE) 18,493,266 42,182,639 4.38
GHG GRAND HOTEL GROUP 647,437 20,159,442 .32
GMF GOODMAN FIELDER LIMITED 737,844 121,986,231 .06
GPT GENERAL PROPERTY TRUST 3,580,754 190,716,315 .18
GUD G.U.D. HOLDINGS LIMITED 193,294 6,126,429 .31
GWT GWA INTERNATIONAL LIMITED 41,169 27,780,300 .01
GYM GYMPIE GOLD LIMITED 30,000 15,674,215 .01
HLY HILLS MOTORWAY GROUP 84,751 18,500,000 .04
HPX HPAL LIMITED 39,362 11,113,917 .03
HTA HUTCHISON TELECOMMUNICATIONS (AUS 35,000 67,862,543 .00
HVN HARVEY NORMAN HOLDINGS LIMITED 589,864 105,589,345 .05
HWE HENRY WALKER ELTIN GROUP LIMITED 473,744 16,544,795 .28
HWI HOUSEWARES INTERNATIONAL LIMITED 47,681 11,300,714 .04
IAG INSURANCE AUSTRALIA GROUP LIMITED 3,454,756 130,170,330 .26
IFM INFOMEDIA LTD 12,000 32,429,175 .00
IIF ING INDUSTRIAL FUND 548,341 59,917,744 .09
ILU ILUKA RESOURCES LIMITED 155,550 23,279,729 .06
IOF ING OFFICE FUND 1,288,017 78,805,588 .16
ION ION LIMITED 34,601 21,308,698 .01
IPG INVESTA PROPERTY GROUP 3,659,845 77,970,357 .46
IRE IRESS MARKET TECHNOLOGY LIMITED 804,436 10,100,500 .79
JBM JUBILEE MINES NL 24,048 12,137,838 .02
JHX JAMES HARDIE INDUSTRIES N.V. 560,184 45,651,634 .12
JUP JUPITERS LIMITED. 1,054,058 20,134,573 .52
KAZ KAZ GROUP LIMITED 1,275,031 80,156,817 .15
LEI LEIGHTON HOLDINGS LIMITED 308,376 27,076,827 .11
LHG LIHIR GOLD LIMITED 50,874 114,233,422 .00
LLC LEND LEASE CORPORATION LIMITED 1,167,079 43,520,136 .26
LNN LION NATHAN LIMITED 157,273 53,456,550 .02
LUO LEND LEASE US OFFICE TRUST 489,618 50,762,829 .09
MAP MACQUARIE AIRPORTS 37,933 93,342,636 .00
MAY MAYNE GROUP LIMITED 2,042,573 81,377,961 .25
MBL MACQUARIE BANK LIMITED 4,848,522 20,253,310 2.39
MCW MACQUARIE COUNTRYWIDE TRUST 7,368,039 40,244,219 1.83
MGI MACQUARIE GOODMAN INDUSTRIAL TRUS 1,853,016 84,791,861 .21
MGR MIRVAC GROUP 12,746 62,217,105 .00
MIA MIA GROUP LIMITED 2,737,380 68,777,147 .39
MIG MACQUARIE INFRASTRUCTURE GROUP 802,797 189,286,891 .04
MIM MIM HOLDINGS LIMITED 1,011,397 199,773,857 .05
MOF MACQUARIE OFFICE TRUST 7,045,027 87,189,558 .80
MRL MILLER'S RETAIL LIMITED 484,341 23,498,872 .20
MTT METCASH TRADING LIMITED 1,744,843 62,923,900 .27
MYO MYOB LIMITED 43,361 25,118,237 .01
NAB NATIONAL AUSTRALIA BANK LIMITED 10,481,585 153,392,038 .68
NCM NEWCREST MINING LIMITED 173,084 31,621,914 .05
NCP NEWS CORPORATION LIMITED (THE) 19,080,724 209,595,650 .91
NCPDP NEWS CORPORATION LIMITED (THE) 16,300,217 321,282,296 .50
NEM NEWMONT MINING CORPORATION. 100,744 68,338,153 .01
NFD NATIONAL FOODS LIMITED 62,891 29,173,948 .02
NVS NOVUS PETROLEUM LIMITED 398,976 18,358,653 .21
OPS OPSM GROUP LIMITED 140,050 13,356,154 .10
ORG ORIGIN ENERGY LIMITED 661,224 64,825,415 .10
ORI ORICA LIMITED 1,639,897 27,908,804 .58
OSH OIL SEARCH LIMITED 169,273 108,842,907 .01
OST ONESTEEL LIMITED 3,543,347 54,222,816 .65
PBB PACIFICA GROUP LIMITED 137,058 14,258,944 .09
PBL PUBLISHING & BROADCASTING LIMITED 13,866,958 65,587,332 2.11
PHY PACIFIC HYDRO LIMITED 41,708 12,858,791 .03
PMM PORTMAN LIMITED 143,992 17,285,538 .08
PMP PMP LIMITED 51,500 29,038,550 .01
POF PRINCIPAL OFFICE FUND 5,088,112 93,258,440 .54
PPH PAN PHARMACEUTICALS LIMITED. 23,866 17,072,121 .01
PPX PAPERLINX LIMITED 335,114 35,920,861 .09
PRK PATRICK CORPORATION LIMITED 4,901,486 18,279,700 2.68
PRX PRIME RETAIL GROUP 270,680 13,728,712 .19
PTD PEPTECH LIMITED 831,201 15,253,622 .54
QAN QANTAS AIRWAYS LIMITED 1,214,171 175,678,073 .06
QBE QBE INSURANCE GROUP LIMITED 1,145,265 61,519,617 .18
RHC RAMSAY HEALTH CARE LIMITED 79,128 12,818,751 .06
RIO RIO TINTO LIMITED 4,091,005 49,881,662 .82
RMD RESMED INC 543,168 31,916,680 .17
ROC ROC OIL COMPANY LIMITED 669,863 10,852,606 .61
SEV SEVEN NETWORK LIMITED 56,020 27,490,302 .02
SGB ST GEORGE BANK LIMITED 1,022,839 49,812,119 .20
SGP STOCKLAND TRUST GROUP 2,711,016 83,213,974 .32
SGT SINGAPORE TELECOMMUNICATIONS LIMI 1,198,496 628,855,553 .01
SGW SONS OF GWALIA LIMITED 161,968 16,523,372 .09
SHL SONIC HEALTHCARE LIMITED 482,615 25,963,166 .18
SIG SIGMA COMPANY LIMITED. 28,627 13,789,529 .02
SMS SIMSMETAL LIMITED 94,066 9,061,524 .10
SPC SPC ARDMONA LIMITED 15,808 19,912,354 .00
SPT SPOTLESS GROUP LIMITED 72,573 20,555,887 .03
SRP SOUTHCORP LIMITED 2,237,524 73,928,769 .30
SSX SMORGON STEEL GROUP LIMITED. 416,583 86,368,719 .04
STO SANTOS LIMITED 2,226,221 58,214,949 .38
STW STREETTRACKS S&P/ASX 200 FUND 25,682 1,120,369 .22
SUN SUNCORP-METWAY LIMITED. 884,704 52,769,360 .16
TAB TAB LIMITED 438,304 45,119,236 .09
TAH TABCORP HOLDINGS LIMITED 892,138 37,094,510 .24
TCL TRANSURBAN GROUP 329,680 51,002,830 .06
TEL TELECOM CORPORATION OF NEW ZEALAN 1,854,094 187,878,138 .09
TEM TEMPO SERVICES LIMITED 1,361,815 10,001,529 1.36
TEN TEN NETWORK HOLDINGS LIMITED 1,481,070 38,096,409 .38
THG THAKRAL HOLDINGS GROUP 153,438 60,428,626 .02
TLS TELSTRA CORPORATION LIMITED. 11,164,933 642,060,471 .17
TNE TECHNOLOGY ONE LIMITED 362,650 31,807,007 .11
TOL TOLL HOLDINGS LIMITED 1,254,679 7,140,554 1.75
TQL TAB QUEENSLAND LIMITED 119,324 13,118,500 .09
UEL UNITED ENERGY LIMITED 332,996 42,110,097 .07
UGL UNITED GROUP LIMITED. 19,513 9,063,977 .02
VRL VILLAGE ROADSHOW LIMITED 709,383 23,568,573 .30
VRLPA VILLAGE ROADSHOW LIMITED 70,585 24,836,911 .02
VSL VISION SYSTEMS LIMITED. 39,835 16,409,286 .02
WAN WEST AUSTRALIAN NEWSPAPERS HOLDIN 223,227 20,759,974 .10
WBC WESTPAC BANKING CORPORATION 8,996,114 175,274,490 .51
WES WESFARMERS LIMITED 762,716 37,563,648 .20
WFA WESTFIELD AMERICA TRUST 5,178,869 320,919,004 .16
WFT WESTFIELD TRUST 7,581,534 201,320,634 .37
WMC WMC LIMITED 499,458 111,240,964 .04
WOW WOOLWORTHS LIMITED 4,329,437 105,522,298 .41
WPL WOODSIDE PETROLEUM LIMITED 207,620 66,666,667 .03
WSF WESTFIELD HOLDINGS LIMITED 1,028,083 56,390,085 .18
WYL WATTYL LIMITED 76,572 7,841,179 .09

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.