VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time ]
Subject: Re:Net short positions 28/10


Author:
anonymous
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 21:57:28 10/28/02 Mon
In reply to: anonymous 's message, "Re:Link to Daily net short Stockhouse for historical data" on 02:06:18 10/28/02 Mon

http://www.asx.com.au/data/Shortsell.txt
------------------------------------------------------------
Approved net Short Sale positions as at end of day 28-Oct-2002

No responsibility is accepted for any inaccuracies contained in the matter published.

ASX Company Name Reported Short/ Short Sell % Short/
Code Borrowed Volume Limit Borrowed

ADB ADELAIDE BANK LIMITED 30,627 8,791,435 .03
ADP AMP DIVERSIFIED PROPERTY TRUST 177,158 52,359,462 .03
ADZ ADSTEAM MARINE LIMITED 418,478 22,888,895 .18
AEO AUSTEREO GROUP LIMITED 184,078 43,158,769 .04
AGL AUSTRALIAN GAS LIGHT COMPANY (THE 1,349,737 43,352,743 .31
AHD AMALGAMATED HOLDINGS LIMITED 41,644 12,431,424 .03
AIP AMP INDUSTRIAL TRUST 126,441 35,293,600 .03
ALL ARISTOCRAT LEISURE LIMITED 744,315 45,613,761 .16
ALN ALINTAGAS LIMITED 16,584 16,000,000 .01
AMC AMCOR LIMITED 13,416,012 83,071,969 1.61
AMP AMP LIMITED 2,393,864 115,945,407 .20
ANN ANSELL LIMITED 101,362 18,645,533 .05
ANZ AUSTRALIA AND NEW ZEALAND BANKING 8,158,467 150,415,108 .54
AOF AMP OFFICE TRUST 287,398 88,969,321 .03
APA AUSTRALIAN PIPELINE TRUST 140,000 24,400,000 .05
APN APN NEWS & MEDIA LIMITED 292,885 43,840,564 .06
ART AMP SHOPPING CENTRE TRUST 1,660,175 70,688,377 .23
ASX AUSTRALIAN STOCK EXCHANGE LIMITED 140,919 10,201,993 .13
AWB AWB LIMITED 131,887 27,340,845 .04
AXA AXA ASIA PACIFIC HOLDINGS LIMITED 3,649,344 175,594,206 .20
BBG BILLABONG INTERNATIONAL LIMITED 591,339 20,024,517 .29
BCA BAYCORP ADVANTAGE LIMITED 147,433 22,810,118 .06
BEN BENDIGO BANK LIMITED 195,198 12,009,038 .16
BHP BHP BILLITON LIMITED 30,099,789 371,412,924 .81
BIL BRAMBLES INDUSTRIES LIMITED 15,595,852 96,691,729 1.61
BIR BURSWOOD LIMITED 901,957 40,478,046 .22
BLD BORAL LIMITED. 1,627,185 57,082,448 .28
BPC BURNS, PHILP & COMPANY LIMITED 40,088,111 80,279,240 4.99
BRL BRL HARDY LIMITED 393,007 17,770,106 .22
BRS BRISTILE LTD 42,485 15,021,772 .02
BSL BHP STEEL LIMITED 204,812 79,300,000 .02
BWA BANK OF WESTERN AUSTRALIA LIMITED 491,392 57,086,122 .08
BWP BUNNINGS WAREHOUSE PROPERTY TRUST 480,850 23,497,589 .20
CBA COMMONWEALTH BANK OF AUSTRALIA. 7,114,800 125,304,636 .56
CCL COCA-COLA AMATIL LIMITED 2,979,318 69,231,652 .43
CDO COLORADO GROUP LIMITED 4,000 8,554,342 .00
CEP CENTRO PROPERTIES GROUP 1,686,038 42,119,315 .40
CLH COLLECTION HOUSE LIMITED 42,853 9,542,350 .04
CLI CHALLENGER INTERNATIONAL LIMITED 433,082 28,837,322 .15
CML COLES MYER LTD. 16,901,642 118,457,988 1.42
COH COCHLEAR LIMITED 135,216 5,307,055 .25
CPA COMMONWEALTH PROPERTY OFFICE FUND 305,241 136,146,402 .02
CPU COMPUTERSHARE LIMITED. 3,412,648 55,150,026 .61
CSL CSL LIMITED 140,544 15,880,383 .08
CSR CSR LIMITED 1,882,195 93,828,244 .20
CTX CALTEX AUSTRALIA LIMITED 357,727 27,000,000 .13
CXP CORPORATE EXPRESS AUSTRALIA LIMIT 160,639 19,051,299 .08
DDF DEUTSCHE DIVERSIFIED TRUST 12,413 94,586,194 .00
DIT DEUTSCHE INDUSTRIAL TRUST 2,704,035 30,037,250 .90
DJS DAVID JONES LIMITED 160,169 40,751,687 .03
DOT DEUTSCHE OFFICE TRUST 804,765 114,805,156 .07
DOW DOWNER EDI LIMITED 322,205 95,660,919 .03
ENE ENERGY DEVELOPMENTS LIMITED 72,011 11,495,539 .06
ENV ENVESTRA LIMITED 578,181 70,526,518 .08
ERG ERG LIMITED 700,534 93,674,707 .07
FCL FUTURIS CORPORATION LIMITED 1,468,577 61,487,078 .23
FGL FOSTER'S GROUP LIMITED 1,783,349 205,727,203 .08
FOA FOODLAND ASSOCIATED LIMITED 249,948 11,622,896 .21
FPH FISHER & PAYKEL HEALTHCARE CORPOR 1,974 10,236,712 .00
FXJ FAIRFAX (JOHN) HOLDINGS LIMITED 3,372,327 73,509,960 .45
GAN GANDEL RETAIL TRUST 3,100,681 174,015,179 .17
GAS GASNET AUSTRALIA TRUST 4,007 13,008,000 .00
GGL GRIBBLES GROUP LIMITED (THE) 18,504,557 42,182,639 4.38
GHG GRAND HOTEL GROUP 626,654 20,159,442 .31
GMF GOODMAN FIELDER LIMITED 1,496,263 121,986,231 .12
GNS GUNNS LIMITED 37,303 8,029,250 .04
GPT GENERAL PROPERTY TRUST 3,053,464 190,716,315 .16
GUD G.U.D. HOLDINGS LIMITED 123,690 6,126,429 .20
GWT GWA INTERNATIONAL LIMITED 40,787 27,780,300 .01
GYM GYMPIE GOLD LIMITED 30,000 15,674,215 .01
HLY HILLS MOTORWAY GROUP 83,924 18,500,000 .04
HPX HPAL LIMITED 39,362 11,113,917 .03
HTA HUTCHISON TELECOMMUNICATIONS (AUS 35,000 67,862,543 .00
HVN HARVEY NORMAN HOLDINGS LIMITED 466,573 105,589,345 .04
HWE HENRY WALKER ELTIN GROUP LIMITED 473,047 16,544,795 .28
HWI HOUSEWARES INTERNATIONAL LIMITED 47,681 11,300,714 .04
IAG INSURANCE AUSTRALIA GROUP LIMITED 3,402,417 148,432,412 .22
IFM INFOMEDIA LTD 12,855 32,429,175 .00
IIF ING INDUSTRIAL FUND 768,693 59,917,744 .12
ILU ILUKA RESOURCES LIMITED 54,553 23,279,729 .02
IOF ING OFFICE FUND 1,803,243 78,805,588 .22
ION ION LIMITED 35,151 21,308,698 .01
IPG INVESTA PROPERTY GROUP 461,152 82,470,357 .05
IRE IRESS MARKET TECHNOLOGY LIMITED 781,436 10,100,500 .77
JBM JUBILEE MINES NL 26,812 12,137,838 .02
JHX JAMES HARDIE INDUSTRIES N.V. 678,645 45,651,634 .14
JUP JUPITERS LIMITED. 685,364 20,134,573 .34
KAZ KAZ GROUP LIMITED 1,273,875 80,156,817 .15
LEI LEIGHTON HOLDINGS LIMITED 287,809 27,076,827 .10
LHG LIHIR GOLD LIMITED 100,223 114,233,422 .00
LLC LEND LEASE CORPORATION LIMITED 1,325,664 43,520,136 .30
LNN LION NATHAN LIMITED 112,435 53,456,550 .02
LUO LEND LEASE US OFFICE TRUST 1,427,460 50,762,829 .28
MAP MACQUARIE AIRPORTS 37,933 93,408,096 .00
MAY MAYNE GROUP LIMITED 2,586,887 81,377,961 .31
MBL MACQUARIE BANK LIMITED 5,009,270 20,253,310 2.47
MCW MACQUARIE COUNTRYWIDE TRUST 8,246,153 40,244,219 2.04
MGI MACQUARIE GOODMAN INDUSTRIAL TRUS 767,061 84,791,861 .09
MGR MIRVAC GROUP 8,277 62,217,105 .00
MIA MIA GROUP LIMITED 2,853,952 68,777,147 .41
MIG MACQUARIE INFRASTRUCTURE GROUP 874,701 189,286,891 .04
MIM MIM HOLDINGS LIMITED 574,948 199,773,857 .02
MOF MACQUARIE OFFICE TRUST 6,840,491 87,189,558 .78
MRL MILLER'S RETAIL LIMITED 383,314 23,498,872 .16
MTT METCASH TRADING LIMITED 1,744,843 62,923,900 .27
MYO MYOB LIMITED 43,361 25,118,437 .01
NAB NATIONAL AUSTRALIA BANK LIMITED 9,113,945 153,392,038 .59
NCM NEWCREST MINING LIMITED 228,610 31,621,914 .07
NCP NEWS CORPORATION LIMITED (THE) 17,263,764 209,595,650 .82
NCPDP NEWS CORPORATION LIMITED (THE) 16,893,400 321,323,332 .52
NEM NEWMONT MINING CORPORATION. 100,344 68,338,153 .01
NFD NATIONAL FOODS LIMITED 83,674 29,173,948 .02
NVS NOVUS PETROLEUM LIMITED 366,984 18,358,653 .20
OPS OPSM GROUP LIMITED 184,533 13,356,154 .13
ORG ORIGIN ENERGY LIMITED 828,256 64,828,415 .12
ORI ORICA LIMITED 1,775,822 27,908,804 .63
OSH OIL SEARCH LIMITED 164,508 108,842,907 .01
OST ONESTEEL LIMITED 3,303,939 54,222,816 .60
PBB PACIFICA GROUP LIMITED 129,289 14,258,944 .09
PBL PUBLISHING & BROADCASTING LIMITED 14,108,878 65,587,332 2.15
PHY PACIFIC HYDRO LIMITED 40,980 12,925,167 .03
PMM PORTMAN LIMITED 143,992 17,285,538 .08
PMP PMP LIMITED 51,500 29,038,550 .01
POF PRINCIPAL OFFICE FUND 697,755 93,258,440 .07
PPX PAPERLINX LIMITED 346,514 35,920,861 .09
PRK PATRICK CORPORATION LIMITED 4,983,298 18,279,700 2.72
PRT PRIME TELEVISION LIMITED 100,504 10,981,316 .09
PTD PEPTECH LIMITED 797,094 15,253,622 .52
QAN QANTAS AIRWAYS LIMITED 1,704,780 175,678,073 .09
QBE QBE INSURANCE GROUP LIMITED 1,253,828 61,519,617 .20
RHC RAMSAY HEALTH CARE LIMITED 68,792 12,818,751 .05
RIO RIO TINTO LIMITED 2,379,492 49,881,662 .47
RMD RESMED INC 433,815 31,916,680 .13
ROC ROC OIL COMPANY LIMITED 669,863 10,852,606 .61
SEV SEVEN NETWORK LIMITED 94,645 24,886,372 .03
SGB ST GEORGE BANK LIMITED 962,815 49,813,685 .19
SGP STOCKLAND TRUST GROUP 2,819,176 83,213,974 .33
SGT SINGAPORE TELECOMMUNICATIONS LIMI 1,269,620 628,855,553 .02
SGW SONS OF GWALIA LIMITED 127,394 16,523,372 .07
SHL SONIC HEALTHCARE LIMITED 423,776 25,963,166 .16
SIG SIGMA COMPANY LIMITED. 20,913 13,789,529 .01
SMS SIMSMETAL LIMITED 54,586 9,061,524 .06
SPC SPC ARDMONA LIMITED 15,808 19,912,354 .00
SPT SPOTLESS GROUP LIMITED 82,047 20,569,920 .04
SRP SOUTHCORP LIMITED 1,264,380 73,928,769 .17
SSX SMORGON STEEL GROUP LIMITED. 408,779 86,368,719 .04
STO SANTOS LIMITED 2,070,956 58,214,949 .35
STW STREETTRACKS S&P/ASX 200 FUND 38,944 1,020,369 .38
SUN SUNCORP-METWAY LIMITED. 1,072,844 52,769,360 .20
TAB TAB LIMITED 453,901 45,119,236 .10
TAH TABCORP HOLDINGS LIMITED 510,433 37,094,510 .13
TCL TRANSURBAN GROUP 382,972 51,159,233 .07
TEL TELECOM CORPORATION OF NEW ZEALAN 1,489,754 187,878,138 .07
TEM TEMPO SERVICES LIMITED 1,582,823 10,001,529 1.58
TEN TEN NETWORK HOLDINGS LIMITED 1,352,841 38,096,409 .35
THG THAKRAL HOLDINGS GROUP 14,953 60,428,626 .00
TLS TELSTRA CORPORATION LIMITED. 11,390,816 642,060,471 .17
TNE TECHNOLOGY ONE LIMITED 362,250 31,807,007 .11
TOL TOLL HOLDINGS LIMITED 1,232,173 7,140,554 1.72
TQL TAB QUEENSLAND LIMITED 119,334 13,121,000 .09
UEL UNITED ENERGY LIMITED 449,205 42,110,097 .10
UGL UNITED GROUP LIMITED. 19,513 9,063,977 .02
VRL VILLAGE ROADSHOW LIMITED 709,383 23,568,573 .30
VRLPA VILLAGE ROADSHOW LIMITED 69,395 24,836,911 .02
VSL VISION SYSTEMS LIMITED. 39,579 16,409,286 .02
WAN WEST AUSTRALIAN NEWSPAPERS HOLDIN 219,074 20,759,974 .10
WBC WESTPAC BANKING CORPORATION 9,454,374 175,274,490 .53
WES WESFARMERS LIMITED 780,823 37,563,648 .20
WFA WESTFIELD AMERICA TRUST 4,042,095 320,919,004 .12
WFT WESTFIELD TRUST 6,897,463 201,320,634 .34
WMC WMC LIMITED 101,843 111,240,964 .00
WOW WOOLWORTHS LIMITED 3,907,520 105,831,807 .36
WPL WOODSIDE PETROLEUM LIMITED 315,219 66,666,667 .04
WSF WESTFIELD HOLDINGS LIMITED 1,705,638 56,390,085 .30
WYL WATTYL LIMITED 5,783 7,841,179 .00

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.