VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123 ]
Subject: results


Author:
Dirk
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 19:33:15 10/20/07 Sat
In reply to: Jason S 's message, "homerun for habitat 5k" on 21:44:13 10/18/07 Thu

Habitat For Humanity 5k
10/20/2007
Results provided to the Murfreesboro Pacers


Females Overall Age Group
Place Place Time Name Sex Age
Overall 4 19:30.9 Kristi Phillips F 32

10 under 114 1 46:03.1 Allison Helton F 10
126 2 53:36.6 Carlie Hardy F 10

11-15 23 1 23:12.3 Grace Pepper F 13
29 2 24:15.8 Cameron Spencer F 12
61 3 28:49.0 Erin Griffin F 14
63 4 28:54.7 Syndey Cromwell F 14
66 5 28:59.6 Emily Eubank F 11
67 6 29:03.1 Rachel Jones F 12
68 7 29:03.9 Mary Paige Pepper F 11
69 8 29:04.2 Anna Scollen F 11
86 9 30:05.8 Carlee Francis F 11
92 10 32:29.3 Amy Vick F 12
106 11 42:42.4 Haley Alley F 14
115 12 47:05.3 Kara King F 12
116 13 47:14.8 Brittany Loyd F 15
121 14 52:11.1 Kelsey Patton F 12

16-20 39 1 25:50.9 Brouwyn Mullen F 17

21-25 24 1 23:28.2 Chelsea Taylor F 23
31 2 24:21.2 Ashley Strawn F 23
52 3 27:38.3 Brittany Hill F 23
73 4 29:08.4 Marissa Halpin F 25
95 5 33:44.1 Honey Dypaseuth F 25
99 6 34:51.4 Sheryl Mabry F 25
100 7 34:51.9 Patti Mitchell F 23
108 8 44:03.4 Malasay Vichathep F 22
109 9 44:30.6 Rachel Millar F 24
110 10 44:31.4 Shannon Day F 23

26-30 13 1 21:54.7 Elisa Trotter F 30
44 2 26:13.2 Amanda Ward F 27
77 3 29:34.6 Scherrie Anderson F 30
83 4 29:51.8 Angela Knoll F 27
88 5 30:45.7 Sharon Groff F 29
94 6 33:40.2 Elizabeth Barfoot F 28
103 7 38:47.9 Yu Vongsavatgh F 28
111 8 44:51.3 Kara Olson F 26
127 9 53:40.7 Ellen Burke F 28

31-35 41 1 25:58.2 Candice Loyd F 35
42 2 26:10.7 Hope Robinson F 34
64 3 28:55.3 Lisa Wells F 35
74 4 29:10.6 Kristy Mingle F 34
96 5 33:51.3 Courtney Rowland F 34
113 6 44:56.7 Annginetr Gerdik F 33

36-40 11 1 21:45.8 Laura Jones F 39
54 2 28:11.6 Kim Raybon F 36
58 3 28:38.1 Charlotte Backus F 38
75 4 29:11.2 Susan Eubank F 37
79 5 29:44.7 Beth Buckner F 36
107 6 43:25.4 Sarah Hanback F 39

41-45 25 1 23:37.0 Paige Pepper F 44
48 2 26:45.6 Jennifer Grindstaff F 41
49 3 29:05.8 Keitha Hays F 45
71 4 29:06.9 Susan Mullen F 44
89 5 31:03.7 Lisa Eischeid F 41
98 6 34:43.1 Debbie Howard F 43
120 7 52:10.5 Mindy Patton F 42
123 8 53:11.1 Melanie Pitts F 43
124 9 53:18.6 Cathy Barrett F 43

46-50 101 1 36:12.5 Joi Sherril F 46
119 2 50:44.1 Kathy Boorman F 47

51-55 40 1 25:57.4 Vickie Canaan F 54
97 2 34:15.2 Rosemary Duzor F 53
112 3 44:51.8 Debbie Robison F 54

56-60 80 1 29:45.9 Patty Heilig F 57

61-65 91 1 32:19.5 Judy Campbell F 61

71- 46 1 26:18.0 Valera Jones F 72


Overall Age Group
Males Place Place Time Name Sex Age
Overall 1 17:25.6 Phil Young M 45

10 under 84 1 30:00.0 Luke Adams M 9
93 2 33:33.4 Alex Abernathy M 10
105 3 41:34.6 Kyle Patton M 10
117 4 47:21.9 Hunter Jackson M 10
125 5 53:35.3 Brandon Readus M 9

11-15 7 1 20:54.3 Carter Peltier M 15
20 2 23:03.6 Noah Scollon M 14
21 3 23:05.7 Andrew Vick M 13
22 4 23:12.1 Kip Kahler M 13
33 5 24:38.3 Greg Anderson M 11
49 6 26:57.8 Wesley Jones M 14

16-20 2 1 18:34.4 Ross Pepper M 16

21-25 15 1 22:04.9 Adam Phelps M 25
37 2 25:36.5 Michael Webster M 21
53 3 28:11.2 Matt Maynard M 24
59 4 28:39.3 Page Hampton M 22
78 5 29:42.8 Justin Phazkhawh M 21
81 6 29:46.8 Logan Hurst M 25

26-30 9 1 21:40.5 Jonathan Smith M 30
14 2 21:56.5 Bryan Knepper M 28
28 3 24:08.2 Keith Boone M 29
30 4 24:17.4 Matthew Blomeley M 29
47 5 26:22.7 Kent Ayer M 30
56 6 28:33.4 Chris Day M 26


31-35 8 1 20:58.9 Shane McFarlin M 33
10 2 21:41.0 Will Fraley M 33
27 3 23:51.9 Jimmy Phillips M 34
32 4 24:23.7 Greg Perry M 33
36 5 25:17.4 Patrick Boualaphanh M 32
82 6 29:47.3 Lowell Layne M 32

36-40 3 1 19:27.2 Rodney Floyd M 36
16 2 22:13.8 Colin Ford M 40
19 3 22:52.9 Brett Lowe M 38
38 4 25:50.3 Scott Adcock M 37
50 5 27:05.8 Michael Engel M 40
51 6 27:08.3 Scott Abernathy M 40
60 7 28:45.3 Damian Fahy M 38
85 8 30:01.1 Jeff Adams M 38

41-45 5 1 20:01.8 Rob Lyons M 42
6 2 20:32.5 Scott Glover M 43
26 3 23:42.1 Chris Todd M 44
43 4 26:12.1 John Spencer M 44
45 5 26:14.1 Greg Jones M 43
65 6 28:58.2 Andy Rubin M 41
72 7 29:07.3 Wade Hays M 44

46-50 55 1 28:12.1 Jim Segal M 47
90 2 31:32.9 Clint Havens M 47
104 3 41:33.5 Dave Patton M 46
118 4 50:43.5 James Boorman M 48

51-55 12 1 21:48.7 Loyd Nace M 55
35 2 25:11.2 Christopher Duzor M 55
76 3 29:13.7 Mark Robison M 55

56-60 18 1 22:52.2 S. Austin M 57
34 2 25:06.1 John Anderson M 58

61-65 17 1 22:44.3 Don Campbell M 63

Clydesdale 57 1 28:37.0 Ron Gossett M 51
62 2 28:53.9 Mark Rowland M 34
87 3 30:13.0 Joel Neece M 28

102 37:41.1 Unknown Runner 556
122 52:13.8 Unknown Runner 569

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Replies:
Subject Author Date
Course??10:37:06 10/22/07 Mon


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.