VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 15:55:26 09/12/07 Wed
Author: Wes
Subject: Re: North Star Dragway Overall Points as of September 12, 2007
In reply to: 's message, "Re: North Star Dragway Overall Points as of September 7, 2007" on 09:13:12 09/08/07 Sat

I simply copied and pasted the Super Pro and No
Electronics points from the North Star Dragway website
and compiled the data into a spreadsheet. Here's the
overall points using that data...

1 464Q S/P A. Williams 294
2 4119 S/P D. Bontrager 281
3 464Q NO/E A. Williams 251
4 451P S/P B. Simpson 232
5 451P NO/E B. Simpson 231
6 465C NO/E C. Sandlin 222
7 404M S/P M. McGlothlin 213
8 R408 NO/E R. Vinyard 213
9 NE66 NO/E S. Watson 211
10 408W S/P W. Gibson 210
11 H415 NO/E J. Howard 210
12 463C NO/E R.Tanksley 210
13 H472 NO/E J. Casey 201
14 4496 NO/E J. Echols 191
15 G488 S/P G. Howard 190
16 4506 S/P K. Gibson 182
17 441V S/P A. Baker 181
18 Q440 NO/E D. Echols 181
19 475E S/P R. Hughes 180
20 473D S/P Joe Collier 172
21 W451 NO/E W. Wright 172
22 T461 NO/E R. Blase 172
23 H407 NO/E M. Harris 171
24 445 S/P R. Costlow 161
25 4705 S/P R. Lewelling 160
26 H408 S/P N. Holmes 160
27 498 S/P M. Mayse 150
28 4730 S/P G.Nicodemus 150
29 4720 NO/E T. Malone 150
30 M464 NO/E M. Huckabee 150
31 4203 S/P G. Smith 140
32 E402 NO/E J. McGlothin 140
33 4506 NO/E K. Gibson 140
34 G446 NO/E G.Small 132
35 462A S/P P. Harris 130
36 4932 S/P M. Foster 130
37 412E S/P S. Adams 130
38 400U S/P J. Resley 130
39 498K S/P R. Mayse 130
40 444 S/P W.Tarkington 130
41 4578 S/P D. Snider 130
42 403D S/P E. Sandlin 130
43 G464 NO/E B. Greathouse 130
44 4339 NO/E B. Landers 130
45 N444 NO/E J. Gullace 130
46 4113 NO/E J. Hefler 130
47 447 S/P D. Boulware 120
48 F464 S/P G. Williams 120
49 A50 NO/E R. Milligan 120
50 445T NO/E T. Percival 120
51 426 S/P B. Brown 111
52 457H S/P K. Humprhrey 110
53 4280 S/P M.Crader 110
54 431A S/P C. Huffman 110
55 4075 NO/E L. Ament 110
56 N484 NO/E C. Carnagie 110
57 9X S/P J.J. Endicott 100
58 463C S/P R. Tanksley 100
59 N403 NO/E P. Newberry 100
60 43 NO/E J. Paul 100
61 B472 NO/E A. Sturgeon 100
62 4437 S/P K. Otto 90
63 N484 S/P C. Carnagie 90
64 4865 S/P R. Shipp 90
65 4552 S/P C. Broom 90
66 4629 NO/E T. Casey 90
67 467 NO/E R. Newberry 90
68 M404 NO/E M. McGlothlin 90
69 4356 S/P D. Littrell 80
70 946 S/P K. Peterson 80
71 473 S/P K. Zimmerer 80
72 4795 S/P C. Perchard 70
73 4113 S/P J. Hefler 70
74 408M S/P R. Mayse 70
75 465C S/P C. Sandlin 70
76 4293 S/P J. Paul 70
77 434 S/P R. Peterson 70
78 8043 NO/E H. Beck 70
79 422B S/P A. Howard 60
80 4878 S/P C.Deaton 60
81 407 S/P J. Milner 60
82 L425 S/P P. Landers 60
83 428D S/P B. Young 60
84 E428 NO/E L. Jack 60
85 100 NO/E P. House 60
86 462E NO/E D. Kopp 60
87 4324 S/P C. Wier 50
88 478R S/P K. Martin 50
89 4412 S/P T. Percival 50
90 N490 NO/E C. Beck 50
91 J414 NO/E R. Baker 50
92 L411 NO/E R. Howard 50
93 416X NO/E B. Jean 50
94 4610 NO/E D. Harkey 50
95 L427 NO/E J. Pitt 50
96 417 S/P R. McClain 40
97 458A S/P J. Palmer 40
98 413 S/P R. Peterson 40
99 4153 S/P W. Carrell 40
100 414 S/P R. Horton 40
101 4435 S/P H. Phillips 40
102 4520 NO/E T. Patton 40
103 D444 NO/E T. Baker 40
104 119 NO/E J. Endicott 40
105 412X NO/E BR Pedigo 40
106 J404 NO/E A. Jack 40
107 428D NO/E B. Young 40
108 4747 S/P T. Phillips 30
109 435W S/P G. Wilder 30
110 431B S/P J. Lee 30
111 412C S/P L. Greathouse 30
112 419A S/P R. Foucha 20
113 438 S/P D. Palmer 20
114 RXL5 S/P J. Hughes 20
115 4145 S/P K. Dennis 20
116 455V S/P C. Wells 20
117 H454 S/P R. Huckabee 10
118 472X S/P C. Dick 10
119 478R S/P K. Martin 10
120 4655 S/P T. Watson 10
121 471A S/P M. Blankenship 10
122 4203 NO/E G. Smith 10
123 475K NO/E K. Martin 10
124 T9 NO/E T. Harkey 10
125 4324 NO/E C. Wier 10
126 J485 NO/E D. Milner 10
127 403F NO/E J. Yates 10
128 M424 NO/E L. McKinney 10

I didn't delete drivers that have points in both
classes. This is just a raw listing of how everyone
is doing with just one race to go before the bracket finals.

-Wes

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.