VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 09:13:12 09/08/07 Sat
Author: No name
Subject: Re: North Star Dragway Overall Points as of September 7, 2007
In reply to: Wes 's message, "Re: North Star Dragway Overall Points as of August 30, 2007" on 16:45:50 08/31/07 Fri

I simply copied and pasted the Super Pro and No
Electronics points from the North Star Dragway website
and compiled the data into a spreadsheet. Here's the
overall points using that data...

1 464Q S/P A. Williams 284
2 4119 S/P D. Bontrager 251
3 404M S/P M. McGlothlin 203
4 451P NO/E B. Simpson 201
5 408W S/P W. Gibson 200
6 H415 NO/E J. Howard 200
7 NE66 NO/E S. Watson 191
8 G488 S/P G. Howard 190
9 464Q NO/E A. Williams 190*
10 R408 NO/E R. Vinyard 183
11 451P S/P B. Simpson 182*
12 H472 NO/E J. Casey 181
13 473D S/P Joe Collier 172
14 4506 S/P K. Gibson 162
15 W451 NO/E W. Wright 162
16 T461 NO/E R. Blase 162
17 441V S/P A. Baker 161
18 Q440 NO/E D. Echols 161
19 4496 NO/E J. Echols 161
20 H408 S/P N. Holmes 160
21 463C NO/E R.Tanksley 160
22 475E S/P R. Hughes 150
23 465C NO/E C. Sandlin 150
24 M464 NO/E M. Huckabee 150
25 4730 S/P G.Nicodemus 140
26 4705 S/P R. Lewelling 140
27 E402 NO/E J. McGlothin 140
28 4720 NO/E T. Malone 140
29 H407 NO/E M. Harris 131
30 498K S/P R. Mayse 130
31 462A S/P P. Harris 130
32 4113 NO/E J. Hefler 130
33 G446 NO/E G.Small 122
34 445 S/P R. Costlow 121
35 400U S/P J. Resley 120
36 447 S/P D. Boulware 120
37 4932 S/P M. Foster 120
38 4578 S/P D. Snider 120
39 G464 NO/E B. Greathouse 120
40 N444 NO/E J. Gullace 120
41 4339 NO/E B. Landers 120
42 426 S/P B. Brown 111
43 4203 S/P G. Smith 110
44 498 S/P M. Mayse 110
45 412E S/P S. Adams 110
46 403D S/P E. Sandlin 110
47 445T NO/E T. Percival 110
48 A50 NO/E R. Milligan 110
49 444 S/P W.Tarkington 100
50 F464 S/P G. Williams 100
----------------------------------------------------------
51 431A S/P C. Huffman 100
52 B472 NO/E A. Sturgeon 100
53 43 NO/E J. Paul 100
54 N484 NO/E C. Carnagie 100
55 9X S/P J.J. Endicott 90
56 4552 S/P C. Broom 90
57 457H S/P K. Humprhrey 90
58 463C S/P R. Tanksley 90
59 4865 S/P R. Shipp 90
60 4629 NO/E T. Casey 90
61 4280 S/P M.Crader 80
62 473 S/P K. Zimmerer 80
63 4437 S/P K. Otto 80
64 4356 S/P D. Littrell 80
65 946 S/P K. Peterson 80
66 467 NO/E R. Newberry 80
67 4075 NO/E L. Ament 80
68 N484 S/P C. Carnagie 70
69 4293 S/P J. Paul 70
70 4113 S/P J. Hefler 70
71 434 S/P R. Peterson 70
72 8043 NO/E H. Beck 70
73 4506 NO/E K. Gibson 70
74 4795 S/P C. Perchard 60
75 465C S/P C. Sandlin 60
76 407 S/P J. Milner 60
77 L425 S/P P. Landers 60
78 428D S/P B. Young 60
79 462E NO/E D. Kopp 60
80 N403 NO/E P. Newberry 60
81 100 NO/E P. House 60
82 4412 S/P T. Percival 50
83 422B S/P A. Howard 50
84 408M S/P R. Mayse 50
85 4324 S/P C. Wier 50
86 478R S/P K. Martin 50
87 4878 S/P C.Deaton 50
88 L427 NO/E J. Pitt 50
89 J414 NO/E R. Baker 50
90 416X NO/E B. Jean 50
91 N490 NO/E C. Beck 50
92 4610 NO/E D. Harkey 50
93 413 S/P R. Peterson 40
94 414 S/P R. Horton 40
95 4435 S/P H. Phillips 40
96 417 S/P R. McClain 40
97 458A S/P J. Palmer 40
98 J404 NO/E A. Jack 40
99 D444 NO/E T. Baker 40
100 119 NO/E J. Endicott 40
101 4520 NO/E T. Patton 40
102 E428 NO/E L. Jack 40
103 412X NO/E BR Pedigo 40
104 L411 NO/E R. Howard 40
105 428D NO/E B. Young 40
106 M404 NO/E M. McGlothlin 40
107 4747 S/P T. Phillips 30
108 412C S/P L. Greathouse 30
109 4153 S/P W. Carrell 30
110 435W S/P G. Wilder 30
111 431B S/P J. Lee 30
112 438 S/P D. Palmer 20
113 RXL5 S/P J. Hughes 20
114 4145 S/P K. Dennis 20
115 455V S/P C. Wells 20
116 419A S/P R. Foucha 20
117 H454 S/P R. Huckabee 10
118 472X S/P C. Dick 10
119 478R S/P K. Martin 10
120 4655 S/P T. Watson 10
121 471A S/P M. Blankenship 10
122 4324 NO/E C. Wier 10
123 475K NO/E K. Martin 10
124 T9 NO/E T. Harkey 10
125 4203 NO/E G. Smith 10
126 J485 NO/E D. Milner 10
127 403F NO/E J. Yates 10
128 M424 NO/E L. McKinney 10

I didn't delete drivers that have points in both
classes. This is just a raw listing of how everyone
is doing at what is the mid point of the season.

-Wes

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Replies:


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.