[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement:
Programming and providing support for this service has been a labor
of love since 1997. We are one of the few services online who values our users'
privacy, and have never sold your information. We have even fought hard to defend your
privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket
to continue providing the service. Due to the issues imposed on us by advertisers, we
also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.
Show your support by donating any amount. (Note: We are still technically a for-profit company, so your
contribution is not tax-deductible.)
PayPal Acct:
Feedback:
Donate to VoyForums (PayPal):
[ Next Thread |
Previous Thread |
Next Message |
Previous Message ]
Date Posted: 16:31:43 01/13/03 Mon
Author: JoeStag
Subject: The top 100 RPI
In reply to:
Stagman
's message, "Hey Joe" on 15:02:41 01/13/03 Mon
Stagman, I can only do 1/2 the job..... gotta go pick up my daughter. Here is the top 100 according to ColleRPI. Whoever has the definition of a Mid-Major can do the rest. We are ranked 95th.
Rank School W-L RPI Rank Rating AP USA
1 Duke 11-0 0.6952 15 0.5936 1 1
2 Arizona 11-1 0.6890 5 0.6131 2 2
3 Georgia 9-4 0.6810 1 0.6773 20 24
4 Stanford 11-4 0.6604 3 0.6360
5 Notre Dame 13-2 0.6564 22 0.5864 5 6
6 Florida 13-2 0.6562 23 0.5860 11 12
7 Texas 10-2 0.6542 14 0.5944 8 7
8 Missouri 10-1 0.6522 39 0.5666 13 13
9 Louisville 10-1 0.6506 40 0.5644 19 25
10 Saint Joseph's 11-1 0.6490 46 0.5597
--------------------------------------------------------------------------------
11 Alabama 11-2 0.6422 33 0.5742 4 4
12 Oklahoma St 11-1 0.6402 62 0.5480
13 Cincinnati 9-3 0.6380 11 0.6006
14 Oklahoma 10-2 0.6370 37 0.5716 9 9
15 Indiana 11-3 0.6343 25 0.5839 15 15
16 Dayton 10-3 0.6329 20 0.5874
17 Xavier 10-4 0.6310 9 0.6033 21 22
18 Arizona St 10-4 0.6295 10 0.6013
19 North Carolina 9-5 0.6288 4 0.6242
20 Kentucky 11-3 0.6287 32 0.5764 18 19
--------------------------------------------------------------------------------
21 Kansas 9-3 0.6280 21 0.5874 14 14
22 Memphis 10-3 0.6271 27 0.5798
23 Pittsburgh 12-1 0.6270 96 0.5283 6 5
24 UNLV 11-2 0.6234 61 0.5492
25 Oregon 10-4 0.6216 16 0.5907 12 10
26 Tulsa 9-3 0.6206 29 0.5774
27 Purdue 9-3 0.6200 31 0.5766
28 BYU 11-4 0.6178 28 0.5792
29 Utah 11-3 0.6154 49 0.5587
30 LSU 11-2 0.6154 77 0.5384
--------------------------------------------------------------------------------
31 Mississippi St 10-3 0.6151 42 0.5637 7 8
32 Illinois 12-1 0.6139 134 0.5108 10 11
33 Michigan St 9-5 0.6137 8 0.6039 25 20
34 Fresno St 11-2 0.6124 83 0.5344
35 Auburn 12-2 0.6123 90 0.5308
36 Virginia 9-3 0.6086 43 0.5615
37 California 10-2 0.6075 85 0.5323
38 Connecticut 10-1 0.6071 144 0.5064 3 3
39 Maryland 9-3 0.6057 52 0.5576 21 17
40 Texas Tech 10-2 0.6032 100 0.5265 23 21
--------------------------------------------------------------------------------
41 Iowa 10-3 0.5978 74 0.5407
42 Wake Forest 10-1 0.5977 171 0.4939 17 18
43 Vanderbilt 8-5 0.5967 17 0.5905
44 Creighton 13-1 0.5964 190 0.4856 16 16
45 DePaul 8-4 0.5939 38 0.5697
46 Syracuse 10-1 0.5920 189 0.4863
47 Marquette 10-3 0.5911 88 0.5317 24 23
48 Butler 12-1 0.5898 204 0.4787
49 Georgetown 9-2 0.5885 130 0.5119
50 Minnesota 8-4 0.5875 44 0.5611
--------------------------------------------------------------------------------
51 Ohio State 8-5 0.5867 30 0.5771
52 Clemson 10-1 0.5860 206 0.4783
53 Gonzaga 11-5 0.5850 57 0.5508
54 Richmond 8-5 0.5839 35 0.5734
55 Wisconsin 10-4 0.5833 75 0.5397
56 Wyoming 11-2 0.5823 170 0.4944
57 Kent St 8-2 0.5807 141 0.5076
58 Hawaii 10-2 0.5807 163 0.4965
59 Villanova 9-5 0.5804 48 0.5596
60 Florida St 9-4 0.5771 76 0.5387
--------------------------------------------------------------------------------
61 Pacific 8-4 0.5755 67 0.5451
62 Providence 8-5 0.5743 45 0.5606
63 Southern Miss 9-4 0.5692 97 0.5281
64 Coll of Charleston 9-4 0.5670 101 0.5253
65 Boston College 6-6 0.5667 18 0.5889
66 Tennessee 8-3 0.5623 142 0.5074
67 Saint Louis 6-7 0.5622 13 0.5958
68 Michigan 9-6 0.5620 60 0.5494
69 Colorado 10-4 0.5612 135 0.5101
70 Utah St 10-3 0.5610 179 0.4915
--------------------------------------------------------------------------------
71 UAB 9-3 0.5593 164 0.4957
72 Miami-Ohio 3-8 0.5561 2 0.6505
73 South Carolina 7-5 0.5556 64 0.5464
74 Western Mich 9-4 0.5554 136 0.5098
75 Arkansas 5-8 0.5552 6 0.6120
76 Southern Ill 9-3 0.5551 180 0.4902
77 West Virginia 9-4 0.5550 137 0.5093
78 Rice 7-4 0.5548 98 0.5276
79 Yale 5-6 0.5547 19 0.5881
80 Weber St 9-4 0.5542 140 0.5081
--------------------------------------------------------------------------------
81 Illinois-Chi 8-4 0.5539 118 0.5163
82 St. Bonaventure 6-9 0.5536 7 0.6048
83 Eastern Wash 9-6 0.5536 78 0.5381
84 East Carolina 8-3 0.5529 167 0.4947
85 Georgia Tech 7-5 0.5528 71 0.5426
86 Appalachian St 5-3 0.5526 93 0.5285
87 Manhattan 10-3 0.5518 202 0.4794
88 Kansas St 10-4 0.5510 162 0.4965
89 Western Ky 9-6 0.5493 84 0.5324
90 George Mason 8-5 0.5470 102 0.5242
--------------------------------------------------------------------------------
91 Colorado St 9-4 0.5470 155 0.4985
92 Central Mich 8-3 0.5459 191 0.4855
93 Valparaiso 6-7 0.5459 34 0.5740
94 North Carolina St 8-3 0.5454 193 0.4848
95 Fairfield 8-5 0.5451 108 0.5217
96 Holy Cross 9-3 0.5450 210 0.4766
97 Boston U 8-6 0.5449 80 0.5360
98 Murray St 6-5 0.5441 68 0.5437
99 Siena 9-4 0.5441 168 0.4947
100 Nebraska 8-5 0.5441 113 0.5203
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Replies:
[> [> [>
Found this on espn.com: From the Bracket Banter section -- Dmind, 17:03:05 01/13/03 Mon
Bracket Bits
Hello, Joe! How are you this fine New Year? I think you know why I am writing. Because of that ridiculous pick of Fairfield to win the MAAC. Now I understand that it is early in the season, and these picks are more for conversation pieces. But come on! Fairfield has a higher RPI? Because they have UConn on their schedule? And Siena? Manhattan beat them by 15 (Tuesday) night. And if you didn't pick Manhattan, the next logical choice would be Iona. C'mon Joe, if you are going to follow college basketball, evaluate them all, and not watch Duke and Arizona every Sunday afternoon. Till next week!
Gregg Shaw
I hope they suffer a huge injury to ruin there season.
[ Edit | View ]
[> [> [> [>
HUH!!! -- Old Man Maac, 17:08:32 01/13/03 Mon
Another genius heard from!!!
[ Edit | View ]
[> [> [> [>
Re: Found this on espn.com: From the Bracket Banter section -- jenningsbeach, 17:25:03 01/13/03 Mon
Who is this lunkhead?
I assume you're babbling about Bracketology's listing of Fairfield as MAAC representative. We're in first place, that's why we're there. Manhattan is arguably the best team in the MAAC right now, but how is Iona the next logical choice? Fairfield beat them. And we didn't play UConn this season. Dude: If you're going to trash the Stags, at least get your facts straight.
And thanks for the injury wish. I hope you suffer a huge injury to ruin your loser life.
[ Edit | View ]
[> [> [> [> [>
Re: Found this on espn.com: From the Bracket Banter section -- Dmind, 17:30:44 01/13/03 Mon
no no... the person who submitted that to espn.com is named Gregg Shaw. I'm just posting what I read...I was just hoping that an injury would occur to his team not to fairfield. I wrote the previous post too quickly. I had a meeting to run too.
[ Edit | View ]
[> [> [> [> [> [>
Re: Found this on espn.com: From the Bracket Banter section -- Running Man, 17:36:35 01/13/03 Mon
Has basketball become so important to some of us that we now wish injury on others? Very, very sad!
[ Edit | View ]
[> [> [> [> [> [> [>
Re: Found this on espn.com: From the Bracket Banter section -- Dmind, 17:49:29 01/13/03 Mon
you know what. I apologize, for my comments on manhattan. It was in bad taste.
[ Edit | View ]
[> [> [> [>
Who are you and what planet did you come from? -- campion109, 17:30:49 01/13/03 Mon
1) UCONN is not on our schedule but here's who is:
Duke (NCAA participant)
UNCW (NCAA participant)
Yale (NIT participant)
DePaul (C-USA member)
Manhattan (NIT participant)
Siena (NCAA participant)
AND, we already beaten Iona this season and currently stand 4-0 in our conference.
And, what's with this injury wish? What kind of person are you?!!?!
There is alot of the season left but I think we are one of the teams that has a very good shot at representing the MAAC in the NCAA tourney...
[ Edit | View ]
Forum timezone: GMT-5 VF Version: 3.00b, ConfDB: Before posting please read our privacy policy. VoyForums(tm) is a Free Service from Voyager Info-Systems. Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.
|
|