VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 16:45:50 08/31/07 Fri
Author: Wes
Subject: Re: North Star Dragway Overall Points as of August 30, 2007
In reply to: Wes Tarkington 's message, "North Star Dragway Overall Points as of August 23, 2007" on 17:51:30 08/23/07 Thu

>I simply copied and pasted the Super Pro and No
>Electronics points from the North Star Dragway website
>and compiled the data into a spreadsheet. Here's the
>overall points using that data...
>
>1 464Q A. Williams 264
2 4119 D. Bontrager 201
3 451P B. Simpson 191
4 H415 J. Howard 190
5 473D Joe Collier 172
6 408W W. Gibson 170
7 Q440 D. Echols 161
8 463C R.Tanksley 160
9 H408 N. Holmes 160
10 G488 G. Howard 160
11 464Q A. Williams 160
12 W451 W. Wright 152
13 NE66 S. Watson 151
14 4496 J. Echols 151
15 441V A. Baker 151
16 404M M. McGlothlin 142
17 4506 K. Gibson 142
18 M464 M. Huckabee 140
19 E402 J. McGlothin 140
20 498K R. Mayse 130
21 4705 R. Lewelling 130
22 4113 J. Hefler 130
23 4730 G.Nicodemus 130
24 465C C. Sandlin 130
25 H407 M. Harris 121
26 475E R. Hughes 120
27 462A P. Harris 120
28 RXL5 J. Hughes 120
29 H472 J. Casey 120
30 G446 G.Small 112
31 426 B. Brown 111
32 445T T. Percival 110
33 412E S. Adams 110
34 N444 J. Gullace 110
35 4578 D. Snider 110
36 447 D. Boulware 110
37 451P B. Simpson 110
38 G464 B. Greathouse 110
39 4720 T. Malone 100
40 43 J. Paul 100
41 N484 C. Carnagie 100
42 B472 A. Sturgeon 100
43 444 W.Tarkington 90
44 4629 T. Casey 90
45 463C R. Tanksley 90
46 4865 R. Shipp 90
47 A50 R. Milligan 90
48 T461 R. Blase 90
49 457H K. Humprhrey 90
50 400U J. Resley 90
51 F464 G. Williams 90
52 403D E. Sandlin 90
53 4552 C. Broom 90
54 4339 B. Landers 90
55 467 R. Newberry 80
56 4932 M. Foster 80
57 4075 L. Ament 80
58 946 K. Peterson 80
59 9X J.J. Endicott 80
60 498 M. Mayse 70
61 473 K. Zimmerer 70
62 4437 K. Otto 70
63 4113 J. Hefler 70
64 4203 G. Smith 70
65 4203 G. Smith 70
66 4356 D. Littrell 70
67 N484 C. Carnagie 70
68 N403 P. Newberry 60
69 L425 P. Landers 60
70 4293 J. Paul 60
71 407 J. Milner 60
72 8043 H. Beck 60
73 J485 D. Milner 60
74 462E D. Kopp 60
75 4795 C. Perchard 60
76 4412 T. Percival 50
77 408M R. Mayse 50
78 J414 R. Baker 50
79 100 P. House 50
80 4280 M.Crader 50
81 L427 J. Pitt 50
82 4878 C.Deaton 50
83 4324 C. Wier 50
84 N490 C. Beck 50
85 428D B. Young 50
86 416X B. Jean 50
87 4520 T. Patton 40
88 D444 T. Baker 40
89 413 R. Peterson 40
90 414 R. Horton 40
91 458A J. Palmer 40
92 119 J. Endicott 40
93 412X BR Pedigo 40
94 422B A. Howard 40
95 4153 W. Carrell 30
96 4747 T. Phillips 30
97 417 R. McClain 30
98 412C L. Greathouse 30
99 478R K. Martin 30
100 478R K. Martin 30
101 431B J. Lee 30
102 465C C. Sandlin 30
103 419a R. Foucha 20
104 E428 L. Jack 20
105 4145 K. Dennis 20
106 4435 H. Phillips 20
107 435W G. Wilder 20
108 438 D. Palmer 20
109 455V C. Wells 20
110 428D B. Young 20
111 J404 A. Jack 20
112 4655 T. Watson 10
113 T9 T. Harkey 10
114 H454 R. Huckabee 10
115 L411 R. Howard 10
116 471A M. Blankenship 10
117 M424 L. McKinney 10
118 475K K. Martin 10
119 4324 C. Wier 10
120 472X C. Dick 10

>
>I didn't delete drivers that have points in both
>classes. This is just a raw listing of how everyone
>is doing at what is the mid point of the season.
>
>-Wes

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Replies:


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.