VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time ]
Subject: Re: Net short positions 25/10


Author:
anonymous
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 02:03:25 10/28/02 Mon
In reply to: anonymous 's message, "Re: Net short positions 1/10" on 03:28:04 10/02/02 Wed

http://www.asx.com.au/data/Shortsell.txt
------------------------------------------------------------
Approved net Short Sale positions as at end of day 25-Oct-2002
------------------------------------------------------------
No responsibility is accepted for any inaccuracies contained in the matter published.

ASX Company Name Reported Short/ Short Sell % Short/
Code Borrowed Volume Limit Borrowed

ADB ADELAIDE BANK LIMITED 31,125 8,791,435 .03
ADP AMP DIVERSIFIED PROPERTY TRUST 498,306 52,359,462 .09
ADZ ADSTEAM MARINE LIMITED 420,680 22,888,895 .18
AEO AUSTEREO GROUP LIMITED 164,156 43,158,769 .03
AGL AUSTRALIAN GAS LIGHT COMPANY (THE 1,255,625 43,352,743 .29
AHD AMALGAMATED HOLDINGS LIMITED 60,741 12,431,424 .04
AIP AMP INDUSTRIAL TRUST 85,453 35,293,600 .02
ALL ARISTOCRAT LEISURE LIMITED 745,348 45,613,761 .16
ALN ALINTAGAS LIMITED 16,878 16,000,000 .01
AMC AMCOR LIMITED 13,741,785 83,071,969 1.65
AMP AMP LIMITED 2,329,544 113,367,230 .20
ANN ANSELL LIMITED 132,614 18,645,533 .07
ANZ AUSTRALIA AND NEW ZEALAND BANKING 7,526,771 150,415,108 .50
AOF AMP OFFICE TRUST 9,766 88,969,321 .00
APA AUSTRALIAN PIPELINE TRUST 140,000 24,400,000 .05
APN APN NEWS & MEDIA LIMITED 296,021 43,840,564 .06
ART AMP SHOPPING CENTRE TRUST 1,916,878 70,688,377 .27
ASX AUSTRALIAN STOCK EXCHANGE LIMITED 133,982 10,201,993 .13
AWB AWB LIMITED 131,887 27,340,845 .04
AXA AXA ASIA PACIFIC HOLDINGS LIMITED 3,753,285 175,594,206 .21
BBG BILLABONG INTERNATIONAL LIMITED 413,836 20,024,517 .20
BCA BAYCORP ADVANTAGE LIMITED 144,292 22,810,118 .06
BEN BENDIGO BANK LIMITED 189,278 12,009,038 .15
BHP BHP BILLITON LIMITED 29,604,050 371,412,924 .79
BIL BRAMBLES INDUSTRIES LIMITED 15,406,720 96,691,729 1.59
BIR BURSWOOD LIMITED 901,957 40,478,046 .22
BLD BORAL LIMITED. 1,594,063 57,082,448 .27
BPC BURNS, PHILP & COMPANY LIMITED 40,811,708 80,279,240 5.08
BRL BRL HARDY LIMITED 383,527 17,770,106 .21
BRS BRISTILE LTD 42,485 15,021,772 .02
BSL BHP STEEL LIMITED 845,806 79,300,000 .10
BWA BANK OF WESTERN AUSTRALIA LIMITED 514,929 57,086,122 .09
BWP BUNNINGS WAREHOUSE PROPERTY TRUST 465,911 23,497,589 .19
CBA COMMONWEALTH BANK OF AUSTRALIA. 7,110,073 125,304,636 .56
CCL COCA-COLA AMATIL LIMITED 5,284,905 69,231,652 .76
CDO COLORADO GROUP LIMITED 4,000 8,554,342 .00
CEP CENTRO PROPERTIES GROUP 1,632,765 41,844,165 .39
CLH COLLECTION HOUSE LIMITED 43,107 9,542,350 .04
CLI CHALLENGER INTERNATIONAL LIMITED 438,842 28,837,322 .15
CML COLES MYER LTD. 16,779,185 118,457,988 1.41
COH COCHLEAR LIMITED 114,249 5,307,055 .21
CPA COMMONWEALTH PROPERTY OFFICE FUND 314,124 136,146,402 .02
CPU COMPUTERSHARE LIMITED. 3,433,830 55,150,026 .62
CSL CSL LIMITED 131,185 15,880,383 .08
CSR CSR LIMITED 2,218,132 93,828,244 .23
CTX CALTEX AUSTRALIA LIMITED 358,307 27,000,000 .13
CXP CORPORATE EXPRESS AUSTRALIA LIMIT 158,295 19,051,299 .08
DDF DEUTSCHE DIVERSIFIED TRUST 12,413 94,586,194 .00
DIT DEUTSCHE INDUSTRIAL TRUST 2,334,489 30,037,250 .77
DJS DAVID JONES LIMITED 160,622 40,751,687 .03
DOT DEUTSCHE OFFICE TRUST 11,855 114,805,156 .00
DOW DOWNER EDI LIMITED 322,205 95,660,919 .03
ENE ENERGY DEVELOPMENTS LIMITED 85,042 11,495,539 .07
ENV ENVESTRA LIMITED 578,181 70,526,518 .08
ERG ERG LIMITED 709,263 93,674,707 .07
FCL FUTURIS CORPORATION LIMITED 1,448,525 61,487,078 .23
FGL FOSTER'S GROUP LIMITED 1,689,188 205,727,203 .08
FOA FOODLAND ASSOCIATED LIMITED 254,593 11,622,896 .21
FPH FISHER & PAYKEL HEALTHCARE CORPOR 1,974 10,236,712 .00
FXJ FAIRFAX (JOHN) HOLDINGS LIMITED 3,547,128 73,509,960 .48
GAN GANDEL RETAIL TRUST 2,212,870 174,015,179 .12
GAS GASNET AUSTRALIA TRUST 4,007 13,008,000 .00
GGL GRIBBLES GROUP LIMITED (THE) 18,393,266 42,182,639 4.36
GHG GRAND HOTEL GROUP 606,654 20,159,442 .30
GMF GOODMAN FIELDER LIMITED 1,600,867 121,986,231 .13
GNS GUNNS LIMITED 37,303 8,029,250 .04
GPT GENERAL PROPERTY TRUST 2,780,461 190,716,315 .14
GUD G.U.D. HOLDINGS LIMITED 128,306 6,126,429 .20
GWT GWA INTERNATIONAL LIMITED 40,787 27,780,300 .01
GYM GYMPIE GOLD LIMITED 30,000 15,674,215 .01
HLY HILLS MOTORWAY GROUP 84,366 18,500,000 .04
HPX HPAL LIMITED 39,362 11,113,917 .03
HTA HUTCHISON TELECOMMUNICATIONS (AUS 35,000 67,862,543 .00
HVN HARVEY NORMAN HOLDINGS LIMITED 498,011 105,589,345 .04
HWE HENRY WALKER ELTIN GROUP LIMITED 473,288 16,544,795 .28
HWI HOUSEWARES INTERNATIONAL LIMITED 47,681 11,300,714 .04
IAG INSURANCE AUSTRALIA GROUP LIMITED 3,502,737 148,432,412 .23
IFM INFOMEDIA LTD 12,000 32,429,175 .00
IIF ING INDUSTRIAL FUND 548,341 59,917,744 .09
ILU ILUKA RESOURCES LIMITED 84,852 23,279,729 .03
IOF ING OFFICE FUND 1,646,273 78,805,588 .20
ION ION LIMITED 39,651 21,308,698 .01
IPG INVESTA PROPERTY GROUP 426,993 82,470,357 .05
IRE IRESS MARKET TECHNOLOGY LIMITED 769,488 10,100,500 .76
JBM JUBILEE MINES NL 26,498 12,137,838 .02
JHX JAMES HARDIE INDUSTRIES N.V. 609,166 45,651,634 .13
JUP JUPITERS LIMITED. 708,721 20,134,573 .35
KAZ KAZ GROUP LIMITED 1,275,031 80,156,817 .15
LEI LEIGHTON HOLDINGS LIMITED 281,379 27,076,827 .10
LHG LIHIR GOLD LIMITED 50,874 114,233,422 .00
LLC LEND LEASE CORPORATION LIMITED 1,405,176 43,520,136 .32
LNN LION NATHAN LIMITED 113,435 53,456,550 .02
LUO LEND LEASE US OFFICE TRUST 1,710,041 50,762,829 .33
MAP MACQUARIE AIRPORTS 37,933 93,342,636 .00
MAY MAYNE GROUP LIMITED 2,366,531 81,377,961 .29
MBL MACQUARIE BANK LIMITED 4,961,894 20,253,310 2.45
MCW MACQUARIE COUNTRYWIDE TRUST 8,724,247 40,244,219 2.16
MGI MACQUARIE GOODMAN INDUSTRIAL TRUS 794,898 84,791,861 .09
MGR MIRVAC GROUP 12,746 62,217,105 .00
MIA MIA GROUP LIMITED 2,839,785 68,777,147 .41
MIG MACQUARIE INFRASTRUCTURE GROUP 962,797 189,286,891 .05
MIM MIM HOLDINGS LIMITED 624,948 199,773,857 .03
MOF MACQUARIE OFFICE TRUST 6,839,748 87,189,558 .78
MRL MILLER'S RETAIL LIMITED 384,672 23,498,872 .16
MTT METCASH TRADING LIMITED 1,744,843 62,923,900 .27
MYO MYOB LIMITED 43,361 25,118,437 .01
NAB NATIONAL AUSTRALIA BANK LIMITED 9,181,325 153,392,038 .59
NCM NEWCREST MINING LIMITED 155,610 31,621,914 .04
NCP NEWS CORPORATION LIMITED (THE) 17,156,239 209,595,650 .81
NCPDP NEWS CORPORATION LIMITED (THE) 16,219,774 321,282,296 .50
NEM NEWMONT MINING CORPORATION. 100,344 68,338,153 .01
NFD NATIONAL FOODS LIMITED 62,891 29,173,948 .02
NVS NOVUS PETROLEUM LIMITED 398,976 18,358,653 .21
OPS OPSM GROUP LIMITED 179,215 13,356,154 .13
ORG ORIGIN ENERGY LIMITED 790,177 64,828,415 .12
ORI ORICA LIMITED 1,711,272 27,908,804 .61
OSH OIL SEARCH LIMITED 169,273 108,842,907 .01
OST ONESTEEL LIMITED 3,510,096 54,222,816 .64
PBB PACIFICA GROUP LIMITED 129,058 14,258,944 .09
PBL PUBLISHING & BROADCASTING LIMITED 14,556,619 65,587,332 2.21
PHY PACIFIC HYDRO LIMITED 41,708 12,925,167 .03
PMM PORTMAN LIMITED 143,992 17,285,538 .08
PMP PMP LIMITED 51,500 29,038,550 .01
POF PRINCIPAL OFFICE FUND 946,656 93,258,440 .10
PPX PAPERLINX LIMITED 353,926 35,920,861 .09
PRK PATRICK CORPORATION LIMITED 4,880,705 18,279,700 2.67
PRT PRIME TELEVISION LIMITED 100,504 10,981,316 .09
PTD PEPTECH LIMITED 797,094 15,253,622 .52
QAN QANTAS AIRWAYS LIMITED 931,559 175,678,073 .05
QBE QBE INSURANCE GROUP LIMITED 1,061,480 61,519,617 .17
RHC RAMSAY HEALTH CARE LIMITED 79,128 12,818,751 .06
RIO RIO TINTO LIMITED 3,869,306 49,881,662 .77
RMD RESMED INC 602,209 31,916,680 .18
ROC ROC OIL COMPANY LIMITED 669,863 10,852,606 .61
SEV SEVEN NETWORK LIMITED 95,622 24,886,372 .03
SGB ST GEORGE BANK LIMITED 843,932 49,812,119 .16
SGP STOCKLAND TRUST GROUP 3,070,311 83,213,974 .36
SGT SINGAPORE TELECOMMUNICATIONS LIMI 1,269,620 628,855,553 .02
SGW SONS OF GWALIA LIMITED 69,308 16,523,372 .04
SHL SONIC HEALTHCARE LIMITED 490,646 25,963,166 .18
SIG SIGMA COMPANY LIMITED. 20,913 13,789,529 .01
SMS SIMSMETAL LIMITED 484,078 9,061,524 .53
SPC SPC ARDMONA LIMITED 15,808 19,912,354 .00
SPT SPOTLESS GROUP LIMITED 72,573 20,569,920 .03
SRP SOUTHCORP LIMITED 1,255,175 73,928,769 .17
SSX SMORGON STEEL GROUP LIMITED. 408,779 86,368,719 .04
STO SANTOS LIMITED 2,226,601 58,214,949 .38
STW STREETTRACKS S&P/ASX 200 FUND 38,944 1,020,369 .38
SUN SUNCORP-METWAY LIMITED. 1,113,034 52,769,360 .21
TAB TAB LIMITED 453,848 45,119,236 .10
TAH TABCORP HOLDINGS LIMITED 806,102 37,094,510 .21
TCL TRANSURBAN GROUP 385,123 51,002,830 .07
TEL TELECOM CORPORATION OF NEW ZEALAN 1,842,363 187,878,138 .09
TEM TEMPO SERVICES LIMITED 1,582,823 10,001,529 1.58
TEN TEN NETWORK HOLDINGS LIMITED 1,410,181 38,096,409 .37
THG THAKRAL HOLDINGS GROUP 14,953 60,428,626 .00
TLS TELSTRA CORPORATION LIMITED. 11,274,342 642,060,471 .17
TNE TECHNOLOGY ONE LIMITED 362,650 31,807,007 .11
TOL TOLL HOLDINGS LIMITED 1,239,636 7,140,554 1.73
TQL TAB QUEENSLAND LIMITED 119,324 13,118,500 .09
UEL UNITED ENERGY LIMITED 327,741 42,110,097 .07
UGL UNITED GROUP LIMITED. 19,513 9,063,977 .02
VRL VILLAGE ROADSHOW LIMITED 709,383 23,568,573 .30
VRLPA VILLAGE ROADSHOW LIMITED 70,585 24,836,911 .02
VSL VISION SYSTEMS LIMITED. 39,835 16,409,286 .02
WAN WEST AUSTRALIAN NEWSPAPERS HOLDIN 219,594 20,759,974 .10
WBC WESTPAC BANKING CORPORATION 8,115,362 175,274,490 .46
WES WESFARMERS LIMITED 833,529 37,563,648 .22
WFA WESTFIELD AMERICA TRUST 4,053,573 320,919,004 .12
WFT WESTFIELD TRUST 7,078,859 201,320,634 .35
WMC WMC LIMITED 234,002 111,240,964 .02
WOW WOOLWORTHS LIMITED 4,274,419 105,831,807 .40
WPL WOODSIDE PETROLEUM LIMITED 339,510 66,666,667 .05
WSF WESTFIELD HOLDINGS LIMITED 1,686,805 56,390,085 .29
WYL WATTYL LIMITED 5,884 7,841,179 .00

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Replies:
Subject Author Date
Re:Link to Daily net short Stockhouse for historical dataanonymous02:06:18 10/28/02 Mon


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.