VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time ]
Subject: Re: Net short positions 1/10


Author:
anonymous
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 03:28:04 10/02/02 Wed
In reply to: anonymous 's message, "Net short positions 30/9" on 03:26:44 10/02/02 Wed

http://www.asx.com.au/data/Shortsell.txt
------------------------------------------------------------
Approved net Short Sale positions as at end of day 01-Oct-2002

No responsibility is accepted for any inaccuracies contained in the matter published.

ASX Company Name Reported Short/ Short Sell % Short/
Code Borrowed Volume Limit Borrowed

ABC ADELAIDE BRIGHTON LIMITED 1,518 54,138,601 .00
ADB ADELAIDE BANK LIMITED 16,001 8,791,435 .01
ADP AMP DIVERSIFIED PROPERTY TRUST 871,258 52,359,462 .16
ADZ ADSTEAM MARINE LIMITED 406,374 22,888,895 .17
AEO AUSTEREO GROUP LIMITED 289,524 43,158,769 .06
AGH AUSTRALIAN GROWTH PROPERTIES LIMI 192,273 30,162,989 .06
AGL AUSTRALIAN GAS LIGHT COMPANY (THE 1,586,870 43,352,743 .36
AIP AMP INDUSTRIAL TRUST 208,233 35,293,600 .05
AIX AUSTRALIAN INFRASTRUCTURE FUND 134,967 17,172,995 .07
ALL ARISTOCRAT LEISURE LIMITED 887,334 45,433,251 .19
ALN ALINTAGAS LIMITED 16,810 16,000,000 .01
AMC AMCOR LIMITED 14,767,048 82,443,384 1.79
AMP AMP LIMITED 1,010,575 113,360,138 .08
ANN ANSELL LIMITED 195,678 18,644,868 .10
ANZ AUSTRALIA AND NEW ZEALAND BANKING 4,245,515 150,343,899 .28
AOF AMP OFFICE TRUST 139,373 88,969,321 .01
AOR AURIONGOLD LIMITED 75,364 44,273,913 .01
APN APN NEWS & MEDIA LIMITED 592,071 43,577,185 .13
ART AMP SHOPPING CENTRE TRUST 523,977 70,688,377 .07
ASX AUSTRALIAN STOCK EXCHANGE LIMITED 403,556 10,196,151 .39
AWB AWB LIMITED 154,222 27,340,845 .05
AXA AXA ASIA PACIFIC HOLDINGS LIMITED 1,888,961 176,243,389 .10
BBG BILLABONG INTERNATIONAL LIMITED 480,708 20,024,517 .24
BCA BAYCORP ADVANTAGE LIMITED 187,674 22,810,118 .08
BEN BENDIGO BANK LIMITED 77,038 12,005,417 .06
BHP BHP BILLITON LIMITED 33,362,084 371,412,924 .89
BIL BRAMBLES INDUSTRIES LIMITED 13,856,202 96,691,060 1.43
BIR BURSWOOD LIMITED 983,478 40,478,046 .24
BLD BORAL LIMITED. 1,913,353 57,082,448 .33
BPC BURNS, PHILP & COMPANY LIMITED 37,253,199 80,277,474 4.64
BRL BRL HARDY LIMITED 780,053 17,539,132 .44
BRS BRISTILE LTD 49,745 14,966,605 .03
BSL BHP STEEL LIMITED 267,184 79,300,000 .03
BTO BT OFFICE TRUST 312,824 93,258,440 .03
BWA BANK OF WESTERN AUSTRALIA LIMITED 428,738 57,084,502 .07
BWP BUNNINGS WAREHOUSE PROPERTY TRUST 156,346 23,497,589 .06
CBA COMMONWEALTH BANK OF AUSTRALIA. 6,873,574 125,304,636 .54
CCL COCA-COLA AMATIL LIMITED 667,980 69,166,931 .09
CDO COLORADO GROUP LIMITED 1,460 8,554,342 .00
CEP CENTRO PROPERTIES GROUP 1,156,162 41,844,165 .27
CFT COLONIAL FIRST STATE PROPERTY TRU 182,632 62,213,547 .02
CLH COLLECTION HOUSE LIMITED 31,500 9,532,350 .03
CLI CHALLENGER INTERNATIONAL LIMITED 510,800 28,837,322 .17
CML COLES MYER LTD. 3,432,593 118,457,988 .29
COH COCHLEAR LIMITED 139,669 5,307,055 .26
CPA COMMONWEALTH PROPERTY OFFICE FUND 14,330,578 62,112,719 2.30
CPU COMPUTERSHARE LIMITED. 3,534,009 55,444,661 .63
CSL CSL LIMITED 207,671 15,880,383 .13
CSR CSR LIMITED 1,660,780 93,761,164 .17
CTX CALTEX AUSTRALIA LIMITED 352,851 27,000,000 .13
CXP CORPORATE EXPRESS AUSTRALIA LIMIT 248,007 19,051,299 .13
DDF DEUTSCHE DIVERSIFIED TRUST 1,024,510 94,586,194 .10
DIT DEUTSCHE INDUSTRIAL TRUST 1,092,203 30,037,250 .36
DJS DAVID JONES LIMITED 194,794 40,295,888 .04
DOT DEUTSCHE OFFICE TRUST 307,697 114,805,156 .02
DOW DOWNER EDI LIMITED 464,618 95,650,919 .04
ENE ENERGY DEVELOPMENTS LIMITED 145,906 11,495,539 .12
ENV ENVESTRA LIMITED 760,663 70,526,518 .10
ERG ERG LIMITED 1,267,624 92,774,707 .13
FCL FUTURIS CORPORATION LIMITED 1,522,308 61,487,078 .24
FGL FOSTER'S GROUP LIMITED 2,282,511 204,851,653 .11
FOA FOODLAND ASSOCIATED LIMITED 730,025 11,518,796 .63
FPH FISHER & PAYKEL HEALTHCARE CORPOR 1,974 10,235,934 .00
FXJ FAIRFAX (JOHN) HOLDINGS LIMITED 2,338,102 73,509,960 .31
GAN GANDEL RETAIL TRUST 9,085,689 133,576,783 .68
GAS GASNET AUSTRALIA TRUST 12,103 13,008,000 .00
GGL GRIBBLES GROUP LIMITED (THE) 18,271,656 42,182,639 4.33
GHG GRAND HOTEL GROUP 576,862 20,159,442 .28
GMF GOODMAN FIELDER LIMITED 2,006,502 121,453,304 .16
GNS GUNNS LIMITED 39,748 8,019,250 .05
GPT GENERAL PROPERTY TRUST 3,370,145 190,716,315 .17
GUD G.U.D. HOLDINGS LIMITED 62,476 6,151,703 .10
GWT GWA INTERNATIONAL LIMITED 50,992 27,780,300 .01
GYM GYMPIE GOLD LIMITED 50,000 15,674,215 .03
HDR HARDMAN RESOURCES LIMITED 200,000 38,808,226 .05
HLY HILLS MOTORWAY GROUP 184,244 18,500,000 .10
HPX HPAL LIMITED 56,387 11,113,917 .05
HTA HUTCHISON TELECOMMUNICATIONS (AUS 62,481 67,862,543 .00
HVN HARVEY NORMAN HOLDINGS LIMITED 1,227,124 105,589,345 .11
HWE HENRY WALKER ELTIN GROUP LIMITED 516,112 16,544,795 .31
HWI HOUSEWARES INTERNATIONAL LIMITED 47,681 11,127,723 .04
IAG INSURANCE AUSTRALIA GROUP LIMITED 1,048,796 130,170,330 .08
IIF ING INDUSTRIAL FUND 618,737 59,329,618 .10
ILU ILUKA RESOURCES LIMITED 256,063 23,279,729 .11
IOF ING OFFICE FUND 1,613,707 78,805,588 .20
ION ION LIMITED 38,152 21,308,698 .01
IPG INVESTA PROPERTY GROUP 859,382 77,542,535 .11
IRE IRESS MARKET TECHNOLOGY LIMITED 521,968 10,100,500 .51
JBM JUBILEE MINES NL 27,445 12,137,838 .02
JHX JAMES HARDIE INDUSTRIES N.V. 1,019,919 45,651,634 .22
JUP JUPITERS LIMITED. 1,448,488 20,134,573 .71
KAZ KAZ GROUP LIMITED 1,552,811 80,076,043 .19
LEI LEIGHTON HOLDINGS LIMITED 185,108 27,017,359 .06
LHG LIHIR GOLD LIMITED 1,056,180 114,233,422 .09
LLC LEND LEASE CORPORATION LIMITED 1,719,025 43,452,820 .39
LNN LION NATHAN LIMITED 104,814 53,456,550 .02
MAP MACQUARIE AIRPORTS 1,037,720 44,142,157 .23
MAY MAYNE GROUP LIMITED 2,352,721 80,978,601 .29
MBL MACQUARIE BANK LIMITED 4,670,432 20,253,310 2.30
MCW MACQUARIE COUNTRYWIDE TRUST 5,430,719 40,244,219 1.34
MGI MACQUARIE GOODMAN INDUSTRIAL TRUS 2,250,078 84,791,861 .26
MGR MIRVAC GROUP 1,163,191 62,217,105 .18
MIA MIA GROUP LIMITED 2,292,140 68,777,147 .33
MIG MACQUARIE INFRASTRUCTURE GROUP 1,166,527 189,286,891 .06
MIM MIM HOLDINGS LIMITED 1,896,039 199,773,857 .09
MOF MACQUARIE OFFICE TRUST 9,270,697 87,189,558 1.06
MRL MILLER'S RETAIL LIMITED 227,252 23,320,602 .09
MTT METCASH TRADING LIMITED 20,745 61,123,900 .00
MYO MYOB LIMITED 34,587 25,118,237 .01
NAB NATIONAL AUSTRALIA BANK LIMITED 12,098,478 153,926,975 .78
NCM NEWCREST MINING LIMITED 577,361 31,621,914 .18
NCP NEWS CORPORATION LIMITED (THE) 7,452,866 209,442,704 .35
NCPDP NEWS CORPORATION LIMITED (THE) 975,804 320,905,559 .03
NEM NEWMONT MINING CORPORATION. 94,913 68,338,153 .01
NFD NATIONAL FOODS LIMITED 110,335 29,173,948 .03
NVS NOVUS PETROLEUM LIMITED 411,952 18,358,653 .22
OPS OPSM GROUP LIMITED 133,814 13,356,154 .10
ORG ORIGIN ENERGY LIMITED 925,677 64,801,915 .14
ORI ORICA LIMITED 1,674,037 27,908,804 .60
OSH OIL SEARCH LIMITED 120,275 108,842,907 .01
OST ONESTEEL LIMITED 4,478,039 53,875,223 .83
PBB PACIFICA GROUP LIMITED 95,144 14,315,146 .06
PBL PUBLISHING & BROADCASTING LIMITED 576,482 65,573,582 .08
PHY PACIFIC HYDRO LIMITED 26,232 12,855,791 .02
PMM PORTMAN LIMITED 246,769 17,285,538 .14
PMP PMP LIMITED 60,000 29,038,550 .02
PPX PAPERLINX LIMITED 345,795 35,920,861 .09
PRK PATRICK CORPORATION LIMITED 4,974,231 18,279,700 2.72
PRT PRIME TELEVISION LIMITED 97,465 10,981,316 .08
PRX PRIME RETAIL GROUP 7,600 12,384,712 .00
PRY PRIMARY HEALTH CARE LIMITED 26,421 9,970,742 .02
PTD PEPTECH LIMITED 886,762 15,253,622 .58
QAN QANTAS AIRWAYS LIMITED 1,014,997 170,633,757 .05
QBE QBE INSURANCE GROUP LIMITED 2,441,265 60,088,013 .40
RHC RAMSAY HEALTH CARE LIMITED 34,994 12,817,251 .02
RIC RIDLEY CORPORATION LIMITED 1,485 26,520,741 .00
RIO RIO TINTO LIMITED 5,405,408 49,881,662 1.08
RMD RESMED INC 650,213 31,916,680 .20
ROC ROC OIL COMPANY LIMITED 670,407 10,852,606 .61
SEV SEVEN NETWORK LIMITED 384,455 27,490,302 .14
SGB ST GEORGE BANK LIMITED 1,291,797 49,809,792 .25
SGP STOCKLAND TRUST GROUP 707,152 83,213,974 .08
SGT SINGAPORE TELECOMMUNICATIONS LIMI 1,149,306 628,854,466 .01
SGW SONS OF GWALIA LIMITED 165,114 16,523,372 .10
SHL SONIC HEALTHCARE LIMITED 516,662 25,963,166 .19
SIG SIGMA COMPANY LIMITED. 21,075 13,789,529 .01
SMS SIMSMETAL LIMITED 23,571 9,061,524 .02
SMX SMS MANAGEMENT & TECHNOLOGY LIMIT 3,054 33,538,323 .00
SPC SPC ARDMONA LIMITED 18,243 19,912,354 .00
SPT SPOTLESS GROUP LIMITED 92,960 20,482,491 .04
SRP SOUTHCORP LIMITED 2,801,601 73,928,769 .37
SSX SMORGON STEEL GROUP LIMITED. 270,522 86,368,719 .03
STO SANTOS LIMITED 2,269,257 58,214,949 .39
SUN SUNCORP-METWAY LIMITED. 939,411 52,569,225 .17
TAB TAB LIMITED 685,955 45,119,236 .15
TAH TABCORP HOLDINGS LIMITED 597,180 37,185,604 .16
TAP TAP OIL LIMITED 9,279 15,499,361 .00
TCL TRANSURBAN GROUP 260,262 51,002,830 .05
TEL TELECOM CORPORATION OF NEW ZEALAN 505,686 187,877,142 .02
TEM TEMPO SERVICES LIMITED 1,312,264 10,051,989 1.30
TEN TEN NETWORK HOLDINGS LIMITED 1,251,944 38,096,409 .32
THG THAKRAL HOLDINGS GROUP 154,344 60,428,626 .02
TLS TELSTRA CORPORATION LIMITED. 8,345,167 642,060,471 .13
TNE TECHNOLOGY ONE LIMITED 350,000 31,807,007 .11
TOL TOLL HOLDINGS LIMITED 1,274,119 6,884,533 1.85
TQL TAB QUEENSLAND LIMITED 175,715 13,117,000 .13
UEL UNITED ENERGY LIMITED 349,409 42,090,097 .08
UGL UNITED GROUP LIMITED. 48,031 9,063,977 .05
VRL VILLAGE ROADSHOW LIMITED 965,937 23,568,573 .41
VSL VISION SYSTEMS LIMITED. 25,000 16,108,476 .01
WAN WEST AUSTRALIAN NEWSPAPERS HOLDIN 287,667 20,759,974 .13
WBC WESTPAC BANKING CORPORATION 8,811,063 175,264,141 .50
WES WESFARMERS LIMITED 593,498 37,563,648 .15
WFA WESTFIELD AMERICA TRUST 3,342,710 320,919,004 .10
WFT WESTFIELD TRUST 7,219,467 201,320,634 .35
WMC WMC LIMITED 123,718 111,240,964 .01
WOW WOOLWORTHS LIMITED 5,039,138 105,501,709 .47
WPL WOODSIDE PETROLEUM LIMITED 641,720 66,666,667 .09
WSF WESTFIELD HOLDINGS LIMITED 1,260,333 56,362,585 .22

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Replies:
Subject Author Date
Re: Net short positions 25/10anonymous02:03:25 10/28/02 Mon


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.