Subject: Re: Net short positions 7/10 |
Author:
anonymous
|
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 00:22:17 10/08/02 Tue
In reply to:
anonymous
's message, "Re: Net short positions 4/10" on 23:22:44 10/06/02 Sun
http://www.asx.com.au/data/Shortsell.txt
------------------------------------------------------------
Approved net Short Sale positions as at end of day 07-Oct-2002
No responsibility is accepted for any inaccuracies contained in the matter published.
ASX Company Name Reported Short/ Short Sell % Short/
Code Borrowed Volume Limit Borrowed
ADB ADELAIDE BANK LIMITED 15,327 8,791,435 .01
ADP AMP DIVERSIFIED PROPERTY TRUST 1,317,220 52,359,462 .25
ADZ ADSTEAM MARINE LIMITED 411,135 22,888,895 .18
AEO AUSTEREO GROUP LIMITED 123,739 43,158,769 .02
AGL AUSTRALIAN GAS LIGHT COMPANY (THE 2,333,485 43,352,743 .53
AIP AMP INDUSTRIAL TRUST 207,337 35,293,600 .05
AIX AUSTRALIAN INFRASTRUCTURE FUND 136,571 17,172,995 .08
ALL ARISTOCRAT LEISURE LIMITED 566,035 45,433,251 .12
ALN ALINTAGAS LIMITED 22,671 16,000,000 .01
AMC AMCOR LIMITED 13,397,874 82,443,384 1.62
AMP AMP LIMITED 2,828,689 113,361,138 .25
ANN ANSELL LIMITED 143,042 18,644,868 .07
ANZ AUSTRALIA AND NEW ZEALAND BANKING 4,559,805 150,343,899 .30
AOF AMP OFFICE TRUST 141,128 88,969,321 .01
AOR AURIONGOLD LIMITED 38,324 44,273,913 .00
APA AUSTRALIAN PIPELINE TRUST 140,000 24,400,000 .05
APN APN NEWS & MEDIA LIMITED 378,155 43,577,185 .08
ART AMP SHOPPING CENTRE TRUST 677,096 70,688,377 .09
ASX AUSTRALIAN STOCK EXCHANGE LIMITED 333,030 10,201,993 .32
AWB AWB LIMITED 152,578 27,340,845 .05
AXA AXA ASIA PACIFIC HOLDINGS LIMITED 2,085,881 175,594,206 .11
BBG BILLABONG INTERNATIONAL LIMITED 524,800 20,024,517 .26
BCA BAYCORP ADVANTAGE LIMITED 146,412 22,810,118 .06
BEN BENDIGO BANK LIMITED 102,178 12,005,417 .08
BHP BHP BILLITON LIMITED 32,046,808 371,412,924 .86
BIL BRAMBLES INDUSTRIES LIMITED 14,386,289 96,691,060 1.48
BIR BURSWOOD LIMITED 987,978 40,478,046 .24
BLD BORAL LIMITED. 2,597,984 57,082,448 .45
BPC BURNS, PHILP & COMPANY LIMITED 37,302,750 80,278,856 4.64
BRL BRL HARDY LIMITED 581,059 17,540,362 .33
BRS BRISTILE LTD 51,518 14,966,605 .03
BSL BHP STEEL LIMITED 275,812 79,300,000 .03
BTO BT OFFICE TRUST 827,935 93,258,440 .08
BWA BANK OF WESTERN AUSTRALIA LIMITED 409,168 57,086,122 .07
BWP BUNNINGS WAREHOUSE PROPERTY TRUST 193,371 23,497,589 .08
CBA COMMONWEALTH BANK OF AUSTRALIA. 6,723,692 125,304,636 .53
CCL COCA-COLA AMATIL LIMITED 629,573 69,166,931 .09
CDO COLORADO GROUP LIMITED 1,849 8,554,342 .00
CEP CENTRO PROPERTIES GROUP 533,457 41,844,165 .12
CFT COLONIAL FIRST STATE PROPERTY TRU 124,543 62,213,547 .02
CLH COLLECTION HOUSE LIMITED 31,500 9,532,350 .03
CLI CHALLENGER INTERNATIONAL LIMITED 521,975 28,837,322 .18
CML COLES MYER LTD. 4,746,323 118,457,988 .40
COH COCHLEAR LIMITED 180,455 5,307,055 .34
CPA COMMONWEALTH PROPERTY OFFICE FUND 12,978,153 62,112,719 2.08
CPU COMPUTERSHARE LIMITED. 3,868,406 55,444,661 .69
CSL CSL LIMITED 64,933 15,880,383 .04
CSR CSR LIMITED 2,294,114 93,828,244 .24
CTX CALTEX AUSTRALIA LIMITED 353,206 27,000,000 .13
CXP CORPORATE EXPRESS AUSTRALIA LIMIT 160,292 19,051,299 .08
DDF DEUTSCHE DIVERSIFIED TRUST 1,355,812 94,586,194 .14
DIT DEUTSCHE INDUSTRIAL TRUST 1,700,382 30,037,250 .56
DJS DAVID JONES LIMITED 274,682 40,295,888 .06
DOT DEUTSCHE OFFICE TRUST 975,300 114,805,156 .08
DOW DOWNER EDI LIMITED 428,726 95,650,919 .04
ENE ENERGY DEVELOPMENTS LIMITED 56,832 11,495,539 .04
ENV ENVESTRA LIMITED 761,892 70,526,518 .10
ERG ERG LIMITED 845,329 92,774,707 .09
FCL FUTURIS CORPORATION LIMITED 1,598,593 61,487,078 .26
FGL FOSTER'S GROUP LIMITED 5,709,554 204,851,653 .27
FOA FOODLAND ASSOCIATED LIMITED 691,104 11,518,796 .60
FPH FISHER & PAYKEL HEALTHCARE CORPOR 1,974 10,235,934 .00
FXJ FAIRFAX (JOHN) HOLDINGS LIMITED 2,286,358 73,509,960 .31
GAN GANDEL RETAIL TRUST 10,775,771 133,576,783 .80
GAS GASNET AUSTRALIA TRUST 12,806 13,008,000 .01
GGL GRIBBLES GROUP LIMITED (THE) 18,272,245 42,182,639 4.33
GHG GRAND HOTEL GROUP 629,842 20,159,442 .31
GMF GOODMAN FIELDER LIMITED 668,188 121,453,304 .05
GNS GUNNS LIMITED 42,023 8,019,250 .05
GPT GENERAL PROPERTY TRUST 3,608,983 190,716,315 .18
GUD G.U.D. HOLDINGS LIMITED 62,476 6,151,703 .10
GWT GWA INTERNATIONAL LIMITED 51,995 27,780,300 .01
GYM GYMPIE GOLD LIMITED 50,000 15,674,215 .03
HDR HARDMAN RESOURCES LIMITED 600,000 38,808,226 .15
HLY HILLS MOTORWAY GROUP 146,737 18,500,000 .07
HPX HPAL LIMITED 56,387 11,113,917 .05
HTA HUTCHISON TELECOMMUNICATIONS (AUS 35,000 67,862,543 .00
HVN HARVEY NORMAN HOLDINGS LIMITED 773,828 105,589,345 .07
HWE HENRY WALKER ELTIN GROUP LIMITED 482,020 16,544,795 .29
HWI HOUSEWARES INTERNATIONAL LIMITED 47,681 11,127,723 .04
IAG INSURANCE AUSTRALIA GROUP LIMITED 948,928 130,170,330 .07
IIF ING INDUSTRIAL FUND 820,291 59,329,618 .13
ILU ILUKA RESOURCES LIMITED 157,355 23,279,729 .06
IOF ING OFFICE FUND 1,647,076 78,805,588 .20
ION ION LIMITED 38,606 21,308,698 .01
IPG INVESTA PROPERTY GROUP 867,203 77,970,357 .11
IRE IRESS MARKET TECHNOLOGY LIMITED 539,075 10,100,500 .53
JBM JUBILEE MINES NL 27,865 12,137,838 .02
JHX JAMES HARDIE INDUSTRIES N.V. 1,105,926 45,651,634 .24
JUP JUPITERS LIMITED. 1,491,258 20,134,573 .74
KAZ KAZ GROUP LIMITED 1,580,644 80,076,043 .19
LEI LEIGHTON HOLDINGS LIMITED 385,033 27,076,827 .14
LHG LIHIR GOLD LIMITED 950,460 114,233,422 .08
LLC LEND LEASE CORPORATION LIMITED 1,397,534 43,520,136 .32
LNN LION NATHAN LIMITED 149,368 53,456,550 .02
LUO LEND LEASE US OFFICE TRUST 52,230 50,762,829 .01
MAP MACQUARIE AIRPORTS 1,629,669 44,142,157 .36
MAY MAYNE GROUP LIMITED 2,756,659 81,377,961 .33
MBL MACQUARIE BANK LIMITED 4,593,706 20,253,310 2.26
MCW MACQUARIE COUNTRYWIDE TRUST 5,540,955 40,244,219 1.37
MGI MACQUARIE GOODMAN INDUSTRIAL TRUS 1,070,799 84,791,861 .12
MGR MIRVAC GROUP 1,692,265 62,217,105 .27
MIA MIA GROUP LIMITED 2,488,555 68,777,147 .36
MIG MACQUARIE INFRASTRUCTURE GROUP 1,357,942 189,286,891 .07
MIM MIM HOLDINGS LIMITED 2,246,039 199,773,857 .11
MOF MACQUARIE OFFICE TRUST 4,813,166 87,189,558 .55
MRL MILLER'S RETAIL LIMITED 244,487 23,332,816 .10
MTT METCASH TRADING LIMITED 21,737 61,123,900 .00
MYO MYOB LIMITED 43,361 25,118,237 .01
NAB NATIONAL AUSTRALIA BANK LIMITED 11,861,160 153,926,975 .77
NCM NEWCREST MINING LIMITED 656,056 31,621,914 .20
NCP NEWS CORPORATION LIMITED (THE) 8,336,090 209,442,704 .39
NCPDP NEWS CORPORATION LIMITED (THE) 723,649 320,906,359 .02
NEM NEWMONT MINING CORPORATION. 97,013 68,338,153 .01
NFD NATIONAL FOODS LIMITED 122,753 29,173,948 .04
NVS NOVUS PETROLEUM LIMITED 416,838 18,358,653 .22
OPS OPSM GROUP LIMITED 156,399 13,356,154 .11
ORG ORIGIN ENERGY LIMITED 794,773 64,805,915 .12
ORI ORICA LIMITED 1,840,329 27,908,804 .65
OSH OIL SEARCH LIMITED 120,275 108,842,907 .01
OST ONESTEEL LIMITED 4,358,450 53,875,223 .80
PBB PACIFICA GROUP LIMITED 69,524 14,315,146 .04
PBL PUBLISHING & BROADCASTING LIMITED 455,101 65,573,582 .06
PHY PACIFIC HYDRO LIMITED 26,919 12,858,791 .02
PMM PORTMAN LIMITED 246,769 17,285,538 .14
PMP PMP LIMITED 120,000 29,038,550 .04
PPX PAPERLINX LIMITED 534,738 35,920,861 .14
PRK PATRICK CORPORATION LIMITED 4,933,019 18,279,700 2.69
PRT PRIME TELEVISION LIMITED 99,119 10,981,316 .09
PRX PRIME RETAIL GROUP 120,525 12,384,712 .09
PRY PRIMARY HEALTH CARE LIMITED 26,421 9,970,742 .02
PTD PEPTECH LIMITED 972,504 15,253,622 .63
QAN QANTAS AIRWAYS LIMITED 276,403 172,040,618 .01
QBE QBE INSURANCE GROUP LIMITED 1,623,848 60,088,013 .27
RHC RAMSAY HEALTH CARE LIMITED 22,397 12,817,251 .01
RIC RIDLEY CORPORATION LIMITED 75,491 26,520,741 .02
RIO RIO TINTO LIMITED 5,088,323 49,881,662 1.02
RMD RESMED INC 659,072 31,916,680 .20
ROC ROC OIL COMPANY LIMITED 670,407 10,852,606 .61
SEV SEVEN NETWORK LIMITED 108,200 27,490,302 .03
SGB ST GEORGE BANK LIMITED 1,355,706 49,809,792 .27
SGP STOCKLAND TRUST GROUP 1,091,275 83,213,974 .13
SGT SINGAPORE TELECOMMUNICATIONS LIMI 832,792 628,854,466 .01
SGW SONS OF GWALIA LIMITED 135,953 16,523,372 .08
SHL SONIC HEALTHCARE LIMITED 490,378 25,963,166 .18
SIG SIGMA COMPANY LIMITED. 49,702 13,789,529 .03
SMS SIMSMETAL LIMITED 22,618 9,061,524 .02
SMX SMS MANAGEMENT & TECHNOLOGY LIMIT 3,054 33,538,323 .00
SPC SPC ARDMONA LIMITED 19,416 19,912,354 .01
SPT SPOTLESS GROUP LIMITED 136,055 20,482,491 .06
SRP SOUTHCORP LIMITED 2,456,671 73,928,769 .33
SSX SMORGON STEEL GROUP LIMITED. 374,310 86,368,719 .04
STO SANTOS LIMITED 2,582,237 58,214,949 .44
STW STREETTRACKS S&P/ASX 200 FUND 70,167 910,369 .77
SUN SUNCORP-METWAY LIMITED. 962,243 52,769,360 .18
TAB TAB LIMITED 593,650 45,119,236 .13
TAH TABCORP HOLDINGS LIMITED 906,035 37,185,604 .24
TAP TAP OIL LIMITED 9,279 15,499,361 .00
TCL TRANSURBAN GROUP 247,210 51,002,830 .04
TEL TELECOM CORPORATION OF NEW ZEALAN 620,369 187,877,142 .03
TEM TEMPO SERVICES LIMITED 1,314,386 10,054,989 1.30
TEN TEN NETWORK HOLDINGS LIMITED 1,507,146 38,096,409 .39
THG THAKRAL HOLDINGS GROUP 195,247 60,428,626 .03
TLS TELSTRA CORPORATION LIMITED. 10,194,797 642,060,471 .15
TNE TECHNOLOGY ONE LIMITED 325,000 31,807,007 .10
TOL TOLL HOLDINGS LIMITED 1,296,155 7,140,554 1.81
TQL TAB QUEENSLAND LIMITED 184,787 13,117,000 .14
UEL UNITED ENERGY LIMITED 498,802 42,090,097 .11
UGL UNITED GROUP LIMITED. 58,144 9,063,977 .06
VRL VILLAGE ROADSHOW LIMITED 823,607 23,568,573 .34
VSL VISION SYSTEMS LIMITED. 25,000 16,409,286 .01
WAN WEST AUSTRALIAN NEWSPAPERS HOLDIN 318,060 20,759,974 .15
WBC WESTPAC BANKING CORPORATION 9,205,793 175,266,582 .52
WES WESFARMERS LIMITED 686,171 37,563,648 .18
WFA WESTFIELD AMERICA TRUST 3,450,563 320,919,004 .10
WFT WESTFIELD TRUST 7,570,990 201,320,634 .37
WMC WMC LIMITED 123,718 111,240,964 .01
WOW WOOLWORTHS LIMITED 5,146,124 105,514,047 .48
WPL WOODSIDE PETROLEUM LIMITED 785,743 66,666,667 .11
WSF WESTFIELD HOLDINGS LIMITED 1,230,483 56,390,085 .21
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
| |