VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time ]
Subject: Re: Net short positions 4/10


Author:
anonymous
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 23:22:44 10/06/02 Sun
In reply to: anonymous 's message, "Net short positions 2/10" on 03:07:51 10/03/02 Thu

http://www.asx.com.au/data/Shortsell.txt
-----------------------------------------------------------
Approved net Short Sale positions as at end of day 04-Oct-2002
-----------------------------------------------------------
No responsibility is accepted for any inaccuracies contained in the matter published.

ASX Company Name Reported Short/ Short Sell % Short/
Code Borrowed Volume Limit Borrowed

ADB ADELAIDE BANK LIMITED 15,327 8,791,435 .01
ADP AMP DIVERSIFIED PROPERTY TRUST 221,308 52,359,462 .04
ADZ ADSTEAM MARINE LIMITED 410,930 22,888,895 .18
AEO AUSTEREO GROUP LIMITED 123,739 43,158,769 .02
AGL AUSTRALIAN GAS LIGHT COMPANY (THE 2,176,534 43,352,743 .50
AIP AMP INDUSTRIAL TRUST 173,460 35,293,600 .04
AIX AUSTRALIAN INFRASTRUCTURE FUND 65,543 17,172,995 .03
ALL ARISTOCRAT LEISURE LIMITED 722,191 45,433,251 .15
ALN ALINTAGAS LIMITED 30,329 16,000,000 .01
AMC AMCOR LIMITED 12,763,512 82,443,384 1.54
AMP AMP LIMITED 1,633,478 113,361,138 .14
ANN ANSELL LIMITED 83,093 18,644,868 .04
ANZ AUSTRALIA AND NEW ZEALAND BANKING 4,287,563 150,343,899 .28
AOF AMP OFFICE TRUST 98,678 88,969,321 .01
AOR AURIONGOLD LIMITED 38,324 44,273,913 .00
APA AUSTRALIAN PIPELINE TRUST 140,000 24,400,000 .05
APN APN NEWS & MEDIA LIMITED 374,075 43,577,185 .08
ART AMP SHOPPING CENTRE TRUST 645,204 70,688,377 .09
ASX AUSTRALIAN STOCK EXCHANGE LIMITED 373,600 10,196,151 .36
AWB AWB LIMITED 155,962 27,340,845 .05
AXA AXA ASIA PACIFIC HOLDINGS LIMITED 2,025,072 175,594,206 .11
BBG BILLABONG INTERNATIONAL LIMITED 494,808 20,024,517 .24
BCA BAYCORP ADVANTAGE LIMITED 138,412 22,810,118 .06
BEN BENDIGO BANK LIMITED 86,178 12,005,417 .07
BHP BHP BILLITON LIMITED 31,390,308 371,412,924 .84
BIL BRAMBLES INDUSTRIES LIMITED 14,610,911 96,691,060 1.51
BIR BURSWOOD LIMITED 987,978 40,478,046 .24
BLD BORAL LIMITED. 2,213,467 57,082,448 .38
BPC BURNS, PHILP & COMPANY LIMITED 37,277,750 80,278,856 4.64
BRL BRL HARDY LIMITED 623,516 17,540,362 .35
BRS BRISTILE LTD 51,518 14,966,605 .03
BSL BHP STEEL LIMITED 1,196,165 79,300,000 .15
BTO BT OFFICE TRUST 765,952 93,258,440 .08
BWA BANK OF WESTERN AUSTRALIA LIMITED 384,208 57,086,122 .06
BWP BUNNINGS WAREHOUSE PROPERTY TRUST 145,978 23,497,589 .06
CBA COMMONWEALTH BANK OF AUSTRALIA. 6,331,655 125,304,636 .50
CCL COCA-COLA AMATIL LIMITED 992,239 69,166,931 .14
CDO COLORADO GROUP LIMITED 1,849 8,554,342 .00
CEP CENTRO PROPERTIES GROUP 1,158,936 41,844,165 .27
CFT COLONIAL FIRST STATE PROPERTY TRU 124,543 62,213,547 .02
CLH COLLECTION HOUSE LIMITED 31,500 9,532,350 .03
CLI CHALLENGER INTERNATIONAL LIMITED 517,714 28,837,322 .18
CML COLES MYER LTD. 4,524,027 118,457,988 .38
COH COCHLEAR LIMITED 179,503 5,307,055 .33
CPA COMMONWEALTH PROPERTY OFFICE FUND 6,330,809 62,112,719 1.01
CPU COMPUTERSHARE LIMITED. 3,939,885 55,444,661 .71
CSL CSL LIMITED 64,933 15,880,383 .04
CSR CSR LIMITED 2,404,472 93,828,244 .25
CTX CALTEX AUSTRALIA LIMITED 353,206 27,000,000 .13
CXP CORPORATE EXPRESS AUSTRALIA LIMIT 145,510 19,051,299 .07
DDF DEUTSCHE DIVERSIFIED TRUST 1,217,972 94,586,194 .12
DIT DEUTSCHE INDUSTRIAL TRUST 1,060,060 30,037,250 .35
DJS DAVID JONES LIMITED 279,382 40,295,888 .06
DOT DEUTSCHE OFFICE TRUST 372,643 114,805,156 .03
DOW DOWNER EDI LIMITED 428,726 95,650,919 .04
ENE ENERGY DEVELOPMENTS LIMITED 56,832 11,495,539 .04
ENV ENVESTRA LIMITED 761,892 70,526,518 .10
ERG ERG LIMITED 745,329 92,774,707 .08
FCL FUTURIS CORPORATION LIMITED 1,561,036 61,487,078 .25
FGL FOSTER'S GROUP LIMITED 5,180,375 204,851,653 .25
FOA FOODLAND ASSOCIATED LIMITED 616,788 11,518,796 .53
FPH FISHER & PAYKEL HEALTHCARE CORPOR 1,974 10,235,934 .00
FXJ FAIRFAX (JOHN) HOLDINGS LIMITED 2,815,693 73,509,960 .38
GAN GANDEL RETAIL TRUST 10,353,112 133,576,783 .77
GAS GASNET AUSTRALIA TRUST 20,516 13,008,000 .01
GGL GRIBBLES GROUP LIMITED (THE) 18,272,245 42,182,639 4.33
GHG GRAND HOTEL GROUP 613,636 20,159,442 .30
GMF GOODMAN FIELDER LIMITED 1,206,598 121,453,304 .09
GNS GUNNS LIMITED 68,226 8,019,250 .08
GPT GENERAL PROPERTY TRUST 2,621,297 190,716,315 .13
GUD G.U.D. HOLDINGS LIMITED 62,476 6,151,703 .10
GWT GWA INTERNATIONAL LIMITED 51,995 27,780,300 .01
GYM GYMPIE GOLD LIMITED 50,000 15,674,215 .03
HDR HARDMAN RESOURCES LIMITED 300,000 38,808,226 .07
HLY HILLS MOTORWAY GROUP 146,737 18,500,000 .07
HPX HPAL LIMITED 56,387 11,113,917 .05
HTA HUTCHISON TELECOMMUNICATIONS (AUS 35,000 67,862,543 .00
HVN HARVEY NORMAN HOLDINGS LIMITED 1,015,300 105,589,345 .09
HWE HENRY WALKER ELTIN GROUP LIMITED 482,020 16,544,795 .29
HWI HOUSEWARES INTERNATIONAL LIMITED 47,681 11,127,723 .04
IAG INSURANCE AUSTRALIA GROUP LIMITED 1,216,601 130,170,330 .09
IFM INFOMEDIA LTD 5,550 32,429,175 .00
IIF ING INDUSTRIAL FUND 811,904 59,329,618 .13
ILU ILUKA RESOURCES LIMITED 463,452 23,279,729 .19
IOF ING OFFICE FUND 1,608,802 78,805,588 .20
ION ION LIMITED 38,606 21,308,698 .01
IPG INVESTA PROPERTY GROUP 617,115 77,542,535 .08
IRE IRESS MARKET TECHNOLOGY LIMITED 538,532 10,100,500 .53
JBM JUBILEE MINES NL 27,865 12,137,838 .02
JHX JAMES HARDIE INDUSTRIES N.V. 1,008,616 45,651,634 .22
JUP JUPITERS LIMITED. 1,366,301 20,134,573 .67
KAZ KAZ GROUP LIMITED 1,580,644 80,076,043 .19
LEI LEIGHTON HOLDINGS LIMITED 326,033 27,017,359 .12
LHG LIHIR GOLD LIMITED 1,039,243 114,233,422 .09
LLC LEND LEASE CORPORATION LIMITED 1,402,925 43,520,136 .32
LNN LION NATHAN LIMITED 133,868 53,456,550 .02
LUO LEND LEASE US OFFICE TRUST 52,230 50,762,829 .01
MAP MACQUARIE AIRPORTS 1,629,669 44,142,157 .36
MAY MAYNE GROUP LIMITED 2,288,975 81,377,961 .28
MBL MACQUARIE BANK LIMITED 4,592,079 20,253,310 2.26
MCW MACQUARIE COUNTRYWIDE TRUST 5,481,383 40,244,219 1.36
MGI MACQUARIE GOODMAN INDUSTRIAL TRUS 970,094 84,791,861 .11
MGR MIRVAC GROUP 961,079 62,217,105 .15
MIA MIA GROUP LIMITED 2,485,154 68,777,147 .36
MIG MACQUARIE INFRASTRUCTURE GROUP 979,705 189,286,891 .05
MIM MIM HOLDINGS LIMITED 2,374,275 199,773,857 .11
MOF MACQUARIE OFFICE TRUST 4,685,765 87,189,558 .53
MRL MILLER'S RETAIL LIMITED 244,487 23,332,816 .10
MTT METCASH TRADING LIMITED 993 61,123,900 .00
MYO MYOB LIMITED 43,361 25,118,237 .01
NAB NATIONAL AUSTRALIA BANK LIMITED 11,342,929 153,926,975 .73
NCM NEWCREST MINING LIMITED 840,329 31,621,914 .26
NCP NEWS CORPORATION LIMITED (THE) 8,013,309 209,442,704 .38
NCPDP NEWS CORPORATION LIMITED (THE) 685,879 320,905,559 .02
NEM NEWMONT MINING CORPORATION. 97,013 68,338,153 .01
NFD NATIONAL FOODS LIMITED 285,962 29,173,948 .09
NVS NOVUS PETROLEUM LIMITED 419,338 18,358,653 .22
OPS OPSM GROUP LIMITED 156,399 13,356,154 .11
ORG ORIGIN ENERGY LIMITED 1,605,126 64,805,915 .24
ORI ORICA LIMITED 1,497,035 27,908,804 .53
OSH OIL SEARCH LIMITED 120,275 108,842,907 .01
OST ONESTEEL LIMITED 4,299,883 53,875,223 .79
PBB PACIFICA GROUP LIMITED 94,553 14,315,146 .06
PBL PUBLISHING & BROADCASTING LIMITED 1,211,127 65,573,582 .18
PHY PACIFIC HYDRO LIMITED 26,919 12,855,791 .02
PMM PORTMAN LIMITED 246,769 17,285,538 .14
PMP PMP LIMITED 120,000 29,038,550 .04
PPX PAPERLINX LIMITED 182,229 35,920,861 .05
PRK PATRICK CORPORATION LIMITED 5,064,967 18,279,700 2.77
PRT PRIME TELEVISION LIMITED 99,119 10,981,316 .09
PRX PRIME RETAIL GROUP 137,600 12,384,712 .11
PRY PRIMARY HEALTH CARE LIMITED 26,421 9,970,742 .02
PTD PEPTECH LIMITED 962,504 15,253,622 .63
QAN QANTAS AIRWAYS LIMITED 276,403 172,040,618 .01
QBE QBE INSURANCE GROUP LIMITED 1,128,678 60,088,013 .18
RHC RAMSAY HEALTH CARE LIMITED 19,997 12,817,251 .01
RIC RIDLEY CORPORATION LIMITED 75,491 26,520,741 .02
RIO RIO TINTO LIMITED 5,324,007 49,881,662 1.06
RMD RESMED INC 652,569 31,916,680 .20
ROC ROC OIL COMPANY LIMITED 670,407 10,852,606 .61
SEV SEVEN NETWORK LIMITED 111,824 27,490,302 .04
SGB ST GEORGE BANK LIMITED 1,263,886 49,809,792 .25
SGP STOCKLAND TRUST GROUP 665,776 83,213,974 .08
SGT SINGAPORE TELECOMMUNICATIONS LIMI 848,395 628,854,466 .01
SGW SONS OF GWALIA LIMITED 135,953 16,523,372 .08
SHL SONIC HEALTHCARE LIMITED 510,305 25,963,166 .19
SIG SIGMA COMPANY LIMITED. 21,075 13,789,529 .01
SLF STREETTRACKS S&P/ASX 200 LISTED P 102,100 370,000 2.75
SMS SIMSMETAL LIMITED 297,900 9,061,524 .32
SMX SMS MANAGEMENT & TECHNOLOGY LIMIT 3,054 33,538,323 .00
SPC SPC ARDMONA LIMITED 19,416 19,912,354 .01
SPT SPOTLESS GROUP LIMITED 131,055 20,482,491 .06
SRP SOUTHCORP LIMITED 2,547,852 73,928,769 .34
SSX SMORGON STEEL GROUP LIMITED. 374,310 86,368,719 .04
STO SANTOS LIMITED 2,351,149 58,214,949 .40
STW STREETTRACKS S&P/ASX 200 FUND 70,067 910,369 .77
SUN SUNCORP-METWAY LIMITED. 981,979 52,769,360 .18
TAB TAB LIMITED 591,446 45,119,236 .13
TAH TABCORP HOLDINGS LIMITED 773,744 37,185,604 .20
TAP TAP OIL LIMITED 10,143 15,499,361 .00
TCL TRANSURBAN GROUP 335,140 51,002,830 .06
TEL TELECOM CORPORATION OF NEW ZEALAN 439,804 187,877,142 .02
TEM TEMPO SERVICES LIMITED 1,312,592 10,054,989 1.30
TEN TEN NETWORK HOLDINGS LIMITED 1,675,311 38,096,409 .44
THG THAKRAL HOLDINGS GROUP 129,948 60,428,626 .02
TLS TELSTRA CORPORATION LIMITED. 10,094,328 642,060,471 .15
TNE TECHNOLOGY ONE LIMITED 325,000 31,807,007 .10
TOL TOLL HOLDINGS LIMITED 1,299,039 7,140,554 1.81
TQL TAB QUEENSLAND LIMITED 184,787 13,117,000 .14
UEL UNITED ENERGY LIMITED 529,602 42,090,097 .12
UGL UNITED GROUP LIMITED. 58,144 9,063,977 .06
VRL VILLAGE ROADSHOW LIMITED 823,607 23,568,573 .34
VSL VISION SYSTEMS LIMITED. 25,000 16,409,286 .01
WAN WEST AUSTRALIAN NEWSPAPERS HOLDIN 276,612 20,759,974 .13
WBC WESTPAC BANKING CORPORATION 8,342,113 175,266,582 .47
WES WESFARMERS LIMITED 683,032 37,563,648 .18
WFA WESTFIELD AMERICA TRUST 2,685,743 320,919,004 .08
WFT WESTFIELD TRUST 8,711,319 201,320,634 .43
WMC WMC LIMITED 123,718 111,240,964 .01
WOW WOOLWORTHS LIMITED 5,136,452 105,514,047 .48
WPL WOODSIDE PETROLEUM LIMITED 667,317 66,666,667 .10
WSF WESTFIELD HOLDINGS LIMITED 1,153,836 56,390,085 .20

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Replies:
Subject Author Date
Re: Net short positions 7/10anonymous00:22:17 10/08/02 Tue


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.