VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time ]
Subject: Net short positions 30/9


Author:
anonymous
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 03:26:44 10/02/02 Wed

http://www.asx.com.au/data/Shortsell.txt
------------------------------------------------------------
Approved net Short Sale positions as at end of day 30-Sep-2002

No responsibility is accepted for any inaccuracies contained in the matter published.

ASX Company Name Reported Short/ Short Sell % Short/
Code Borrowed Volume Limit Borrowed

AAT AUTRON CORPORATION LIMITED 49,113 53,349,512 .00
ABC ADELAIDE BRIGHTON LIMITED 51,949 54,138,601 .01
ADB ADELAIDE BANK LIMITED 9,641 8,791,435 .01
ADP AMP DIVERSIFIED PROPERTY TRUST 105,878 52,359,462 .02
ADZ ADSTEAM MARINE LIMITED 746,626 22,888,895 .32
AEO AUSTEREO GROUP LIMITED 462,409 43,158,769 .10
AGH AUSTRALIAN GROWTH PROPERTIES LIMI 192,273 30,162,989 .06
AGL AUSTRALIAN GAS LIGHT COMPANY (THE 984,817 43,352,743 .22
AIP AMP INDUSTRIAL TRUST 223,062 35,293,600 .06
AIX AUSTRALIAN INFRASTRUCTURE FUND 147,116 17,172,995 .08
ALL ARISTOCRAT LEISURE LIMITED 1,045,610 45,433,251 .23
ALN ALINTAGAS LIMITED 14,725 16,000,000 .00
AMC AMCOR LIMITED 14,497,247 82,443,384 1.75
AMP AMP LIMITED 1,102,210 113,360,138 .09
ANN ANSELL LIMITED 205,505 18,644,868 .11
ANZ AUSTRALIA AND NEW ZEALAND BANKING 4,712,462 150,343,899 .31
AOF AMP OFFICE TRUST 560,170 88,969,321 .06
AOR AURIONGOLD LIMITED 78,885 44,273,913 .01
APA AUSTRALIAN PIPELINE TRUST 11,236 24,400,000 .00
APN APN NEWS & MEDIA LIMITED 667,070 43,577,185 .15
ART AMP SHOPPING CENTRE TRUST 205,535 70,688,377 .02
ASX AUSTRALIAN STOCK EXCHANGE LIMITED 430,028 10,196,151 .42
AWB AWB LIMITED 163,423 27,340,845 .06
AXA AXA ASIA PACIFIC HOLDINGS LIMITED 1,650,475 176,243,389 .09
BBG BILLABONG INTERNATIONAL LIMITED 1,148,329 20,024,517 .57
BCA BAYCORP ADVANTAGE LIMITED 326,701 22,810,118 .14
BEN BENDIGO BANK LIMITED 71,784 12,005,417 .06
BHP BHP BILLITON LIMITED 31,725,756 371,412,924 .85
BIL BRAMBLES INDUSTRIES LIMITED 13,940,863 96,691,060 1.44
BIR BURSWOOD LIMITED 1,536,455 40,278,441 .38
BLD BORAL LIMITED. 1,953,949 57,082,448 .34
BPC BURNS, PHILP & COMPANY LIMITED 37,370,985 80,277,474 4.65
BRL BRL HARDY LIMITED 789,607 17,539,132 .45
BRS BRISTILE LTD 47,751 14,966,605 .03
BRZ BRAZIN LIMITED 157,858 11,637,679 .13
BSL BHP STEEL LIMITED 223,449 79,300,000 .02
BTO BT OFFICE TRUST 509,400 93,258,440 .05
BWA BANK OF WESTERN AUSTRALIA LIMITED 448,506 57,084,502 .07
BWP BUNNINGS WAREHOUSE PROPERTY TRUST 177,664 23,497,589 .07
CAA CAPRAL ALUMINIUM LIMITED 6,412 7,029,530 .00
CBA COMMONWEALTH BANK OF AUSTRALIA. 6,552,751 125,304,636 .52
CCL COCA-COLA AMATIL LIMITED 938,719 69,166,931 .13
CDO COLORADO GROUP LIMITED 7,814 8,554,342 .00
CEP CENTRO PROPERTIES GROUP 1,523,209 41,844,165 .36
CFT COLONIAL FIRST STATE PROPERTY TRU 742,001 62,213,547 .11
CLH COLLECTION HOUSE LIMITED 38,069 9,532,350 .04
CLI CHALLENGER INTERNATIONAL LIMITED 539,215 28,837,322 .18
CML COLES MYER LTD. 3,902,313 118,457,988 .32
COH COCHLEAR LIMITED 142,093 5,307,055 .26
CPA COMMONWEALTH PROPERTY OFFICE FUND 6,414,417 62,112,719 1.03
CPU COMPUTERSHARE LIMITED. 3,573,350 55,444,661 .64
CSL CSL LIMITED 280,090 15,880,383 .17
CSR CSR LIMITED 1,742,923 93,761,164 .18
CTX CALTEX AUSTRALIA LIMITED 888,697 27,000,000 .32
CXP CORPORATE EXPRESS AUSTRALIA LIMIT 301,081 19,051,299 .15
DDF DEUTSCHE DIVERSIFIED TRUST 893,045 94,586,194 .09
DIT DEUTSCHE INDUSTRIAL TRUST 1,084,796 30,037,250 .36
DJS DAVID JONES LIMITED 1,462,804 40,295,888 .36
DOT DEUTSCHE OFFICE TRUST 281,071 114,805,156 .02
DOW DOWNER EDI LIMITED 484,376 95,650,919 .05
ENE ENERGY DEVELOPMENTS LIMITED 272,062 11,495,539 .23
ENV ENVESTRA LIMITED 906,934 70,526,518 .12
ERG ERG LIMITED 11,204,467 92,774,707 1.20
FCL FUTURIS CORPORATION LIMITED 1,472,949 61,487,078 .24
FGL FOSTER'S GROUP LIMITED 2,855,118 204,851,653 .13
FOA FOODLAND ASSOCIATED LIMITED 2,056,010 11,518,796 1.78
FPH FISHER & PAYKEL HEALTHCARE CORPOR 25,560 10,235,934 .02
FXJ FAIRFAX (JOHN) HOLDINGS LIMITED 2,570,063 73,509,960 .35
GAN GANDEL RETAIL TRUST 7,540,156 133,576,783 .56
GAS GASNET AUSTRALIA TRUST 23,364 13,008,000 .01
GGL GRIBBLES GROUP LIMITED (THE) 18,371,531 42,182,639 4.35
GHG GRAND HOTEL GROUP 591,445 20,159,442 .29
GMF GOODMAN FIELDER LIMITED 2,482,239 121,453,304 .20
GNS GUNNS LIMITED 56,151 8,019,250 .07
GPT GENERAL PROPERTY TRUST 2,522,115 190,716,315 .13
GUD G.U.D. HOLDINGS LIMITED 118,207 6,155,500 .19
GWT GWA INTERNATIONAL LIMITED 282,850 27,780,300 .10
GYM GYMPIE GOLD LIMITED 50,000 15,674,215 .03
HDR HARDMAN RESOURCES LIMITED 236,011 38,808,226 .06
HLY HILLS MOTORWAY GROUP 181,115 18,500,000 .09
HPX HPAL LIMITED 67,206 11,113,917 .06
HTA HUTCHISON TELECOMMUNICATIONS (AUS 114,476 67,862,543 .01
HVN HARVEY NORMAN HOLDINGS LIMITED 943,269 105,589,345 .08
HWE HENRY WALKER ELTIN GROUP LIMITED 761,062 16,544,795 .46
HWI HOUSEWARES INTERNATIONAL LIMITED 47,681 11,127,723 .04
IAG INSURANCE AUSTRALIA GROUP LIMITED 870,757 130,170,330 .06
IFM INFOMEDIA LTD 14,870 32,429,175 .00
IIF ING INDUSTRIAL FUND 818,425 59,329,618 .13
ILU ILUKA RESOURCES LIMITED 158,413 23,279,729 .06
IOF ING OFFICE FUND 1,552,401 78,805,588 .19
ION ION LIMITED 134,649 21,308,698 .06
IPG INVESTA PROPERTY GROUP 828,002 77,542,535 .10
IRE IRESS MARKET TECHNOLOGY LIMITED 528,780 10,100,500 .52
JBM JUBILEE MINES NL 16,217 12,137,838 .01
JHX JAMES HARDIE INDUSTRIES N.V. 1,143,442 45,651,634 .25
JUP JUPITERS LIMITED. 1,362,295 20,134,573 .67
KAZ KAZ GROUP LIMITED 1,600,249 80,076,043 .20
LEI LEIGHTON HOLDINGS LIMITED 88,703 27,017,359 .03
LHG LIHIR GOLD LIMITED 1,088,425 114,233,422 .09
LLC LEND LEASE CORPORATION LIMITED 2,353,712 43,452,820 .54
LNN LION NATHAN LIMITED 83,992 53,456,550 .01
MAP MACQUARIE AIRPORTS 875,997 44,142,157 .19
MAY MAYNE GROUP LIMITED 2,145,341 80,978,601 .26
MBL MACQUARIE BANK LIMITED 1,851,912 20,253,310 .91
MCW MACQUARIE COUNTRYWIDE TRUST 6,230,358 40,244,219 1.54
MGI MACQUARIE GOODMAN INDUSTRIAL TRUS 1,365,511 84,791,861 .16
MGR MIRVAC GROUP 1,926,475 62,217,105 .31
MIA MIA GROUP LIMITED 2,350,397 68,777,147 .34
MIG MACQUARIE INFRASTRUCTURE GROUP 986,500 189,286,891 .05
MIM MIM HOLDINGS LIMITED 1,816,806 199,773,857 .09
MOF MACQUARIE OFFICE TRUST 9,372,963 87,189,558 1.07
MRL MILLER'S RETAIL LIMITED 343,898 23,320,602 .14
MTT METCASH TRADING LIMITED 19,979 61,123,900 .00
MYO MYOB LIMITED 57,442 25,118,237 .02
NAB NATIONAL AUSTRALIA BANK LIMITED 12,169,804 153,926,975 .79
NCM NEWCREST MINING LIMITED 671,284 31,621,914 .21
NCP NEWS CORPORATION LIMITED (THE) 8,965,130 209,442,704 .42
NCPDP NEWS CORPORATION LIMITED (THE) 1,135,085 320,905,559 .03
NEM NEWMONT MINING CORPORATION. 94,913 68,338,153 .01
NFD NATIONAL FOODS LIMITED 108,234 28,986,681 .03
NVS NOVUS PETROLEUM LIMITED 425,516 18,358,653 .23
OPS OPSM GROUP LIMITED 175,520 13,356,154 .13
ORG ORIGIN ENERGY LIMITED 895,992 64,795,415 .13
ORI ORICA LIMITED 1,706,090 27,908,804 .61
OSH OIL SEARCH LIMITED 195,644 108,842,907 .01
OST ONESTEEL LIMITED 4,156,622 53,875,223 .77
PBB PACIFICA GROUP LIMITED 225,864 14,315,146 .15
PBL PUBLISHING & BROADCASTING LIMITED 680,789 65,573,582 .10
PHY PACIFIC HYDRO LIMITED 38,042 12,855,791 .03
PMM PORTMAN LIMITED 262,495 17,285,538 .15
PMP PMP LIMITED 63,279 29,038,550 .02
PPH PAN PHARMACEUTICALS LIMITED. 7,869 17,072,121 .00
PPX PAPERLINX LIMITED 292,716 35,920,861 .08
PRK PATRICK CORPORATION LIMITED 4,950,159 18,279,700 2.70
PRT PRIME TELEVISION LIMITED 127,465 10,981,316 .11
PRX PRIME RETAIL GROUP 7,600 12,384,712 .00
PRY PRIMARY HEALTH CARE LIMITED 26,421 9,970,742 .02
PTD PEPTECH LIMITED 899,741 15,253,622 .59
QAN QANTAS AIRWAYS LIMITED 899,920 170,633,757 .05
QBE QBE INSURANCE GROUP LIMITED 2,216,283 60,088,013 .36
RHC RAMSAY HEALTH CARE LIMITED 14,103 12,817,251 .01
RIC RIDLEY CORPORATION LIMITED 24,408 26,520,741 .00
RIO RIO TINTO LIMITED 5,427,380 49,881,662 1.08
RMD RESMED INC 740,447 31,916,680 .23
ROC ROC OIL COMPANY LIMITED 679,843 10,852,606 .62
SEV SEVEN NETWORK LIMITED 1,173,763 27,490,302 .42
SGB ST GEORGE BANK LIMITED 1,316,956 49,809,792 .26
SGP STOCKLAND TRUST GROUP 729,763 83,213,974 .08
SGT SINGAPORE TELECOMMUNICATIONS LIMI 3,906,187 628,854,466 .06
SGW SONS OF GWALIA LIMITED 159,616 16,523,372 .09
SHL SONIC HEALTHCARE LIMITED 502,470 25,963,166 .19
SIG SIGMA COMPANY LIMITED. 33,577 13,789,529 .02
SMS SIMSMETAL LIMITED 31,227 9,061,524 .03
SMX SMS MANAGEMENT & TECHNOLOGY LIMIT 1,510,826 33,538,323 .45
SPC SPC ARDMONA LIMITED 18,481 19,912,354 .00
SPT SPOTLESS GROUP LIMITED 162,914 20,482,491 .08
SRP SOUTHCORP LIMITED 3,382,404 73,928,769 .45
SSX SMORGON STEEL GROUP LIMITED. 310,121 86,368,719 .03
STO SANTOS LIMITED 2,050,914 58,214,949 .35
SUN SUNCORP-METWAY LIMITED. 988,419 52,569,225 .18
TAB TAB LIMITED 588,502 45,119,236 .13
TAH TABCORP HOLDINGS LIMITED 688,484 37,185,604 .18
TAP TAP OIL LIMITED 35,408 15,499,361 .02
TCL TRANSURBAN GROUP 107,081 51,002,830 .02
TEL TELECOM CORPORATION OF NEW ZEALAN 514,613 187,877,142 .02
TEM TEMPO SERVICES LIMITED 1,312,585 10,047,989 1.30
TEN TEN NETWORK HOLDINGS LIMITED 1,326,928 38,096,409 .34
THG THAKRAL HOLDINGS GROUP 156,590 60,428,626 .02
TLS TELSTRA CORPORATION LIMITED. 5,658,309 642,060,471 .08
TNE TECHNOLOGY ONE LIMITED 354,138 31,807,007 .11
TOL TOLL HOLDINGS LIMITED 1,308,489 6,884,533 1.90
TQL TAB QUEENSLAND LIMITED 187,075 13,117,000 .14
UEL UNITED ENERGY LIMITED 1,102,175 42,090,097 .26
UGL UNITED GROUP LIMITED. 58,273 9,063,977 .06
VRL VILLAGE ROADSHOW LIMITED 1,256,633 23,568,573 .53
VRLPA VILLAGE ROADSHOW LIMITED 17,203 24,836,911 .00
VSL VISION SYSTEMS LIMITED. 38,641 16,108,476 .02
WAN WEST AUSTRALIAN NEWSPAPERS HOLDIN 465,265 20,759,974 .22
WBC WESTPAC BANKING CORPORATION 8,370,542 175,264,141 .47
WES WESFARMERS LIMITED 524,684 37,229,101 .14
WFA WESTFIELD AMERICA TRUST 2,893,716 320,919,004 .09
WFT WESTFIELD TRUST 6,724,946 201,320,634 .33
WMC WMC LIMITED 551,834 111,240,964 .05
WOW WOOLWORTHS LIMITED 4,967,577 105,501,709 .47
WPL WOODSIDE PETROLEUM LIMITED 663,872 66,666,667 .10
WSF WESTFIELD HOLDINGS LIMITED 1,175,189 56,362,585 .20
WYL WATTYL LIMITED 153,584 7,841,179 .19

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Replies:
Subject Author Date
Re: Net short positions 1/10anonymous03:28:04 10/02/02 Wed


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.