Subject: Net short positions 2/10 |
Author:
anonymous
|
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 03:07:51 10/03/02 Thu
http://www.asx.com.au/data/Shortsell.txt
-----------------------------------------------------------
Approved net Short Sale positions as at end of day 02-Oct-2002
No responsibility is accepted for any inaccuracies contained in the matter published.
ASX Company Name Reported Short/ Short Sell % Short/
Code Borrowed Volume Limit Borrowed
ABC ADELAIDE BRIGHTON LIMITED 2,572 54,138,601 .00
ADB ADELAIDE BANK LIMITED 16,683 8,791,435 .01
ADP AMP DIVERSIFIED PROPERTY TRUST 236,579 52,359,462 .04
ADZ ADSTEAM MARINE LIMITED 410,930 22,888,895 .18
AEO AUSTEREO GROUP LIMITED 123,739 43,158,769 .02
AGH AUSTRALIAN GROWTH PROPERTIES LIMI 192,273 30,162,989 .06
AGL AUSTRALIAN GAS LIGHT COMPANY (THE 1,921,005 43,352,743 .44
AHD AMALGAMATED HOLDINGS LIMITED 1 12,431,424 .00
AIP AMP INDUSTRIAL TRUST 198,206 35,293,600 .05
AIX AUSTRALIAN INFRASTRUCTURE FUND 136,571 17,172,995 .08
ALL ARISTOCRAT LEISURE LIMITED 1,079,438 45,433,251 .23
ALN ALINTAGAS LIMITED 17,245 16,000,000 .01
AMC AMCOR LIMITED 13,776,943 82,443,384 1.67
AMP AMP LIMITED 1,351,050 113,360,138 .11
ANN ANSELL LIMITED 206,615 18,644,868 .11
ANZ AUSTRALIA AND NEW ZEALAND BANKING 4,292,786 150,343,899 .28
AOF AMP OFFICE TRUST 98,678 88,969,321 .01
AOR AURIONGOLD LIMITED 38,324 44,273,913 .00
APA AUSTRALIAN PIPELINE TRUST 65,000 24,400,000 .02
APN APN NEWS & MEDIA LIMITED 437,401 43,577,185 .10
ART AMP SHOPPING CENTRE TRUST 839,243 70,688,377 .11
ASX AUSTRALIAN STOCK EXCHANGE LIMITED 403,316 10,196,151 .39
AWB AWB LIMITED 155,999 27,340,845 .05
AXA AXA ASIA PACIFIC HOLDINGS LIMITED 1,839,305 176,243,389 .10
BBG BILLABONG INTERNATIONAL LIMITED 508,270 20,024,517 .25
BCA BAYCORP ADVANTAGE LIMITED 184,259 22,810,118 .08
BEN BENDIGO BANK LIMITED 75,301 12,005,417 .06
BHP BHP BILLITON LIMITED 31,844,078 371,412,924 .85
BIL BRAMBLES INDUSTRIES LIMITED 14,369,390 96,691,060 1.48
BIR BURSWOOD LIMITED 987,978 40,478,046 .24
BLD BORAL LIMITED. 1,603,202 57,082,448 .28
BPC BURNS, PHILP & COMPANY LIMITED 37,293,932 80,278,856 4.64
BRL BRL HARDY LIMITED 773,901 17,540,362 .44
BRS BRISTILE LTD 52,359 14,966,605 .03
BSL BHP STEEL LIMITED 275,812 79,300,000 .03
BTO BT OFFICE TRUST 749,807 93,258,440 .08
BWA BANK OF WESTERN AUSTRALIA LIMITED 435,291 57,086,122 .07
BWP BUNNINGS WAREHOUSE PROPERTY TRUST 136,235 23,497,589 .05
CBA COMMONWEALTH BANK OF AUSTRALIA. 6,869,273 125,304,636 .54
CCL COCA-COLA AMATIL LIMITED 591,122 69,166,931 .08
CDO COLORADO GROUP LIMITED 1,849 8,554,342 .00
CEP CENTRO PROPERTIES GROUP 706,499 41,844,165 .16
CFT COLONIAL FIRST STATE PROPERTY TRU 124,543 62,213,547 .02
CLH COLLECTION HOUSE LIMITED 31,500 9,532,350 .03
CLI CHALLENGER INTERNATIONAL LIMITED 506,937 28,837,322 .17
CML COLES MYER LTD. 3,623,992 118,457,988 .30
COH COCHLEAR LIMITED 148,804 5,307,055 .28
CPA COMMONWEALTH PROPERTY OFFICE FUND 5,185,824 62,112,719 .83
CPU COMPUTERSHARE LIMITED. 3,706,368 55,444,661 .66
CSL CSL LIMITED 120,638 15,880,383 .07
CSR CSR LIMITED 1,887,591 93,761,164 .20
CTX CALTEX AUSTRALIA LIMITED 354,533 27,000,000 .13
CXP CORPORATE EXPRESS AUSTRALIA LIMIT 201,093 19,051,299 .10
DDF DEUTSCHE DIVERSIFIED TRUST 1,126,643 94,586,194 .11
DIT DEUTSCHE INDUSTRIAL TRUST 1,062,700 30,037,250 .35
DJS DAVID JONES LIMITED 252,100 40,295,888 .06
DOT DEUTSCHE OFFICE TRUST 211,639 114,805,156 .01
DOW DOWNER EDI LIMITED 466,806 95,650,919 .04
ENE ENERGY DEVELOPMENTS LIMITED 56,216 11,495,539 .04
ENV ENVESTRA LIMITED 761,892 70,526,518 .10
ERG ERG LIMITED 667,624 92,774,707 .07
FCL FUTURIS CORPORATION LIMITED 1,562,403 61,487,078 .25
FGL FOSTER'S GROUP LIMITED 2,899,858 204,851,653 .14
FOA FOODLAND ASSOCIATED LIMITED 709,287 11,518,796 .61
FPH FISHER & PAYKEL HEALTHCARE CORPOR 1,974 10,235,934 .00
FXJ FAIRFAX (JOHN) HOLDINGS LIMITED 2,566,738 73,509,960 .34
GAN GANDEL RETAIL TRUST 9,464,483 133,576,783 .70
GAS GASNET AUSTRALIA TRUST 12,806 13,008,000 .01
GGL GRIBBLES GROUP LIMITED (THE) 18,272,245 42,182,639 4.33
GHG GRAND HOTEL GROUP 613,636 20,159,442 .30
GMF GOODMAN FIELDER LIMITED 1,397,559 121,453,304 .11
GNS GUNNS LIMITED 65,951 8,019,250 .08
GPT GENERAL PROPERTY TRUST 2,368,621 190,716,315 .12
GUD G.U.D. HOLDINGS LIMITED 62,476 6,151,703 .10
GWT GWA INTERNATIONAL LIMITED 51,995 27,780,300 .01
GYM GYMPIE GOLD LIMITED 50,000 15,674,215 .03
HDR HARDMAN RESOURCES LIMITED 250,000 38,808,226 .06
HLY HILLS MOTORWAY GROUP 150,048 18,500,000 .08
HPX HPAL LIMITED 56,387 11,113,917 .05
HTA HUTCHISON TELECOMMUNICATIONS (AUS 87,481 67,862,543 .01
HVN HARVEY NORMAN HOLDINGS LIMITED 934,389 105,589,345 .08
HWE HENRY WALKER ELTIN GROUP LIMITED 482,020 16,544,795 .29
HWI HOUSEWARES INTERNATIONAL LIMITED 47,681 11,127,723 .04
IAG INSURANCE AUSTRALIA GROUP LIMITED 1,178,582 130,170,330 .09
IFM INFOMEDIA LTD 5,550 32,429,175 .00
IIF ING INDUSTRIAL FUND 904,182 59,329,618 .15
ILU ILUKA RESOURCES LIMITED 211,491 23,279,729 .09
IOF ING OFFICE FUND 1,569,877 78,805,588 .19
ION ION LIMITED 34,106 21,308,698 .01
IPG INVESTA PROPERTY GROUP 397,257 77,542,535 .05
IRE IRESS MARKET TECHNOLOGY LIMITED 531,968 10,100,500 .52
JBM JUBILEE MINES NL 27,865 12,137,838 .02
JHX JAMES HARDIE INDUSTRIES N.V. 1,074,124 45,651,634 .23
JUP JUPITERS LIMITED. 1,481,731 20,134,573 .73
KAZ KAZ GROUP LIMITED 1,580,644 80,076,043 .19
LEI LEIGHTON HOLDINGS LIMITED 330,465 27,017,359 .12
LHG LIHIR GOLD LIMITED 969,720 114,233,422 .08
LLC LEND LEASE CORPORATION LIMITED 1,680,959 43,452,820 .38
LNN LION NATHAN LIMITED 127,868 53,456,550 .02
MAP MACQUARIE AIRPORTS 1,233,522 44,142,157 .27
MAY MAYNE GROUP LIMITED 2,524,863 81,377,961 .31
MBL MACQUARIE BANK LIMITED 4,657,736 20,253,310 2.30
MCW MACQUARIE COUNTRYWIDE TRUST 5,378,617 40,244,219 1.33
MGI MACQUARIE GOODMAN INDUSTRIAL TRUS 1,996,215 84,791,861 .23
MGR MIRVAC GROUP 1,192,626 62,217,105 .19
MIA MIA GROUP LIMITED 2,297,306 68,777,147 .33
MIG MACQUARIE INFRASTRUCTURE GROUP 1,086,028 189,286,891 .05
MIM MIM HOLDINGS LIMITED 2,316,039 199,773,857 .11
MOF MACQUARIE OFFICE TRUST 9,200,032 87,189,558 1.05
MRL MILLER'S RETAIL LIMITED 233,487 23,332,816 .10
MTT METCASH TRADING LIMITED 23,418 61,123,900 .00
MYO MYOB LIMITED 43,361 25,118,237 .01
NAB NATIONAL AUSTRALIA BANK LIMITED 11,810,097 153,926,975 .76
NCM NEWCREST MINING LIMITED 788,014 31,621,914 .24
NCP NEWS CORPORATION LIMITED (THE) 7,647,064 209,442,704 .36
NCPDP NEWS CORPORATION LIMITED (THE) 815,853 320,905,559 .02
NEM NEWMONT MINING CORPORATION. 94,913 68,338,153 .01
NFD NATIONAL FOODS LIMITED 113,925 29,173,948 .03
NVS NOVUS PETROLEUM LIMITED 411,939 18,358,653 .22
OPS OPSM GROUP LIMITED 146,884 13,356,154 .11
ORG ORIGIN ENERGY LIMITED 884,545 64,805,915 .13
ORI ORICA LIMITED 1,699,679 27,908,804 .60
OSH OIL SEARCH LIMITED 120,275 108,842,907 .01
OST ONESTEEL LIMITED 4,427,072 53,875,223 .82
PBB PACIFICA GROUP LIMITED 94,553 14,315,146 .06
PBL PUBLISHING & BROADCASTING LIMITED 535,199 65,573,582 .08
PHY PACIFIC HYDRO LIMITED 26,232 12,855,791 .02
PMM PORTMAN LIMITED 246,769 17,285,538 .14
PMP PMP LIMITED 30,000 29,038,550 .01
PPX PAPERLINX LIMITED 471,812 35,920,861 .13
PRK PATRICK CORPORATION LIMITED 4,918,882 18,279,700 2.69
PRT PRIME TELEVISION LIMITED 99,119 10,981,316 .09
PRX PRIME RETAIL GROUP 7,600 12,384,712 .00
PRY PRIMARY HEALTH CARE LIMITED 26,421 9,970,742 .02
PTD PEPTECH LIMITED 887,373 15,253,622 .58
QAN QANTAS AIRWAYS LIMITED 276,403 170,633,757 .01
QBE QBE INSURANCE GROUP LIMITED 2,551,563 60,088,013 .42
RHC RAMSAY HEALTH CARE LIMITED 35,474 12,817,251 .02
RIC RIDLEY CORPORATION LIMITED 2,949 26,520,741 .00
RIO RIO TINTO LIMITED 5,387,789 49,881,662 1.08
RMD RESMED INC 655,784 31,916,680 .20
ROC ROC OIL COMPANY LIMITED 670,407 10,852,606 .61
SEV SEVEN NETWORK LIMITED 364,893 27,490,302 .13
SGB ST GEORGE BANK LIMITED 1,294,784 49,809,792 .26
SGP STOCKLAND TRUST GROUP 591,034 83,213,974 .07
SGT SINGAPORE TELECOMMUNICATIONS LIMI 849,306 628,854,466 .01
SGW SONS OF GWALIA LIMITED 165,825 16,523,372 .10
SHL SONIC HEALTHCARE LIMITED 515,440 25,963,166 .19
SIG SIGMA COMPANY LIMITED. 21,075 13,789,529 .01
SMS SIMSMETAL LIMITED 22,618 9,061,524 .02
SMX SMS MANAGEMENT & TECHNOLOGY LIMIT 3,054 33,538,323 .00
SPC SPC ARDMONA LIMITED 20,084 19,912,354 .01
SPT SPOTLESS GROUP LIMITED 61,369 20,482,491 .03
SRP SOUTHCORP LIMITED 2,630,617 73,928,769 .35
SSX SMORGON STEEL GROUP LIMITED. 274,310 86,368,719 .03
STO SANTOS LIMITED 2,294,123 58,214,949 .39
SUN SUNCORP-METWAY LIMITED. 916,895 52,569,225 .17
TAB TAB LIMITED 644,818 45,119,236 .14
TAH TABCORP HOLDINGS LIMITED 831,385 37,185,604 .22
TAP TAP OIL LIMITED 9,279 15,499,361 .00
TCL TRANSURBAN GROUP 428,620 51,002,830 .08
TEL TELECOM CORPORATION OF NEW ZEALAN 652,860 187,877,142 .03
TEM TEMPO SERVICES LIMITED 1,312,592 10,054,989 1.30
TEN TEN NETWORK HOLDINGS LIMITED 1,592,910 38,096,409 .41
THG THAKRAL HOLDINGS GROUP 129,948 60,428,626 .02
TLS TELSTRA CORPORATION LIMITED. 8,224,344 642,060,471 .12
TNE TECHNOLOGY ONE LIMITED 325,000 31,807,007 .10
TOL TOLL HOLDINGS LIMITED 1,294,731 6,884,533 1.88
TQL TAB QUEENSLAND LIMITED 150,749 13,117,000 .11
UEL UNITED ENERGY LIMITED 333,262 42,090,097 .07
UGL UNITED GROUP LIMITED. 52,714 9,063,977 .05
VRL VILLAGE ROADSHOW LIMITED 954,976 23,568,573 .40
VSL VISION SYSTEMS LIMITED. 25,000 16,409,286 .01
WAN WEST AUSTRALIAN NEWSPAPERS HOLDIN 274,605 20,759,974 .13
WBC WESTPAC BANKING CORPORATION 8,596,509 175,264,141 .49
WES WESFARMERS LIMITED 612,750 37,563,648 .16
WFA WESTFIELD AMERICA TRUST 2,666,294 320,919,004 .08
WFT WESTFIELD TRUST 7,403,748 201,320,634 .36
WMC WMC LIMITED 123,718 111,240,964 .01
WOW WOOLWORTHS LIMITED 5,296,505 105,501,709 .50
WPL WOODSIDE PETROLEUM LIMITED 669,665 66,666,667 .10
WSF WESTFIELD HOLDINGS LIMITED 1,223,905 56,390,085 .21
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
| |